
Tianjin Medical Journal ›› 2026, Vol. 54 ›› Issue (3): 294-298.doi: 10.11958/20252282
• Clinical Research • Previous Articles Next Articles
SUN Longyin1(
), MENG Ying2, WANG Jiaying1
Received:2025-07-19
Revised:2025-10-23
Published:2026-03-15
Online:2026-03-17
SUN Longyin, MENG Ying, WANG Jiaying. Serum levels and clinical significance of ANGPTL2 and NRG-1 in Parkinson's disease patients[J]. Tianjin Medical Journal, 2026, 54(3): 294-298.
CLC Number:
| 组别 | n | 年龄/岁 | 男性 | BMI/ (kg/m2) | 吸烟史 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 对照组 | 266 | 59.46±7.01 | 147(55.26) | 21.45±2.17 | 51(19.17) | |||||
| 观察组 | 274 | 59.73±6.75 | 161(58.76) | 21.39±2.05 | 56(20.44) | |||||
| t或χ2 | 0.456 | 0.673 | 0.330 | 0.136 | ||||||
| 组别 | 饮酒史 | 收缩压/ mmHg | 舒张压/mmHg | 受教育 年限/年 | PD 家族史 | |||||
| 对照组 | 101(37.97) | 126.49±15.54 | 75.28±9.46 | 11.04±1.54 | 12(4.51) | |||||
| 观察组 | 119(43.43) | 128.74±19.25 | 76.23±8.72 | 7.19±1.28 | 34(12.41) | |||||
| χ2或t | 1.667 | 1.492 | 1.214 | 31.631* | 10.802* | |||||
Tab.1 Comparison of clinical data between the two groups
| 组别 | n | 年龄/岁 | 男性 | BMI/ (kg/m2) | 吸烟史 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 对照组 | 266 | 59.46±7.01 | 147(55.26) | 21.45±2.17 | 51(19.17) | |||||
| 观察组 | 274 | 59.73±6.75 | 161(58.76) | 21.39±2.05 | 56(20.44) | |||||
| t或χ2 | 0.456 | 0.673 | 0.330 | 0.136 | ||||||
| 组别 | 饮酒史 | 收缩压/ mmHg | 舒张压/mmHg | 受教育 年限/年 | PD 家族史 | |||||
| 对照组 | 101(37.97) | 126.49±15.54 | 75.28±9.46 | 11.04±1.54 | 12(4.51) | |||||
| 观察组 | 119(43.43) | 128.74±19.25 | 76.23±8.72 | 7.19±1.28 | 34(12.41) | |||||
| χ2或t | 1.667 | 1.492 | 1.214 | 31.631* | 10.802* | |||||
| 组别 | n | ANGPTL2/(μg/L) | NRG-1/(ng/L) |
|---|---|---|---|
| 对照组 | 266 | 9.46±1.95 | 286.77±45.39 |
| 观察组 | 274 | 10.82±2.08 | 259.10±41.26 |
| t | 7.833* | 7.417* |
Tab.2 Comparison of serum ANGPTL2 and NRG-1 levels between the two groups
| 组别 | n | ANGPTL2/(μg/L) | NRG-1/(ng/L) |
|---|---|---|---|
| 对照组 | 266 | 9.46±1.95 | 286.77±45.39 |
| 观察组 | 274 | 10.82±2.08 | 259.10±41.26 |
| t | 7.833* | 7.417* |
| 组别 | n | ANGPTL2/(μg/L) | NRG-1/(ng/L) |
|---|---|---|---|
| 无认知障碍组 | 113 | 7.38±1.97 | 282.86±37.51 |
| 认知障碍组 | 161 | 13.24±4.28 | 242.43±41.50 |
| t | 13.575* | 8.256* |
Tab.3 Comparison of serum ANGPTL2 and NRG-1 levels between PD patients with different cognitive functions
| 组别 | n | ANGPTL2/(μg/L) | NRG-1/(ng/L) |
|---|---|---|---|
| 无认知障碍组 | 113 | 7.38±1.97 | 282.86±37.51 |
| 认知障碍组 | 161 | 13.24±4.28 | 242.43±41.50 |
| t | 13.575* | 8.256* |
| H-Y分期 | n | ANGPTL2/(μg/L) | NRG-1/(ng/L) |
|---|---|---|---|
| H-Y 1—2期 | 118 | 7.25±2.02 | 285.72±39.17 |
| H-Y 3期 | 94 | 11.73±2.86a | 251.39±35.55a |
| H-Y 4期 | 62 | 16.25±4.04ab | 220.14±31.70ab |
| F | 206.842* | 69.316* |
Tab.4 Comparison of serum ANGPTL2 and NRG-1 levels between PD patients with different H-Y ratings
| H-Y分期 | n | ANGPTL2/(μg/L) | NRG-1/(ng/L) |
|---|---|---|---|
| H-Y 1—2期 | 118 | 7.25±2.02 | 285.72±39.17 |
| H-Y 3期 | 94 | 11.73±2.86a | 251.39±35.55a |
| H-Y 4期 | 62 | 16.25±4.04ab | 220.14±31.70ab |
| F | 206.842* | 69.316* |
| 变量 | β | SE | Wald χ2 | P | OR | OR 95%CI |
|---|---|---|---|---|---|---|
| ANGPTL2 | 0.998 | 0.395 | 6.389 | 0.011 | 2.714 | 1.251~5.886 |
| NRG-1 | -0.419 | 0.132 | 10.054 | 0.002 | 0.658 | 0.508~0.852 |
| 受教育年限 | -0.293 | 0.239 | 1.503 | 0.220 | 0.746 | 0.467~1.192 |
| PD家族史 | 0.777 | 0.433 | 3.217 | 0.073 | 2.174 | 0.930~5.080 |
| 常数项 | 13.827 | 1.052 | 104.567 | <0.001 | 0.000 |
Tab.5 Logistic regression analysis of factors associated with PD
| 变量 | β | SE | Wald χ2 | P | OR | OR 95%CI |
|---|---|---|---|---|---|---|
| ANGPTL2 | 0.998 | 0.395 | 6.389 | 0.011 | 2.714 | 1.251~5.886 |
| NRG-1 | -0.419 | 0.132 | 10.054 | 0.002 | 0.658 | 0.508~0.852 |
| 受教育年限 | -0.293 | 0.239 | 1.503 | 0.220 | 0.746 | 0.467~1.192 |
| PD家族史 | 0.777 | 0.433 | 3.217 | 0.073 | 2.174 | 0.930~5.080 |
| 常数项 | 13.827 | 1.052 | 104.567 | <0.001 | 0.000 |
| 指标 | AUC | 95%CI | 截断值 | 敏感 度/% | 特异 度/% | 约登 指数 |
|---|---|---|---|---|---|---|
| ANGPTL2 | 0.689 | 0.645~0.733 | 10.19 μg/L | 74.38 | 78.95 | 0.533 |
| NRG-1 | 0.717 | 0.674~0.760 | 268.43 ng/L | 72.63 | 73.78 | 0.464 |
| 二者联合 | 0.768 | 0.729~0.808 | 80.80 | 72.93 | 0.537 |
Tab.6 ROC results of serum ANGPTL2 and NRG-1 levels for the diagnostic value of PD
| 指标 | AUC | 95%CI | 截断值 | 敏感 度/% | 特异 度/% | 约登 指数 |
|---|---|---|---|---|---|---|
| ANGPTL2 | 0.689 | 0.645~0.733 | 10.19 μg/L | 74.38 | 78.95 | 0.533 |
| NRG-1 | 0.717 | 0.674~0.760 | 268.43 ng/L | 72.63 | 73.78 | 0.464 |
| 二者联合 | 0.768 | 0.729~0.808 | 80.80 | 72.93 | 0.537 |
| [1] | BROOKER S M, GONZALEZ-LATAPI P. Biomarkers in Parkinson's disease[J]. Neurol Clin, 2025, 43(2):229-248. doi:10.1016/j.ncl.2024.12.005. |
| [2] | GANDOR F, BERGER L, GRUBER D, et al. Dysphagie bei Parkinson-Syndromen [Dysphagia in Parkinsonian Syndromes][J]. Nervenarzt, 2023, 94(8):685-693. doi:10.1007/s00115-023-01475-7. |
| [3] | XIAO B, ZHOU Z, CHAO Y, et al. Pathogenesis of Parkinson's disease[J]. Neurol Clin, 2025, 43(2):185-207. doi:10.1016/j.ncl.2024.12.003. |
| [4] | RIBOLDI G M, FRATTINI E, MONFRINI E, et al. A practical approach to early-onset Parkinsonism[J]. J Parkinsons Dis, 2022, 12(1):1-26. doi:10.3233/JPD-212815. |
| [5] | HORIGUCHI H, KADOMATSU T, YAMASHITA T, et al. ANGPTL2 promotes immune checkpoint inhibitor-related murine autoimmune myocarditis[J]. Commun Biol, 2023, 6(1):965-972. doi:10.1038/s42003-023-05338-4. |
| [6] | AMADATSU T, MORINAGA J, KAWANO T, et al. Macrophage-derived angiopoietin-like protein 2 exacerbates brain damage by accelerating acute inflammation after ischemia-reperfusion[J]. PLoS One, 2016, 11(11):e0166285. doi:10.1371/journal.pone.0166285. |
| [7] | BAI Q, CHEN H, LIU H, et al. Molecular structure of NRG-1 protein and its impact on adult hypertension and heart failure:A new clinical Indicator diagnosis based on advanced machine learning[J]. Int J Biol Macromol, 2025, 304(2):140955-140968. doi:10.1016/j.ijbiomac.2025.140955. |
| [8] | 赵翠红, 宋蕾, 宋世雄, 等. 血清IL-33和神经调节蛋白1与帕金森病患者认知障碍的相关性分析[J]. 北京医学, 2024, 46(7):551-555. |
| ZHAO C H, SONG L, SONG S X, et al. Correlation between serum IL-33 and neuregulin 1 with cognitive impairment in patients with Parkinson's disease[J]. Beijing Medical Journal, 2024, 46(7):551-555. doi:10.15932/j.0253-9713.2024.07.004. | |
| [9] | 中华医学会, 中华医学会杂志社, 中华医学会全科医学分会, 等. 帕金森病基层诊疗指南(2019年)[J]. 中华全科医师杂志, 2020, 19(1):5-17. |
| Chinese Medical Association, Chinese Medical Journals Publishing House,Chinese Society of General Practice, et al. Guideline for primary care of Parkinson's disease (2019)[J]. Chinese Journal of General Practitioners, 2020, 19(1):5-17. | |
| [10] | NIKOLCHEVA T, PAGANO G, PROSS N, et al. A Phase 2b,multicenter,randomized,double-blind,placebo-controlled study to evaluate the efficacy and safety of intravenous prasinezumab in early-stage Parkinson's disease (PADOVA):Rationale,design,and baseline data[J]. Parkinsonism Relat Disord, 2025, 132(3):107257-107269. doi:10.1016/j.parkreldis.2024.107257. |
| [11] | MARTÍNEZ-IGLESIAS O, NAIDOO V, CACABELOS N, et al. Epigenetic biomarkers as diagnostic tools for neurodegenerative disorders[J]. Int J Mol Sci, 2021, 23(1):13-29. doi:10.3390/ijms23010013. |
| [12] | HUANG X, SU Z, ZHANG S, et al. ANGPTL2 deletion attenuates neuroinflammation and cognitive dysfunction induced by isoflurane in aged mice through modulating MAPK pathway[J]. Mediators Inflamm, 2023, 2023(21):2453402-2453411. doi:10.1155/2023/2453402. |
| [13] | HORIGUCHI H, KADOMATSU T, YAMASHITA T, et al. ANGPTL2 promotes immune checkpoint inhibitor-related murine autoimmune myocarditis[J]. Commun Biol, 2023, 6(1):965-977. doi:10.1038/s42003-023-05338-4. |
| [14] | SECHI G P, SECHI M M. Small molecules,α-synuclein pathology,and the search for effective treatments in Parkinson's disease[J]. Int J Mol Sci, 2024, 25(20):11198-11215. doi:10.3390/ijms252011198. |
| [15] | KALBE E, FOLKERTS A K, WITT K, et al. German Society of Neurology guidelines for the diagnosis and treatment of cognitive impairment and affective disorders in people with Parkinson's disease:new spotlights on diagnostic procedures and non-pharmacological interventions[J]. J Neurol, 2024, 271(11):7330-7357. doi:10.1007/s00415-024-12503-0. |
| [16] | 张恒, 袁莉, 王佩, 等. 血管生成素样蛋白2(ANGPTL2)对大鼠局灶性脑缺血/再灌注损伤的炎症保护机制研究[J]. 现代检验医学杂志, 2019, 34(6):32-35,46. |
| ZHANG H, YUAN L, WANG P, et al. Study on the protective mechanism of Angiopoietin-like protein 2 against inflammation in focal cerebral ischemia/reperfusion injury in rats[J]. Modern Journal of Laboratory Medicine, 2019, 34(6):32-35,46. | |
| [17] | CESPEDES J C, LIU M, HARBUZARIU A, et al. Neuregulin in health and disease[J]. Int J Brain Disord Treat, 2018, 4(1):24-37. doi:10.23937/2469-5866/1410024. |
| [18] | MOUTON-LIGER F, DUMURGIER J, COGNAT E, et al. CSF levels of the BACE1 substrate NRG1 correlate with cognition in Alzheimer's disease[J]. Alzheimers Res Ther, 2020, 12(1):88-98. doi:10.1186/s13195-020-00655-w. |
| [19] | XUE J, TAO K, WANG W, et al. What can inflammation tell us about therapeutic strategies for Parkinson's disease?[J]. Int J Mol Sci, 2024, 25(3):1641-1651. doi:10.3390/ijms25031641. |
| [20] | 姚丽红, 徐婉秋, 许晓航, 等. 神经调节素-1在神经损伤修复中的作用机制及研究现状[J]. 口腔医学, 2022, 42(6):567-570. |
| YAO L H, XU W Q, XU X H, et al. Mechanism and research status of neuregulin-1 in nerve injury repair[J]. Stomatology, 2022, 42(6):567-570. doi:10.13591/j.cnki.kqyx.2022.06.016. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||