
Tianjin Medical Journal ›› 2025, Vol. 53 ›› Issue (10): 1081-1086.doi: 10.11958/20251924
• Epidemiological Survey • Previous Articles Next Articles
ZHANG Chao1(
), ZHOU Tiantian1, LI Siwen1, TANG Weijun2, HU Weijun1,△(
)
Received:2025-05-13
Revised:2025-07-03
Published:2025-10-15
Online:2025-10-12
Contact:
△E-mail:ZHANG Chao, ZHOU Tiantian, LI Siwen, TANG Weijun, HU Weijun. Epidemiological investigation on diphtheria serum IgG antibody levels in people aged 1-59 years old in Shaanxi province[J]. Tianjin Medical Journal, 2025, 53(10): 1081-1086.
CLC Number:
| 性别 | n | GMC/(IU/mL) | 保护水平 | 阳性 | |||
|---|---|---|---|---|---|---|---|
| 无保护 | 部分保护 | 完全保护 | 长期保护 | ||||
| 男性 | 3 017 | 0.042(0.039~0.044) | 357(11.83) | 1 927(63.87) | 584(19.36) | 149(4.94) | 2 660(88.17) |
| 女性 | 3 422 | 0.030(0.029~0.032) | 558(16.31) | 2 293(67.01) | 454(13.27) | 117(3.42) | 2 864(83.69) |
| Z或χ2 | 8.933** | 26.318** | |||||
Tab.1 Comparison of diphtheria IgG antibody levels and positive rates between different gender populations
| 性别 | n | GMC/(IU/mL) | 保护水平 | 阳性 | |||
|---|---|---|---|---|---|---|---|
| 无保护 | 部分保护 | 完全保护 | 长期保护 | ||||
| 男性 | 3 017 | 0.042(0.039~0.044) | 357(11.83) | 1 927(63.87) | 584(19.36) | 149(4.94) | 2 660(88.17) |
| 女性 | 3 422 | 0.030(0.029~0.032) | 558(16.31) | 2 293(67.01) | 454(13.27) | 117(3.42) | 2 864(83.69) |
| Z或χ2 | 8.933** | 26.318** | |||||
| 地市 | n | GMC/(IU/mL) | 保护水平 | 阳性 | |||
|---|---|---|---|---|---|---|---|
| 无保护 | 部分保护 | 完全保护 | 长期保护 | ||||
| 西安 | 1 356 | 0.040(0.037~0.043) | 158(11.65) | 901(66.45) | 241(17.77) | 56(4.13) | 1 198(88.35) |
| 铜川 | 226 | 0.046(0.037~0.055) | 4(1.77) | 169(74.78) | 39(17.26) | 14(6.19) | 222(98.23) |
| 宝鸡 | 677 | 0.042(0.038~0.047) | 39(5.76) | 487(71.94) | 119(17.58) | 32(4.73) | 638(94.24) |
| 咸阳 | 889 | 0.028(0.026~0.031) | 154(17.32) | 602(67.72) | 101(11.36) | 32(3.60) | 735(82.68) |
| 渭南 | 883 | 0.031(0.028~0.034) | 144(16.31) | 582(65.91) | 126(14.27) | 31(3.51) | 739(83.69) |
| 延安 | 423 | 0.021(0.018~0.024) | 147(34.75) | 227(53.66) | 39(9.22) | 10(2.36) | 276(65.25) |
| 汉中 | 455 | 0.041(0.036~0.047) | 47(10.33) | 302(66.37) | 94(20.66) | 12(2.64) | 408(89.67) |
| 榆林 | 669 | 0.031(0.028~0.035) | 83(12.41) | 460(68.76) | 91(13.60) | 35(5.23) | 586(87.59) |
| 安康 | 454 | 0.041(0.036~0.047) | 70(15.42) | 265(58.37) | 105(23.13) | 14(3.08) | 384(84.58) |
| 商洛 | 407 | 0.044(0.038~0.051) | 69(16.95) | 225(55.28) | 83(20.39) | 30(7.37) | 338(83.05) |
| χ2 | 245.189** | 242.700** | |||||
Tab.2 Comparison of IgG antibody levels and positive rates between people in different cities
| 地市 | n | GMC/(IU/mL) | 保护水平 | 阳性 | |||
|---|---|---|---|---|---|---|---|
| 无保护 | 部分保护 | 完全保护 | 长期保护 | ||||
| 西安 | 1 356 | 0.040(0.037~0.043) | 158(11.65) | 901(66.45) | 241(17.77) | 56(4.13) | 1 198(88.35) |
| 铜川 | 226 | 0.046(0.037~0.055) | 4(1.77) | 169(74.78) | 39(17.26) | 14(6.19) | 222(98.23) |
| 宝鸡 | 677 | 0.042(0.038~0.047) | 39(5.76) | 487(71.94) | 119(17.58) | 32(4.73) | 638(94.24) |
| 咸阳 | 889 | 0.028(0.026~0.031) | 154(17.32) | 602(67.72) | 101(11.36) | 32(3.60) | 735(82.68) |
| 渭南 | 883 | 0.031(0.028~0.034) | 144(16.31) | 582(65.91) | 126(14.27) | 31(3.51) | 739(83.69) |
| 延安 | 423 | 0.021(0.018~0.024) | 147(34.75) | 227(53.66) | 39(9.22) | 10(2.36) | 276(65.25) |
| 汉中 | 455 | 0.041(0.036~0.047) | 47(10.33) | 302(66.37) | 94(20.66) | 12(2.64) | 408(89.67) |
| 榆林 | 669 | 0.031(0.028~0.035) | 83(12.41) | 460(68.76) | 91(13.60) | 35(5.23) | 586(87.59) |
| 安康 | 454 | 0.041(0.036~0.047) | 70(15.42) | 265(58.37) | 105(23.13) | 14(3.08) | 384(84.58) |
| 商洛 | 407 | 0.044(0.038~0.051) | 69(16.95) | 225(55.28) | 83(20.39) | 30(7.37) | 338(83.05) |
| χ2 | 245.189** | 242.700** | |||||
| 接种史 | n | GMC/(IU/mL) | 保护水平 | 阳性 | |||
|---|---|---|---|---|---|---|---|
| 无保护 | 部分保护 | 完全保护 | 长期保护 | ||||
| 有DCV免疫史组 | 2 079 | 0.097(0.090~0.105) | 151(7.26) | 975(46.90) | 713(34.30) | 240(11.54) | 1 928(92.74) |
| 无DCV免疫史组 | 2 457 | 0.018(0.018~0.019) | 487(19.82) | 1 851(75.34) | 116(4.72) | 3(0.12) | 1 970(80.18) |
| DCV免疫史不详组 | 1 903 | 0.027(0.026~0.028) | 277(14.56) | 1 394(73.25) | 209(10.98) | 23(1.21) | 1 626(85.44) |
| χ2 | 1 331.202** | 145.900** | |||||
Tab.3 Comparison of diphtheria IgG antibody levels and positive rates between different immune history groups
| 接种史 | n | GMC/(IU/mL) | 保护水平 | 阳性 | |||
|---|---|---|---|---|---|---|---|
| 无保护 | 部分保护 | 完全保护 | 长期保护 | ||||
| 有DCV免疫史组 | 2 079 | 0.097(0.090~0.105) | 151(7.26) | 975(46.90) | 713(34.30) | 240(11.54) | 1 928(92.74) |
| 无DCV免疫史组 | 2 457 | 0.018(0.018~0.019) | 487(19.82) | 1 851(75.34) | 116(4.72) | 3(0.12) | 1 970(80.18) |
| DCV免疫史不详组 | 1 903 | 0.027(0.026~0.028) | 277(14.56) | 1 394(73.25) | 209(10.98) | 23(1.21) | 1 626(85.44) |
| χ2 | 1 331.202** | 145.900** | |||||
| 年龄组 | n | GMC/(IU/mL) | 保护水平 | 阳性 | |||
|---|---|---|---|---|---|---|---|
| 无保护 | 部分保护 | 完全保护 | 长期保护 | ||||
| 1~2岁 | 189 | 0.154(0.122~0.199) | 8(4.23) | 73(38.62) | 79(41.8) | 29(15.34) | 181(95.77) |
| 3~4岁 | 274 | 0.078(0.067~0.093) | 15(5.47) | 148(54.01) | 97(35.40) | 14(5.11) | 259(94.53) |
| 5~6岁 | 309 | 0.122(0.099~0.149) | 18(5.83) | 135(43.69) | 100(32.36) | 56(18.12) | 291(94.17) |
| 7~9岁 | 435 | 0.190(0.162~0.226) | 20(4.60) | 133(30.57) | 197(45.29) | 85(19.54) | 415(95.40) |
| 10~19岁 | 1 080 | 0.056(0.051~0.061) | 119(11.02) | 614(56.85) | 281(26.02) | 66(6.11) | 961(88.98) |
| 20~29岁 | 1 393 | 0.029(0.028~0.031) | 177(12.71) | 1 029(73.87) | 175(12.56) | 12(0.86) | 1 216(87.29) |
| 30~39岁 | 755 | 0.020(0.019~0.021) | 128(16.95) | 589(78.01) | 36(4.77) | 2(0.26) | 627(83.05) |
| 40~49岁 | 1 018 | 0.017(0.016~0.017) | 220(21.61) | 764(75.05) | 33(3.24) | 1(0.10) | 798(78.39) |
| 50~59岁 | 986 | 0.018(0.017~0.019) | 210(21.30) | 735(74.54) | 40(4.06) | 1(0.10) | 776(78.70) |
| Z或χ2 | 37.713** | 200.612** | |||||
Tab.4 Comparison of antibody levels and positive rates between different age groups
| 年龄组 | n | GMC/(IU/mL) | 保护水平 | 阳性 | |||
|---|---|---|---|---|---|---|---|
| 无保护 | 部分保护 | 完全保护 | 长期保护 | ||||
| 1~2岁 | 189 | 0.154(0.122~0.199) | 8(4.23) | 73(38.62) | 79(41.8) | 29(15.34) | 181(95.77) |
| 3~4岁 | 274 | 0.078(0.067~0.093) | 15(5.47) | 148(54.01) | 97(35.40) | 14(5.11) | 259(94.53) |
| 5~6岁 | 309 | 0.122(0.099~0.149) | 18(5.83) | 135(43.69) | 100(32.36) | 56(18.12) | 291(94.17) |
| 7~9岁 | 435 | 0.190(0.162~0.226) | 20(4.60) | 133(30.57) | 197(45.29) | 85(19.54) | 415(95.40) |
| 10~19岁 | 1 080 | 0.056(0.051~0.061) | 119(11.02) | 614(56.85) | 281(26.02) | 66(6.11) | 961(88.98) |
| 20~29岁 | 1 393 | 0.029(0.028~0.031) | 177(12.71) | 1 029(73.87) | 175(12.56) | 12(0.86) | 1 216(87.29) |
| 30~39岁 | 755 | 0.020(0.019~0.021) | 128(16.95) | 589(78.01) | 36(4.77) | 2(0.26) | 627(83.05) |
| 40~49岁 | 1 018 | 0.017(0.016~0.017) | 220(21.61) | 764(75.05) | 33(3.24) | 1(0.10) | 798(78.39) |
| 50~59岁 | 986 | 0.018(0.017~0.019) | 210(21.30) | 735(74.54) | 40(4.06) | 1(0.10) | 776(78.70) |
| Z或χ2 | 37.713** | 200.612** | |||||
| 间隔年 | n | GMC/(IU/mL) | 保护水平 | 阳性 | |||
|---|---|---|---|---|---|---|---|
| 无保护 | 部分保护 | 完全保护 | 长期保护 | ||||
| 0~ | 134 | 0.451(0.342~0.601) | 2(1.49) | 22(16.42) | 56(41.79) | 54(40.30) | 132(98.51) |
| 1~ | 137 | 0.199(0.151~0.258) | 2(1.46) | 44(32.12) | 63(45.99) | 28(20.44) | 135(98.54) |
| 2~ | 114 | 0.206(0.152~0.278) | 5(4.39) | 31(27.19) | 57(50.00) | 21(18.42) | 109(95.61) |
| 3~ | 71 | 0.217(0.145~0.318) | 4(5.63) | 20(28.17) | 32(45.07) | 15(21.13) | 67(94.37) |
| 4~ | 93 | 0.221(0.148~0.323) | 4(4.30) | 26(27.96) | 42(45.16) | 21(22.58) | 89(95.70) |
| 5~ | 75 | 0.170(0.119~0.236) | 3(4.00) | 22(29.33) | 40(53.33) | 10(13.33) | 72(96.00) |
| 6~ | 60 | 0.081(0.053~0.122) | 8(13.33) | 25(41.67) | 20(33.33) | 7(11.67) | 52(86.67) |
| 7~ | 63 | 0.074(0.051~0.109) | 6(9.52) | 31(49.21) | 24(38.10) | 2(3.17) | 57(90.48) |
| 8~ | 35 | 0.063(0.034~0.112) | 6(17.14) | 16(45.71) | 10(28.57) | 3(8.57) | 29(82.86) |
| 9~ | 48 | 0.050(0.036~0.074) | 5(10.42) | 32(66.67) | 10(20.83) | 1(2.08) | 43(89.58) |
| 10~ | 160 | 0.034(0.028~0.042) | 19(11.88) | 111(69.38) | 27(16.88) | 3(1.88) | 141(88.13) |
| 合计 | 990 | 0.135(0.121~0.152) | 64(6.46) | 380(38.38) | 381(38.48) | 165(16.67) | 926(93.54) |
| Z或P | 14.015** | <0.001▲ | |||||
Tab.5 Comparison of antibody levels and positive rates between groups at different time intervals from the last dose of vaccination
| 间隔年 | n | GMC/(IU/mL) | 保护水平 | 阳性 | |||
|---|---|---|---|---|---|---|---|
| 无保护 | 部分保护 | 完全保护 | 长期保护 | ||||
| 0~ | 134 | 0.451(0.342~0.601) | 2(1.49) | 22(16.42) | 56(41.79) | 54(40.30) | 132(98.51) |
| 1~ | 137 | 0.199(0.151~0.258) | 2(1.46) | 44(32.12) | 63(45.99) | 28(20.44) | 135(98.54) |
| 2~ | 114 | 0.206(0.152~0.278) | 5(4.39) | 31(27.19) | 57(50.00) | 21(18.42) | 109(95.61) |
| 3~ | 71 | 0.217(0.145~0.318) | 4(5.63) | 20(28.17) | 32(45.07) | 15(21.13) | 67(94.37) |
| 4~ | 93 | 0.221(0.148~0.323) | 4(4.30) | 26(27.96) | 42(45.16) | 21(22.58) | 89(95.70) |
| 5~ | 75 | 0.170(0.119~0.236) | 3(4.00) | 22(29.33) | 40(53.33) | 10(13.33) | 72(96.00) |
| 6~ | 60 | 0.081(0.053~0.122) | 8(13.33) | 25(41.67) | 20(33.33) | 7(11.67) | 52(86.67) |
| 7~ | 63 | 0.074(0.051~0.109) | 6(9.52) | 31(49.21) | 24(38.10) | 2(3.17) | 57(90.48) |
| 8~ | 35 | 0.063(0.034~0.112) | 6(17.14) | 16(45.71) | 10(28.57) | 3(8.57) | 29(82.86) |
| 9~ | 48 | 0.050(0.036~0.074) | 5(10.42) | 32(66.67) | 10(20.83) | 1(2.08) | 43(89.58) |
| 10~ | 160 | 0.034(0.028~0.042) | 19(11.88) | 111(69.38) | 27(16.88) | 3(1.88) | 141(88.13) |
| 合计 | 990 | 0.135(0.121~0.152) | 64(6.46) | 380(38.38) | 381(38.48) | 165(16.67) | 926(93.54) |
| Z或P | 14.015** | <0.001▲ | |||||
| [1] | SHARMA N C, EFSTRATIOU A, MOKROUSOV I, et al. Diphtheria[J]. Nat Rev Dis Primers, 2019, 5(1):81. doi:10.1038/s41572-019-0131-y. |
| [2] | 王华庆, 安志杰, 尹遵栋. 国家免疫规划七种针对传染病70年防控成就回顾[J]. 中国疫苗和免疫, 2019, 25(4):359-367. |
| WANG H Q, AN Z J, YIN Z D. Achievements in prevention and control of seven infectious diseases targeted by the National Immunization Program in China across 70 years[J]. Chinese Journal of Vaccines and Immunization, 2019, 25(4):359-367. doi:10.19914/j.cjvi.2019.04.001. | |
| [3] | MARAMRAJ K K, LATHA M, REDDY R, et al. Addressing reemergence of diphtheria among adolescents through program integration in India[J]. Emerg Infect Dis, 2021, 27(3):953-956. doi:10.3201/eid2703.203205. |
| [4] | KITAMURA N, LE T, LE L T, et al. Diphtheria outbreaks in schools in central highland districts,Vietnam,2015-2018[J]. Emerg Infect Dis, 2020, 26(3):596-600. doi:10.3201/eid2603.191027. |
| [5] | AAQIL S I, OCHANI S, HASIBUZZAMAN M A. Recent outbreak of diphtheria in Pakistan;short communication[J]. Ann Med Surg(Lond), 2023, 85(6):3243-3244. doi:10.1097/MS9.0000000000000832. |
| [6] | 孔江南, 刘倩, 丰达星, 等. 2020年河南省0-79岁健康人群白喉抗体水平调查[J]. 中国疫苗和免疫, 2022, 28(5):521-524. |
| KONG J N, LIU Q, FENG D X, et al. Diphtheria antibody levels among a 0-79-year-old healthy population of Henan province in 2020[J]. Chinese Journal of Vaccines and Immunization, 2022, 28(5):521-524. doi:10.19914/j.CJVI.2022099. | |
| [7] | 耿少良, 赵鸣, 郭沙沙, 等. 2020年许昌市健康人群白喉抗体水平调查[J]. 中国疫苗和免疫, 2021, 27(5):537-539. |
| GENG S L, ZHAO M, GUO S S, et al. Diphtheria antibody levels and sero-prevalence among healthy people of Xuchang city in 2020[J]. Chinese Journal of Vaccines and Immunization, 2021, 27(5):537-539. doi:10.19914/j.CJVI.2021094. | |
| [8] | 梁亮, 马宇燕, 韦敬航, 等. 广西壮族自治区2013年健康人群白喉抗体水平调查[J]. 中国疫苗和免疫, 2016, 22(2):175-179. |
| LIANG L, MA Y Y, WEI J H, et al. Antibody levels against diphtheria among a healthy population in Guangxi Zhuang Autonomous Region,2013[J]. Chinese Journal of Vaccines and Immunization, 2016, 22(2):175-179. doi:10.19914/j.cjvi.2016.02.010. | |
| [9] | 刘倩, 王文慧, 杨建辉, 等. 2018年河南省健康人群白喉抗体水平分析[J]. 河南预防医学杂志, 2020, 31(9):665-667. |
| LIU Q, WANG W H, YANG J H, et al. Analysis of diphtheria antibody levels in healthy population in Henan Province in 2018[J]. Henan J Prev Med, 2020, 31(9):665-667. doi:10.13515/j.cnki.hnjpm.1006-8414.2020.09.008. | |
| [10] | 陈致飞, 张海荣, 王琴, 等. 福建省2018年0-61岁社区人群白喉抗体水平调查[J]. 中国疫苗和免疫, 2020, 26(5):521-524. |
| CHEN Z F, ZHANG H R, WANG Q, et al. Diphtheria antibody levels among a community-dwelling population aged 0-61 years in Fujian province,2018[J]. Chinese Journal of Vaccines and Immunization, 2020, 26(5):521-524. doi:10.19914/j.cjvi.2020.05.008. | |
| [11] | 朱琦, 刘美真, 吴承刚, 等. 2014年广东省部分地区白喉抗体水平调查[J]. 中国疫苗和免疫, 2016, 22(3):267-270. |
| ZHU Q, LIU M Z, WU C G, et al. Diphtheria antibody levels in selected regions of Guangdong Province,2014[J]. Chinese Journal of Vaccines and Immunization, 2016, 22(3):267-270. doi:10.19914/j.cjvi.2016.03.007. | |
| [12] | 蔡梦瑶, 刘宏博, 杨晓明. 白喉流行及免疫现状[J]. 中国生物制品学杂志, 2023, 36(1):112-118. |
| CAI M Y, LIU H B, YANG X M. Status of epidemic and immunization of diphtheria[J]. Chin J Biologicals, 2023, 36(1):112-118. doi:10.13200/j.cnki.cjb.003799. | |
| [13] | 许玉洋, 刘艳, 杜渐, 等. 2018-2021年杭州市健康人群白喉IgG抗体水平调查[J]. 中国疫苗和免疫, 2024, 30(1):39-43. |
| XU Y Y, LIU Y, DU J, et al. Diphtheria IgG antibody levels among a healthy population in Hangzhou city in 2018-2021[J]. Chinese Journal of Vaccines and Immunization, 2024, 30(1):39-43. doi:10.19914/j.CJVI.2024008. | |
| [14] | 王涛, 王海红, 易文娟, 等. 2017年北京市昌平区健康人群百日咳、白喉、破伤风抗体水平监测[J]. 实用预防医学, 2019, 26(5):593-596. |
| WANG T, WANG H H, YI W J, et al. Surveillance on antibody levels of pertussis,diphtheria and tetanus in healthy population in Changping District,Beijing,2017[J]. Pract Prev Med, 2019, 26(5):593-596. doi:10.3969/j.issn.1006-3110.2019.05.023. | |
| [15] | 于金太, 段永翔, 胡鹏威, 等. 2021年深圳市南山区287名大学新生百日咳和白喉及破伤风抗体水平调查[J]. 热带医学杂志, 2024, 24(2):284-289. |
| YU J T, DUAN Y X, HU P W, et al. Survey of antibody levels of pertussis,diphtheria and tetanus in 287 college freshmen in Nanshan district,Shenzhen in2021[J]. J Trop Med, 2024, 24(2):284-289. doi:10.3969/j.issn.1672-3619.2024.02.028. | |
| [16] | 国家卫生健康委员会. 国家免疫规划疫苗儿童免疫程序及说明(2021年版)[J]. 中国病毒病杂志, 2021, 11(4):241-245. |
| National Health Commission of the People's Republic of China. Immunization schedules and instructions for vaccines of the national immunization program(2021version)[J]. Chin J Viral Dis, 2021, 11(4):241-245. doi:10.16505/j.2095-0136.2021.0021. | |
| [17] | WEINBERGER B. Adult vaccination against tetanus and diphtheria:the European perspective[J]. Clin Exp Immunol, 2017, 187(1):93-99. doi:10.1111/cei.12822. |
| [18] | 宋凤燕, 李园园, 张帅琳, 等. 2021—2022年安阳市1-79岁健康人群百日咳、白喉和破伤风抗体水平分析[J]. 实用预防医学, 2024, 31(10):1204-1208. |
| SONG F Y, LI Y Y, ZHANG S L, et al. Antibody levels of pertussis,diphtheria and tetanus among healthy people aged 1-79 years in Anyang City,2021-2022[J]. Pract Prev Med, 2024, 31(10):1204-1208. doi:10.3969/j.issn.1006-3110. 2024.10.012. | |
| [19] | 苏恒宇, 杜李梅, 武迪, 等. 2022年四川省某地区健康人群白喉、破伤风抗体水平及聚集性分析[J]. 疾病监测, 2024, 39(7):857-862. |
| SU H Y, DU L M, WU D, et al. Analysis on diphtheria and tetanus antibody levels and related distributions in healthy population in an area in Sichuan,2022[J]. Dis Surveill, 2024, 39(7):857-862. doi:10.3784/jbjc.202401240045. |
| [1] | BAI Mengke, YANG Xiaoqing, LI Hang, WANG Long, MA Jiwei. Analysis of laboratory indexes and pathological features of crescent formation in children with allergic purpura nephritis [J]. Tianjin Medical Journal, 2024, 52(8): 820-824. |
| [2] | DU Yanhua, GUAN Luyuan, FENG Xuan, ZHENG Yuan, YU Pengbo. Pathogenic Surveillance of HFMD and molecular epidemic characteristics of major epidemic types in Shaanxi province, China, from 2020 to 2022 [J]. Tianjin Medical Journal, 2024, 52(4): 432-437. |
| [3] | WANG Hongjie, ZOU Yingxue, MU Shiyin, GUO Yongsheng. Clinical features and diagnostic analysis of 45 children with pulmonary tuberculosis [J]. Tianjin Medical Journal, 2022, 50(12): 1316-1319. |
| [4] | GAO Ting, ZHAN Jianghua. Current research in roles of CD38,CD138 and IgG4 in the pathogenesis of biliary atresia [J]. Tianjin Med J, 2015, 43(12): 1460-1463. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||