
Tianjin Medical Journal ›› 2026, Vol. 54 ›› Issue (8): 827-833.doi: 10.11958/20253285
• Clinical Research • Previous Articles Next Articles
LU Qing(
), ZHU Rusen△(
), ZHANG Boyu, YU Hao, WEI Yue
Received:2025-11-24
Revised:2026-02-02
Published:2026-08-15
Online:2026-08-07
Contact:
△E-mail: LU Qing, ZHU Rusen, ZHANG Boyu, YU Hao, WEI Yue. Latent profile analysis of postoperative pain and fear kinesiophobia on the quality of life in patients after lumbar spinal stenosis surgery[J]. Tianjin Medical Journal, 2026, 54(8): 827-833.
CLC Number:
| 模型 | LL | AIC | BIC | |||
|---|---|---|---|---|---|---|
| 1 | -2 899.641 | 5 815.282 | 5 841.001 | |||
| 2 | -2 854.478 | 5 734.956 | 5 776.750 | |||
| 3 | -2 854.478 | 5 707.134 | 5 765.002 | |||
| 4 | -2 826.254 | 5 698.508 | 5 772.451 | |||
| 模型 | aBIC | 熵 | LMRT | 类别概率 | ||
| 1 | 5 815.663 | — | ||||
| 2 | 5 736.567 | 0.814 | <0.001 | 0.62/0.38 | ||
| 3 | 5 707.992 | 0.895 | 0.001 6 | 0.52/0.16/0.32 | ||
| 4 | 5 699.605 | 0.884 | 0.183 9 | 0.25/0.38/0.21/0.16 | ||
Tab.1 Fitting results of potential profile models of postoperative pain and quality of life characteristics in patients with lumbar spinal stenosis
| 模型 | LL | AIC | BIC | |||
|---|---|---|---|---|---|---|
| 1 | -2 899.641 | 5 815.282 | 5 841.001 | |||
| 2 | -2 854.478 | 5 734.956 | 5 776.750 | |||
| 3 | -2 854.478 | 5 707.134 | 5 765.002 | |||
| 4 | -2 826.254 | 5 698.508 | 5 772.451 | |||
| 模型 | aBIC | 熵 | LMRT | 类别概率 | ||
| 1 | 5 815.663 | — | ||||
| 2 | 5 736.567 | 0.814 | <0.001 | 0.62/0.38 | ||
| 3 | 5 707.992 | 0.895 | 0.001 6 | 0.52/0.16/0.32 | ||
| 4 | 5 699.605 | 0.884 | 0.183 9 | 0.25/0.38/0.21/0.16 | ||
| 组别 | n | 年龄/岁 | 性别 (男/女) | 文化程度(初中及以下/高中或中专/大专及以上) | 婚姻状况(未婚/已婚/ 其他) | |||
|---|---|---|---|---|---|---|---|---|
| 类别1 | 96 | 57.71±11.83 | 47/49 | 46/23/27 | 4/90/2 | |||
| 类别2 | 30 | 61.67±14.37a | 11/19 | 9/7/14 | 2/22/6 | |||
| 类别3 | 58 | 64.28±12.57ab | 37/21 | 31/19/8 | 2/44/12 | |||
| F或χ2 | 5.168* | 6.400* | 10.473* | 18.434* | ||||
| 组别 | 居住状况(独居/仅与配偶/仅与子女/与子女及配偶) | 月收入(≤3 000元/3 001~5 000元/ 5 001~8 000元/> 8 000元) | 对疾病的了解程度/分 | |||||
| 类别1 | 11/50/7/28 | 24/48/18/6 | 3.83±1.13 | |||||
| 类别2 | 3/16/4/7 | 5/4/16/5 | 3.38±1.14ab | |||||
| 类别3 | 13/30/11/4 | 3/5/6/44 | 3.33±1.11ab | |||||
| F或χ2 | 17.017* | 104.476* | 3.799* | |||||
Tab.2 General data of patients with lumbar spinal stenosis and univariate analysis of potential categories for postoperative pain, motor fear and quality of life characteristics
| 组别 | n | 年龄/岁 | 性别 (男/女) | 文化程度(初中及以下/高中或中专/大专及以上) | 婚姻状况(未婚/已婚/ 其他) | |||
|---|---|---|---|---|---|---|---|---|
| 类别1 | 96 | 57.71±11.83 | 47/49 | 46/23/27 | 4/90/2 | |||
| 类别2 | 30 | 61.67±14.37a | 11/19 | 9/7/14 | 2/22/6 | |||
| 类别3 | 58 | 64.28±12.57ab | 37/21 | 31/19/8 | 2/44/12 | |||
| F或χ2 | 5.168* | 6.400* | 10.473* | 18.434* | ||||
| 组别 | 居住状况(独居/仅与配偶/仅与子女/与子女及配偶) | 月收入(≤3 000元/3 001~5 000元/ 5 001~8 000元/> 8 000元) | 对疾病的了解程度/分 | |||||
| 类别1 | 11/50/7/28 | 24/48/18/6 | 3.83±1.13 | |||||
| 类别2 | 3/16/4/7 | 5/4/16/5 | 3.38±1.14ab | |||||
| 类别3 | 13/30/11/4 | 3/5/6/44 | 3.33±1.11ab | |||||
| F或χ2 | 17.017* | 104.476* | 3.799* | |||||
| 项目 | β | SE | Wald χ2 | P | OR(95%CI) |
|---|---|---|---|---|---|
| 类别2与类别1a | |||||
| 年龄 | 0.045 | 0.030 | 2.178 | 0.140 | 1.046(0.985~1.110) |
| 对疾病的了解程度 | -0.867 | 0.647 | 1.794 | 0.180 | 0.420(0.118~1.494) |
| 男性 | -1.445 | 0.622 | 5.402 | 0.020 | 0.236(0.070~0.797) |
| 文化程度 | 3.892 | 0.143 | |||
| 高中或中专 | -1.898 | 1.126 | 2.840 | 0.092 | 0.150(0.016~1.362) |
| 大专及以上 | -0.605 | 2.138 | 0.080 | 0.777 | 0.546(0.008~36.015) |
| 居住状况 | 2.236 | 0.525 | |||
| 仅与配偶 | -2.067 | 1.735 | 1.419 | 0.234 | 0.127(0.004~3.797) |
| 仅与子女 | -3.033 | 2.108 | 2.071 | 0.150 | 0.048(0.001~2.999) |
| 与子女及配偶 | -0.251 | 3.127 | 0.006 | 0.936 | 0.778(0.002~357.112) |
| 婚姻状况 | 1.987 | 0.370 | |||
| 已婚 | 1.896 | 1.445 | 1.722 | 0.189 | 6.660(0.392~113.086) |
| 其他 | -1.225 | 2.067 | 0.351 | 0.553 | 0.294(0.005~16.885) |
| 月收入 | 12.456 | 0.006 | |||
| 3 001~5 000元 | 1.775 | 1.155 | 2.360 | 0.124 | 5.900(0.613~56.782) |
| 5 001~8 000元 | -3.203 | 1.022 | 9.819 | 0.002 | 0.041(0.005~0.301) |
| >8 000元 | -1.675 | 0.983 | 2.905 | 0.088 | 0.187(0.027~1.285) |
| 常数项 | -1.488 | 7.578 | 1.428 | 0.232 | 0.226(0.000~2.150) |
| 类别3与类别1a | |||||
| 年龄 | 0.053 | 0.033 | 2.503 | 0.114 | 1.054(0.987~1.126) |
| 对疾病的了解程度 | -1.525 | 0.694 | 4.828 | 0.028 | 0.218(0.056~0.848) |
| 男性 | 0.030 | 0.612 | 0.002 | 0.961 | 1.030(0.310~3.420) |
| 文化程度 | 8.376 | 0.015 | |||
| 高中或中专 | -3.427 | 1.193 | 8.256 | 0.004 | 0.032(0.003~0.336) |
| 大专及以上 | -0.733 | 2.113 | 0.120 | 0.729 | 0.481(0.008~30.245) |
| 居住状况 | 0.712 | 0.870 | |||
| 仅与配偶 | -0.643 | 1.593 | 0.163 | 0.687 | 0.526(0.023~11.933) |
| 仅与子女 | -1.687 | 1.999 | 0.712 | 0.399 | 0.185(0.004~9.314) |
| 与子女及配偶 | -0.756 | 3.060 | 0.061 | 0.805 | 0.470(0.001~189.092) |
| 婚姻状况 | 1.516 | 0.468 | |||
| 已婚 | 2.426 | 1.971 | 1.516 | 0.218 | 11.315(0.238~538.479) |
| 其他 | -1.056 | 2.486 | 0.181 | 0.671 | 0.348(0.003~45.431) |
| 月收入 | 23.994 | <0.001 | |||
| 3 001~5 000元 | 0.133 | 1.368 | 0.009 | 0.923 | 1.142(0.078~16.690) |
| 5 001~8 000元 | -3.252 | 1.166 | 7.778 | 0.005 | 0.039(0.004~0.380) |
| >8 000元 | -5.758 | 1.175 | 23.994 | <0.001 | 0.003(0.000~0.032) |
| 常数项 | 2.002 | 8.223 | 2.900 | 0.089 | 7.400(0.000~1.45E+8) |
| 类别2与类别3b | |||||
| 年龄 | -0.008 | 0.036 | 0.051 | 0.821 | 0.992(0.925~1.064) |
| 对疾病的了解程度 | 0.658 | 0.742 | 0.787 | 0.375 | 1.931(0.451~8.261) |
| 男性 | -1.475 | 0.688 | 4.599 | 0.032 | 0.229(0.059~0.881) |
| 文化程度 | 2.036 | 0.338 | |||
| 高中或中专 | 1.530 | 1.072 | 2.036 | 0.154 | 4.616(0.565~37.745) |
| 大专及以上 | 0.127 | 1.837 | 0.005 | 0.945 | 1.136(0.031~41.568) |
| 居住状况 | 0.614 | 0.896 | |||
| 仅与配偶 | -1.425 | 1.818 | 0.614 | 0.433 | 0.241(0.007~8.491) |
| 仅与子女 | -1.346 | 2.172 | 0.384 | 0.536 | 0.260(0.004~18.390) |
| 与子女及配偶 | 0.505 | 3.099 | 0.027 | 0.871 | 1.657(0.004~720.275) |
| 月收入 | 12.744 | 0.005 | |||
| 3 001~5 000元 | 1.642 | 1.280 | 1.646 | 0.199 | 5.166(0.420~63.468) |
| 5 001~8 000元 | 0.049 | 1.087 | 0.002 | 0.964 | 1.050(0.125~8.831) |
| >8 000元 | 4.083 | 1.144 | 12.744 | <0.001 | 59.312(6.304~558.043) |
| 婚姻状况 | 0.071 | 0.965 | |||
| 已婚 | -0.530 | 2.056 | 0.066 | 0.797 | 0.589(0.010~33.125) |
| 其他 | -0.169 | 2.457 | 0.005 | 0.945 | 0.844(0.007~104.299) |
| 常数项 | -2.148 | 8.848 | 0.313 | 0.576 | 0.117(0.000~2 380 000) |
Tab.3 Multinomial Logistic regression analysis of influncing factors of postoperative pain, motor fear and quality of life in patients with lumbar spinal stenosis
| 项目 | β | SE | Wald χ2 | P | OR(95%CI) |
|---|---|---|---|---|---|
| 类别2与类别1a | |||||
| 年龄 | 0.045 | 0.030 | 2.178 | 0.140 | 1.046(0.985~1.110) |
| 对疾病的了解程度 | -0.867 | 0.647 | 1.794 | 0.180 | 0.420(0.118~1.494) |
| 男性 | -1.445 | 0.622 | 5.402 | 0.020 | 0.236(0.070~0.797) |
| 文化程度 | 3.892 | 0.143 | |||
| 高中或中专 | -1.898 | 1.126 | 2.840 | 0.092 | 0.150(0.016~1.362) |
| 大专及以上 | -0.605 | 2.138 | 0.080 | 0.777 | 0.546(0.008~36.015) |
| 居住状况 | 2.236 | 0.525 | |||
| 仅与配偶 | -2.067 | 1.735 | 1.419 | 0.234 | 0.127(0.004~3.797) |
| 仅与子女 | -3.033 | 2.108 | 2.071 | 0.150 | 0.048(0.001~2.999) |
| 与子女及配偶 | -0.251 | 3.127 | 0.006 | 0.936 | 0.778(0.002~357.112) |
| 婚姻状况 | 1.987 | 0.370 | |||
| 已婚 | 1.896 | 1.445 | 1.722 | 0.189 | 6.660(0.392~113.086) |
| 其他 | -1.225 | 2.067 | 0.351 | 0.553 | 0.294(0.005~16.885) |
| 月收入 | 12.456 | 0.006 | |||
| 3 001~5 000元 | 1.775 | 1.155 | 2.360 | 0.124 | 5.900(0.613~56.782) |
| 5 001~8 000元 | -3.203 | 1.022 | 9.819 | 0.002 | 0.041(0.005~0.301) |
| >8 000元 | -1.675 | 0.983 | 2.905 | 0.088 | 0.187(0.027~1.285) |
| 常数项 | -1.488 | 7.578 | 1.428 | 0.232 | 0.226(0.000~2.150) |
| 类别3与类别1a | |||||
| 年龄 | 0.053 | 0.033 | 2.503 | 0.114 | 1.054(0.987~1.126) |
| 对疾病的了解程度 | -1.525 | 0.694 | 4.828 | 0.028 | 0.218(0.056~0.848) |
| 男性 | 0.030 | 0.612 | 0.002 | 0.961 | 1.030(0.310~3.420) |
| 文化程度 | 8.376 | 0.015 | |||
| 高中或中专 | -3.427 | 1.193 | 8.256 | 0.004 | 0.032(0.003~0.336) |
| 大专及以上 | -0.733 | 2.113 | 0.120 | 0.729 | 0.481(0.008~30.245) |
| 居住状况 | 0.712 | 0.870 | |||
| 仅与配偶 | -0.643 | 1.593 | 0.163 | 0.687 | 0.526(0.023~11.933) |
| 仅与子女 | -1.687 | 1.999 | 0.712 | 0.399 | 0.185(0.004~9.314) |
| 与子女及配偶 | -0.756 | 3.060 | 0.061 | 0.805 | 0.470(0.001~189.092) |
| 婚姻状况 | 1.516 | 0.468 | |||
| 已婚 | 2.426 | 1.971 | 1.516 | 0.218 | 11.315(0.238~538.479) |
| 其他 | -1.056 | 2.486 | 0.181 | 0.671 | 0.348(0.003~45.431) |
| 月收入 | 23.994 | <0.001 | |||
| 3 001~5 000元 | 0.133 | 1.368 | 0.009 | 0.923 | 1.142(0.078~16.690) |
| 5 001~8 000元 | -3.252 | 1.166 | 7.778 | 0.005 | 0.039(0.004~0.380) |
| >8 000元 | -5.758 | 1.175 | 23.994 | <0.001 | 0.003(0.000~0.032) |
| 常数项 | 2.002 | 8.223 | 2.900 | 0.089 | 7.400(0.000~1.45E+8) |
| 类别2与类别3b | |||||
| 年龄 | -0.008 | 0.036 | 0.051 | 0.821 | 0.992(0.925~1.064) |
| 对疾病的了解程度 | 0.658 | 0.742 | 0.787 | 0.375 | 1.931(0.451~8.261) |
| 男性 | -1.475 | 0.688 | 4.599 | 0.032 | 0.229(0.059~0.881) |
| 文化程度 | 2.036 | 0.338 | |||
| 高中或中专 | 1.530 | 1.072 | 2.036 | 0.154 | 4.616(0.565~37.745) |
| 大专及以上 | 0.127 | 1.837 | 0.005 | 0.945 | 1.136(0.031~41.568) |
| 居住状况 | 0.614 | 0.896 | |||
| 仅与配偶 | -1.425 | 1.818 | 0.614 | 0.433 | 0.241(0.007~8.491) |
| 仅与子女 | -1.346 | 2.172 | 0.384 | 0.536 | 0.260(0.004~18.390) |
| 与子女及配偶 | 0.505 | 3.099 | 0.027 | 0.871 | 1.657(0.004~720.275) |
| 月收入 | 12.744 | 0.005 | |||
| 3 001~5 000元 | 1.642 | 1.280 | 1.646 | 0.199 | 5.166(0.420~63.468) |
| 5 001~8 000元 | 0.049 | 1.087 | 0.002 | 0.964 | 1.050(0.125~8.831) |
| >8 000元 | 4.083 | 1.144 | 12.744 | <0.001 | 59.312(6.304~558.043) |
| 婚姻状况 | 0.071 | 0.965 | |||
| 已婚 | -0.530 | 2.056 | 0.066 | 0.797 | 0.589(0.010~33.125) |
| 其他 | -0.169 | 2.457 | 0.005 | 0.945 | 0.844(0.007~104.299) |
| 常数项 | -2.148 | 8.848 | 0.313 | 0.576 | 0.117(0.000~2 380 000) |
| [1] | Anderson D B, Cheung C, Lane C, et al. Consensus on clinical outcome measures for lumbar spinal stenosis: recommendations from the ISSLS lumbar spinal stenosis taskforce[J]. Eur Spine J, 2025, 34(12):5725-5732. doi:10.1007/s00586-025-08765-1. |
| [2] | 中国康复医学会骨质疏松预防与康复专业委员会, 中国老年保健协会骨科微创分会. 退行性腰椎管狭窄症诊疗专家共识[J]. 中华骨与关节外科杂志, 2023, 16(2):97-103. |
| Osteoporosis Prevention and Rehabilitation Committee of Chinese Association of Rehabilitation Medicine; Minimally Invasive Orthopedics Branch of Chinese Geriatric Health Association. Expert consensus on diagnosis and treatment of degenerative lumbar spinal stenosis [J]. Chinese Journal of Bone and Joint Surgery, 2023, 16(2):97-103. | |
| [3] | 陶益丽, 陈丽敏, 许金珠, 等. 骨科手术患者运动康复恐惧现状及影响因素分析[J]. 浙江创伤外科, 2023, 28(8):1482-1485. |
| Tao Y L, Chen L M, Xu J Z, et al. Analysis of the current status and influencing factors of fear of exercise rehabilitation among orthopedic surgery patients[J]. Zhejiang Traumatic Surgery, 2023, 28(8):1482-1485. doi:10.3969/j.issn.1009-7147.2023.08.025. | |
| [4] | Delgado-Sanchez A, Brown C, Sivan M, et al. Are we any closer to understanding how chronic pain develops? A systematic search and critical narrative review of existing chronic pain vulnerability models[J]. J Pain Res, 2023, 16:3145-3166. doi:10.2147/JPR.S411628. |
| [5] | Elsarrag M, Soldozy S, Patel P, et al. Enhanced recovery after spine surgery:a systematic review[J]. Neurosurg Focus, 2019, 46(4):E3. doi:10.3171/2019.1.FOCUS18700. |
| [6] | 唐佳惠. 下肢关节置换患者恐动症现状及影响因素分析[D]. 大连: 大连医科大学, 2021. |
| Tang J H. Analysis of the status and influencing factors of kinesiophobia in patients with lower-extremity joint arthroplasty[D]. Dalian: Dalian Medical University, 2021. | |
| [7] | Kreiner D S, Shaffer W O, Baisden J L, et al. An evidence-based clinical guideline for the diagnosis and treatment of degenerative lumbar spinal stenosis update)[J]. Spine J, 2013, 13(7):734-743. doi:10.1016/j.spinee.2012.11.059. |
| [8] | Ware J E, Kosinski M A, Keller S D. SF-12:How to score the SF-12 physical and mental health summary scales[M]. 2nd ed. Boston, MA: The Health Institute,New England Medical Center, 1995. |
| [9] | Sullivan M J L, Bishop S R, Pivik J. The pain catastrophizing scale:development and validation[J]. Psychol Assess, 1995, 7(4):524-532. |
| [10] | Yap J C, Lau J, Chen P P, et al. Validation of the Chinese pain catastrophizing scale (HK-PCS) in patients with chronic pain[J]. Pain Med, 2008, 9(2):186-195. doi:10.1111/j.1526-4637.2007.00307.x. |
| [11] | Wei X, Xu X, Zhao Y, et al. The Chinese version of the Tampa Scale for Kinesiophobia was cross-culturally adapted and validated in patients with low back pain[J]. J Clin Epidemiol, 2015, 68(10):1205-1212. doi:10.1016/j.jclinepi.2015.03.005. |
| [12] | Moka E, Aguirre J A, Sauter A R, et al. Chronic postsurgical pain and transitional pain services:a narrative review highlighting European perspectives[J]. Reg Anesth Pain Med, 2025, 50(2):205-212. doi:10.1136/rapm-2024-105614. |
| [13] | 赵智娴, 祝明秋, 朱达惠. 老年腰椎融合术病人自我管理、护理依赖在健康素养及出院准备度间的中介效应[J]. 循证护理, 2025, 11(18):3820-3825. |
| Zhao Z X, Zhu M Q, Zhu D H. Mediating effect of self-management and nursing dependence between health literacy and discharge readiness in elderly patients undergoing lumbar fusion surgery[J]. Chinese Evidence-Based Nursing, 2025, 11(18):3820-3825. | |
| [14] | 梁琪, 胡三莲, 韦小梅, 等. 前交叉韧带重建术后患者运动恐惧的研究进展及护理启示[J]. 中华护理杂志, 2024, 59(24):3049-3055. |
| Liang Q, Hu S L, Wei X M, et al. Research progress and nursing implications of kinesiophobia in patients after anterior cruciate ligament reconstruction[J]. Chinese Journal of Nursing, 2024, 59(24):3049-3055. | |
| [15] | 赵晶, 罗洋, 尹芝华. 预康复在脊柱外科手术中的应用研究进展[J]. 解放军医学杂志, 2025, 50(2):238-244. |
| Zhao J, Luo Y, Yin Z H. Advances in application of prehabilitation in spinal surgery[J]. Medical Journal of Chinese People’s Liberation Army, 2025, 50(2):238-244. | |
| [16] | Banks D W, Park H, Oehlermarx W, et al. Chronic post-surgical pain after hip and knee arthroplasty:an update on mechanisms, risk factors, and interventional treatment modalities[J]. J Pain Res, 2025, 18:6205-6219. doi:10.2147/JPR.S507208. |
| [17] | Marchesini M, Fornasari D, Natoli S, et al. Sex-related differences in chronic pain: a narrative review by a multidisciplinary task force[J]. Medicina (Kaunas), 2025, 61(7):1172. doi:10.3390/medicina61071172. |
| [18] | Alexander S N, Green A R, Debner E K, et al. The influence of sex on neuroimmune communication, pain, and physiology[J]. Biol Sex Differ, 2024, 15(1):82. doi:10.1186/s13293-024-00660-w. |
| [19] | 李闪闪, 王新敏, 董万里, 等. 永久性心脏起搏器植入术后患者运动恐惧的潜在剖面分析[J]. 中国医药导报, 2024, 21(24):180-185,192. |
| Li S S, Wang X M, Dong W L, et al. Latent profile analysis of kinesiophobia in patients after permanent pacemaker implantation[J]. China Medical Herald, 2024, 21(24):180-185, 192. doi:10.20047/j.issn1673-7210.2024.24.34. | |
| [20] | Zhang X, Zhao Q, Wang M, et al. Fear of movement and its associated psychosocial factors in heart failure patients: a cross-sectional study[J]. Eur J Cardiovasc Nurs, 2023, 22(3):273-281. doi:10.1093/eurjcn/zvac075. |
| [21] | Rinaudo C M, Van de Velde M, Steyaert A, et al. Navigating the biopsychosocial landscape:a systematic review on the association between social support and chronic pain[J]. PLoS One, 2025, 20(4):e0321750. doi:10.1371/journal.pone.0321750. |
| [22] | 何家文, 李涛, 周谋望. 全膝关节置换术后早期恐动症的研究现状[J]. 中华物理医学与康复杂志, 2022, 44(11):1052-1056. |
| He J W, Li T, Zhou M W. Research status of early postoperative restlessness after total knee arthroplasty[J]. Chinese Journal of Physical Medicine and Rehabilitation, 2022, 44(11):1052-1056. doi:10.3760/cma.j.issn.0254-1424.2022.11.021. | |
| [23] | Luque-Suarez A, Martinez-Calderon J, Falla D. Role of kinesiophobia on pain,disability and quality of life in people suffering from chronic musculoskeletal pain:a systematic review[J]. Br J Sports Med, 2019, 53(9):554-559. doi:10.1136/bjsports-2017-098673. |
| [24] | C ohen S P, Vase L, Hooten W M. Chronic pain:an update on burden,best practices,and new advances[J]. Lancet, 2021, 397(10289):2082-2097. doi:10.1016/S0140-6736(21)00393-7. |
| [25] | Treede R D, Rief W, Barke A, et al. Chronic pain as a symptom or a disease:the IASP classification of chronic pain for the international classification of diseases (ICD-11)[J]. Pain, 2019, 160(1):19-27. doi:10.1097/j.pain.0000000000001384. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||