
Tianjin Medical Journal ›› 2026, Vol. 54 ›› Issue (3): 279-283.doi: 10.11958/20252745
• Clinical Research • Previous Articles Next Articles
XUE Minmin1(
), LIU Liping1, HE Zhaozhao2, GUO Yan1, GU Xiaomeng1, ZHOU Shuning1, FU Zhigang1,△(
)
Received:2025-08-18
Revised:2025-12-15
Published:2026-03-15
Online:2026-03-17
Contact:
E-mail:XUE Minmin, LIU Liping, HE Zhaozhao, GUO Yan, GU Xiaomeng, ZHOU Shuning, FU Zhigang. The detection of metabolic dysfunction-associated fatty liver disease among new recruits in Tianjin and the effect of recruit training on the prognosis[J]. Tianjin Medical Journal, 2026, 54(3): 279-283.
CLC Number:
| 组别 | n | 身高/cm | 体质量/kg | BMI/(kg/m2) | 超重/肥胖 |
|---|---|---|---|---|---|
| 非MAFLD新兵 | 3 254 | 173.3±5.8 | 71.5±9.7 | 23.78±2.68 | 1 496(46.0) |
| MAFLD新兵 | 215 | 173.5±6.0 | 81.6±8.6 | 27.06±2.02 | 198(92.1) |
| t或χ2 | 0.549 | 14.884* | 17.673* | 171.674* |
Tab.1 Comparison of basic information between the MAFLD new recruit group and the non-MAFLD new recruit group
| 组别 | n | 身高/cm | 体质量/kg | BMI/(kg/m2) | 超重/肥胖 |
|---|---|---|---|---|---|
| 非MAFLD新兵 | 3 254 | 173.3±5.8 | 71.5±9.7 | 23.78±2.68 | 1 496(46.0) |
| MAFLD新兵 | 215 | 173.5±6.0 | 81.6±8.6 | 27.06±2.02 | 198(92.1) |
| t或χ2 | 0.549 | 14.884* | 17.673* | 171.674* |
| 组别 | 体质量/kg | BMI/(kg/m2) | 腰围/cm | 臀围/cm | 腰臀比 | 体脂肪/kg | 体脂率/% | FPG/(mmol/L) | ALT/(U/L) | AST/(U/L) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 集训前 | 81.9±8.6 | 26.90±1.98 | 82.57±6.04 | 97.23±4.81 | 0.85±0.04 | 21.43±4.18 | 26.06±3.74 | 4.94±0.43 | 35.31±23.43 | 35.58±28.15 | ||||||||||
| 集训后 | 74.7±7.9 | 24.56±2.01 | 78.57±5.78 | 98.45±4.56 | 0.80±0.05 | 15.25±3.34 | 20.32±3.51 | 4.51±0.33 | 18.46±5.74 | 17.51±2.61 | ||||||||||
| t | 19.840* | 21.047* | 6.730* | 3.172* | 9.240* | 22.531* | 23.722* | 6.085* | 5.090* | 4.726* | ||||||||||
| 组别 | GGT/ (U/L) | Scr/ (μmol/L) | BUN/ (mmol/L) | UA/ (μmol/L) | TC/ (mmol/L) | TG/ (mmol/L) | LDL-C/ (mmol/L) | HDL-C/ (mmol/L) | 肝脂肪 变测值/(dB/m) | 肝硬度/ kPa | ||||||||||
| 集训前 | 23.98±9.32 | 77.81±9.53 | 5.22±0.98 | 462.2±101.25 | 3.99±0.81 | 0.81±0.51 | 2.54±0.71 | 1.15±0.22 | 273.14±42.29 | 8.04±2.49 | ||||||||||
| 集训后 | 20.66±8.13 | 80.35±10.05 | 5.64±0.88 | 401.5±88.41 | 4.00±0.67 | 1.11±0.62 | 2.64±0.63 | 1.18±0.23 | 225.20±34.03 | 6.58±1.30 | ||||||||||
| t | 1.967 | 1.403 | 2.308* | 3.142* | 0.087 | 3.239* | 0.829 | 0.720 | 9.090* | 4.161* | ||||||||||
Tab.2 Comparison of various indicators before and after training
| 组别 | 体质量/kg | BMI/(kg/m2) | 腰围/cm | 臀围/cm | 腰臀比 | 体脂肪/kg | 体脂率/% | FPG/(mmol/L) | ALT/(U/L) | AST/(U/L) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 集训前 | 81.9±8.6 | 26.90±1.98 | 82.57±6.04 | 97.23±4.81 | 0.85±0.04 | 21.43±4.18 | 26.06±3.74 | 4.94±0.43 | 35.31±23.43 | 35.58±28.15 | ||||||||||
| 集训后 | 74.7±7.9 | 24.56±2.01 | 78.57±5.78 | 98.45±4.56 | 0.80±0.05 | 15.25±3.34 | 20.32±3.51 | 4.51±0.33 | 18.46±5.74 | 17.51±2.61 | ||||||||||
| t | 19.840* | 21.047* | 6.730* | 3.172* | 9.240* | 22.531* | 23.722* | 6.085* | 5.090* | 4.726* | ||||||||||
| 组别 | GGT/ (U/L) | Scr/ (μmol/L) | BUN/ (mmol/L) | UA/ (μmol/L) | TC/ (mmol/L) | TG/ (mmol/L) | LDL-C/ (mmol/L) | HDL-C/ (mmol/L) | 肝脂肪 变测值/(dB/m) | 肝硬度/ kPa | ||||||||||
| 集训前 | 23.98±9.32 | 77.81±9.53 | 5.22±0.98 | 462.2±101.25 | 3.99±0.81 | 0.81±0.51 | 2.54±0.71 | 1.15±0.22 | 273.14±42.29 | 8.04±2.49 | ||||||||||
| 集训后 | 20.66±8.13 | 80.35±10.05 | 5.64±0.88 | 401.5±88.41 | 4.00±0.67 | 1.11±0.62 | 2.64±0.63 | 1.18±0.23 | 225.20±34.03 | 6.58±1.30 | ||||||||||
| t | 1.967 | 1.403 | 2.308* | 3.142* | 0.087 | 3.239* | 0.829 | 0.720 | 9.090* | 4.161* | ||||||||||
| 组别 | n | 体质量/kg | BMI/(kg/m2) | 腰围/cm | 臀围/cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | ||||||||||||||||||||||||||||||||||||||||||||||||
| 正常组 | 36 | 82.0±8.8 | 74.4±7.9 | 18.513* | 26.89±1.88 | 24.40±1.83 | 19.586* | 82.61±5.53 | 78.17±5.90 | 6.311* | 97.36±4.81 | 98.22±4.43 | 1.713 | ||||||||||||||||||||||||||||||||||||||||||||||
| 未好转组 | 20 | 81.6±8.4 | 75.4±8.1 | 9.618* | 26.91±2.19 | 24.86±2.32 | 10.324* | 82.50±7.02 | 79.30±5.62 | 2.963* | 97.00±4.92 | 98.85±4.88 | 3.285* | ||||||||||||||||||||||||||||||||||||||||||||||
| t | 0.165 | 0.436 | 0.034 | 0.821 | 0.065 | 0.700 | 0.267 | 0.490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 组别 | 腰臀比 | 体脂肪/kg | 体脂率/% | FPG/(mmol/L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | ||||||||||||||||||||||||||||||||||||||||||||||||
| 正常组 | 0.85±0.04 | 0.80±0.05 | 8.047* | 21.31±4.18 | 14.69±3.03 | 20.464* | 25.87±3.91 | 19.68±3.38 | 21.433* | 4.95±0.49 | 4.52±0.33 | 4.572* | |||||||||||||||||||||||||||||||||||||||||||||||
| 未好转组 | 0.85±0.05 | 0.80±0.04 | 4.700* | 21.66±4.28 | 16.27±3.70 | 11.702* | 26.42±3.48 | 21.47±3.52 | 12.874* | 4.92±0.30 | 4.51±0.35 | 4.145* | |||||||||||||||||||||||||||||||||||||||||||||||
| t | 0.118 | 0.490 | 0.301 | 1.725 | 0.527 | 1.866 | 0.225 | 0.071 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 组别 | ALT/(U/L) | AST/(U/L) | GGT/(U/L) | Scr/(μmol/L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | ||||||||||||||||||||||||||||||||||||||||||||||||
| 正常组 | 32.34±11.54 | 18.16±5.90 | 6.295* | 33.49±14.57 | 17.24±2.30 | 6.439* | 24.54±9.60 | 18.37±4.55 | 3.602* | 77.54±9.36 | 79.21±10.58 | 0.714 | |||||||||||||||||||||||||||||||||||||||||||||||
| 未好转组 | 40.66±36.00 | 19.00±5.54 | 2.587* | 39.35±43.36 | 17.99±3.08 | 2.173* | 22.96±8.94 | 24.80±11.18 | 0.546 | 78.28±10.06 | 82.42±8.89 | 1.418 | |||||||||||||||||||||||||||||||||||||||||||||||
| t | 1.282 | 0.517 | 0.743 | 1.038 | 0.600 | 3.044* | 0.274 | 1.148 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 组别 | BUN/(mmol/L) | UA/(μmol/L) | TC/(mmol/L) | TG/(mmol/L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | ||||||||||||||||||||||||||||||||||||||||||||||||
| 正常组 | 5.14±1.03 | 5.67±0.98 | 2.165* | 469.72±100.49 | 397.53±92.09 | 2.960* | 4.01±0.77 | 3.98±0.49 | 0.211 | 0.84±0.60 | 1.00±0.60 | 1.436 | |||||||||||||||||||||||||||||||||||||||||||||||
| 未好转组 | 5.36±0.90 | 5.58±0.68 | 0.860 | 448.65±103.78 | 408.75±83.17 | 1.253 | 3.94±0.90 | 4.03±0.92 | 0.445 | 0.76±0.28 | 1.30±0.62 | 3.677* | |||||||||||||||||||||||||||||||||||||||||||||||
| t | 0.813 | 0.352 | 0.743 | 0.452 | 0.346 | 0.236 | 0.603 | 1.747 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 组别 | LDL-C/(mmol/L) | HDL-C/(mmol/L) | 肝脂肪变测值/(dB/m) | 肝硬度/kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | ||||||||||||||||||||||||||||||||||||||||||||||||
| 正常组 | 2.54±0.67 | 2.63±0.45 | 0.665 | 1.17±0.21 | 1.18±0.20 | 0.108 | 267.92±46.31 | 218.14±33.04 | 7.168* | 7.88±2.80 | 6.43±1.21 | 2.954* | |||||||||||||||||||||||||||||||||||||||||||||||
| 未好转组 | 2.55±0.80 | 2.66±0.88 | 0.490 | 1.10±0.23 | 1.17±0.27 | 1.019 | 282.55±32.87 | 237.90±32.81 | 5.552* | 8.32±1.83 | 6.84±1.45 | 3.301* | |||||||||||||||||||||||||||||||||||||||||||||||
| t | 0.031 | 0.154 | 1.261 | 0.122 | 1.247 | 2.150* | 0.629 | 1.117 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tab.3 Comparison of indicators before and after training between two groups
| 组别 | n | 体质量/kg | BMI/(kg/m2) | 腰围/cm | 臀围/cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | ||||||||||||||||||||||||||||||||||||||||||||||||
| 正常组 | 36 | 82.0±8.8 | 74.4±7.9 | 18.513* | 26.89±1.88 | 24.40±1.83 | 19.586* | 82.61±5.53 | 78.17±5.90 | 6.311* | 97.36±4.81 | 98.22±4.43 | 1.713 | ||||||||||||||||||||||||||||||||||||||||||||||
| 未好转组 | 20 | 81.6±8.4 | 75.4±8.1 | 9.618* | 26.91±2.19 | 24.86±2.32 | 10.324* | 82.50±7.02 | 79.30±5.62 | 2.963* | 97.00±4.92 | 98.85±4.88 | 3.285* | ||||||||||||||||||||||||||||||||||||||||||||||
| t | 0.165 | 0.436 | 0.034 | 0.821 | 0.065 | 0.700 | 0.267 | 0.490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 组别 | 腰臀比 | 体脂肪/kg | 体脂率/% | FPG/(mmol/L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | ||||||||||||||||||||||||||||||||||||||||||||||||
| 正常组 | 0.85±0.04 | 0.80±0.05 | 8.047* | 21.31±4.18 | 14.69±3.03 | 20.464* | 25.87±3.91 | 19.68±3.38 | 21.433* | 4.95±0.49 | 4.52±0.33 | 4.572* | |||||||||||||||||||||||||||||||||||||||||||||||
| 未好转组 | 0.85±0.05 | 0.80±0.04 | 4.700* | 21.66±4.28 | 16.27±3.70 | 11.702* | 26.42±3.48 | 21.47±3.52 | 12.874* | 4.92±0.30 | 4.51±0.35 | 4.145* | |||||||||||||||||||||||||||||||||||||||||||||||
| t | 0.118 | 0.490 | 0.301 | 1.725 | 0.527 | 1.866 | 0.225 | 0.071 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 组别 | ALT/(U/L) | AST/(U/L) | GGT/(U/L) | Scr/(μmol/L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | ||||||||||||||||||||||||||||||||||||||||||||||||
| 正常组 | 32.34±11.54 | 18.16±5.90 | 6.295* | 33.49±14.57 | 17.24±2.30 | 6.439* | 24.54±9.60 | 18.37±4.55 | 3.602* | 77.54±9.36 | 79.21±10.58 | 0.714 | |||||||||||||||||||||||||||||||||||||||||||||||
| 未好转组 | 40.66±36.00 | 19.00±5.54 | 2.587* | 39.35±43.36 | 17.99±3.08 | 2.173* | 22.96±8.94 | 24.80±11.18 | 0.546 | 78.28±10.06 | 82.42±8.89 | 1.418 | |||||||||||||||||||||||||||||||||||||||||||||||
| t | 1.282 | 0.517 | 0.743 | 1.038 | 0.600 | 3.044* | 0.274 | 1.148 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 组别 | BUN/(mmol/L) | UA/(μmol/L) | TC/(mmol/L) | TG/(mmol/L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | ||||||||||||||||||||||||||||||||||||||||||||||||
| 正常组 | 5.14±1.03 | 5.67±0.98 | 2.165* | 469.72±100.49 | 397.53±92.09 | 2.960* | 4.01±0.77 | 3.98±0.49 | 0.211 | 0.84±0.60 | 1.00±0.60 | 1.436 | |||||||||||||||||||||||||||||||||||||||||||||||
| 未好转组 | 5.36±0.90 | 5.58±0.68 | 0.860 | 448.65±103.78 | 408.75±83.17 | 1.253 | 3.94±0.90 | 4.03±0.92 | 0.445 | 0.76±0.28 | 1.30±0.62 | 3.677* | |||||||||||||||||||||||||||||||||||||||||||||||
| t | 0.813 | 0.352 | 0.743 | 0.452 | 0.346 | 0.236 | 0.603 | 1.747 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 组别 | LDL-C/(mmol/L) | HDL-C/(mmol/L) | 肝脂肪变测值/(dB/m) | 肝硬度/kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | 集训前 | 集训后 | t | ||||||||||||||||||||||||||||||||||||||||||||||||
| 正常组 | 2.54±0.67 | 2.63±0.45 | 0.665 | 1.17±0.21 | 1.18±0.20 | 0.108 | 267.92±46.31 | 218.14±33.04 | 7.168* | 7.88±2.80 | 6.43±1.21 | 2.954* | |||||||||||||||||||||||||||||||||||||||||||||||
| 未好转组 | 2.55±0.80 | 2.66±0.88 | 0.490 | 1.10±0.23 | 1.17±0.27 | 1.019 | 282.55±32.87 | 237.90±32.81 | 5.552* | 8.32±1.83 | 6.84±1.45 | 3.301* | |||||||||||||||||||||||||||||||||||||||||||||||
| t | 0.031 | 0.154 | 1.261 | 0.122 | 1.247 | 2.150* | 0.629 | 1.117 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| [1] | 范建高, 徐小元, 南月敏, 等. 代谢相关(非酒精性)脂肪性肝病防治指南(2024年版)[J]. 实用肝脏病杂志, 2024, 27(4):494-510. |
| FAN J G, XU X Y, NAN Y M, et al. Guidelines for the prevention and treatment of metabolic dysfunction-associated(non-alcoholic) fatty liver disease(Version 2024)[J]. Journal of Practical Hepatology, 2024, 27(4):494-510. doi:2010.3760/cma.j.cn501113-20240327-20200163. | |
| [2] | GOFTON C, UPENDRAN Y, ZHENG M-H, et al. MAFLD:How is it different from NAFLD?[J]. Clin Mol Hepatol, 2023, 29(Suppl):S17-S31. doi:10.3350/cmh.2022.0367. |
| [3] | GOLABI P, OWRANGI S, YOUNOSSI Z M. Global perspective on nonalcoholic fatty liver disease and nonalcoholic steatohepatitis - prevalence,clinical impact,economic implications and management strategies[J]. Aliment Pharmacol Ther, 2024,59 Suppl 1:S1-S9. doi:10.1111/apt.17833. |
| [4] | ZHOU F, ZHOU J H, WANG W X, et al. Unexpected rapid Increase in the burden of NAFLD in China From 2008 to 2018:a systematic review and meta-analysis[J]. Hepatology, 2019, 70(4):1119-1133. doi:10.1002/hep.30702. |
| [5] | RINELLA M E, NEUSCHWANDER-TETRI B A, SIDDIQUI M S, et al. AASLD practice guidance on the clinical assessment and management of nonalcoholic fatty liver disease[J]. Hepatology, 2023, 77(5):1797-1835. doi:10.1097/hep.0000000000000323. |
| [6] | CHEN Y G, YANG C W, CHUNG C H, et al. The association between metabolic risk factors,nonalcoholic fatty liver disease,and the incidence of liver cancer:a nationwide population-based cohort study[J]. Hepatol Int, 2022, 16(4):807-816. doi:10.1007/s12072-021-10281-9. |
| [7] | HUANG D Q, EL-SERAG H B, LOOMBA R. Global epidemiology of NAFLD-related HCC:trends,predictions,risk factors and prevention[J]. Nat Rev Gastroenterol Hepatol, 2021, 18(4):223-238. doi:10.1038/s41575-020-00381-6. |
| [8] | 中华人民共和国国家卫生健康委员会医政司. 肥胖症中国诊疗指南(2024年版)[J]. 协和医学杂志, 2025, 16(1):90-108. |
| Department of Medical Administration,National Health Commission of the People's Republic of China. Chinese guidelines for the clinical management of obesity(2024 Edition)[J]. Medical Journal of Peking Union Medical College Hospital, 2025, 16(1):90-108. doi:2010.12290/xhyxzz.12024-10918. | |
| [9] | NASH E, LIU K. Exercise in the management of metabolic dysfunction-associated fatty liver disease—is more the answer,or is it just one piece of the puzzle?[J]. Hepatobiliary Surg Nutr, 2024, 13(2):329-332. doi:10.21037/hbsn-23-686. |
| [10] | ALI S M J, LAI M. Metabolic dysfunction-associated steatotic liver disease[J]. Ann Intern Med, 2025, 178(1):ITC1-ITC16. doi:10.7326/annals-24-02933. |
| [11] | PAPAKONSTANTINOU E, OIKONOMOU C, NYCHAS G, et al. Effects of diet,lifestyle,chrononutrition and alternative dietary interventions on postprandial glycemia and insulin resistance[J]. Nutrients, 2022, 14(4):823. doi:10.3390/nu14040823. |
| [12] | KEATING S E, CHAWLA Y, DE A, et al. Lifestyle intervention for metabolic dysfunction-associated fatty liver disease:a 24-h integrated behavior perspective[J]. Hepatol Int, 2024, 18(S2):959-976. doi:10.1007/s12072-024-10663-9. |
| [13] | KEATING S E, SABAG A, HALLSWORTH K, et al. Exercise in the management of metabolic-associated fatty liver disease (MAFLD) in adults:a position statement from exercise and sport science Australia[J]. Sports Med, 2023, 53(12):2347-2371. doi:10.1007/s40279-023-01918-w. |
| [14] | ZHANG Y, WEI Y, LIU H, et al. Protective effect of exercise on metabolic dysfunction‑associated fatty liver disease:Potential epigenetic mechanisms (Review)[J]. Int J Mol Med, 2025, 56(4):146. doi:10.3892/ijmm.2025.5587. |
| [15] | HAUFE S, HUPA-BREIER K L, BAYERLE P, et al. Telemonitoring-supported exercise training in employees with metabolic syndrome improves liver inflammation and fibrosis[J]. Clin Transl Gastroenterol, 2021, 12(6):e00371. doi:10.14309/ctg.0000000000000371. |
| [16] | ZHANG Y, WEI Q, GENG X, et al. Long-term aerobic exercise enhances hepatoprotection in MAFLD by modulating exosomal miR-324 via ROCK1[J]. Metabolites, 2024, 14(12):692. doi:10.3390/metabo14120692. |
| [17] | BRASCHLER L, NIKOLAIDIS P T, THUANY M, et al. Physiology and pathophysiology of marathon running:a narrative review[J]. Sports Med Open, 2025, 11(1):10. doi:10.1186/s40798-025-00810-3. |
| [18] | LEIT O L, MAROCOLO M, DE SOUZA H L R, et al. Multicomponent exercise program for improvement of functional capacity and lipidic profile of older women with high cholesterol and high triglycerides[J]. Int J Environ Res Public Health, 2021, 18(20):10731. doi:10.3390/ijerph182010731. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||