Tianjin Medical Journal ›› 2022, Vol. 50 ›› Issue (10): 1077-1082.doi: 10.11958/20220434
• Clinical Research • Previous Articles Next Articles
HAN Jing1(), GU Jinyi2, NIE Junxu3, ZHANG Yanping3, ZHAO Linghua4,△(
)
Received:
2022-03-25
Revised:
2022-05-11
Published:
2022-10-15
Online:
2022-10-20
Contact:
ZHAO Linghua
E-mail:hanjing197807@163.com;jhz072100@163.com
HAN Jing, GU Jinyi, NIE Junxu, ZHANG Yanping, ZHAO Linghua. Expression and clinical significance of serum miR-27b-3p and miR-342-3p in patients with type 2 diabetic nephropathy[J]. Tianjin Medical Journal, 2022, 50(10): 1077-1082.
CLC Number:
组别 | n | 年龄(岁) | 性别(男/女) | BMI(kg/m2) |
---|---|---|---|---|
DN组 | 67 | 63.79±5.91 | 41/26 | 24.19±1.02 |
MA组 | 41 | 63.65±5.19 | 24/17 | 24.24±1.51 |
NA组 | 49 | 63.42±5.01 | 29/20 | 24.42±1.36 |
F或χ2 | 0.077 | 0.089 | 1.769 |
Tab. 1 Comparison of baseline data between the three groups
组别 | n | 年龄(岁) | 性别(男/女) | BMI(kg/m2) |
---|---|---|---|---|
DN组 | 67 | 63.79±5.91 | 41/26 | 24.19±1.02 |
MA组 | 41 | 63.65±5.19 | 24/17 | 24.24±1.51 |
NA组 | 49 | 63.42±5.01 | 29/20 | 24.42±1.36 |
F或χ2 | 0.077 | 0.089 | 1.769 |
组别 | n | 吸烟史 | 高血压 | 高脂血症 | 冠心病 | 脑梗死 | 2型糖尿病病程(a) | 2型糖尿病家族史 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA组 | 49 | 9(18.37) | 21(61.22) | 8(16.33) | 10(20.41) | 8(16.33) | 6.12±1.54 | 21(42.86) | |||||||
MA组 | 41 | 6(14.63) | 20(58.54) | 7(17.07) | 9(21.95) | 6(14.63) | 9.24±3.08a | 17(41.46) | |||||||
DN组 | 67 | 12(17.91) | 47(70.15)ab | 14(20.89) | 15(22.39) | 12(17.91) | 12.35±3.26ab | 32(47.76) | |||||||
χ2或F | 0.260 | 9.748** | 0.464 | 0.068 | 0.200 | 93.869** | 0.494 | ||||||||
组别 | 合并视网膜 病变 | 合并非酒精性 脂肪肝 | 收缩压 (mmHg) | 舒张压 (mmHg) | 降糖治疗 | ||||||||||
口服降糖药物 | 胰岛素皮下注射 | 联合用药 | |||||||||||||
NA组 | 3(6.12) | 2(4.08) | 125.35±10.35 | 88.95±9.02 | 16(32.65) | 19(38.78) | 14(28.57) | ||||||||
MA组 | 2(4.88) | 1(2.44) | 129.42±12.62a | 89.05±8.03 | 13(31.71) | 16(39.02) | 12(29.27) | ||||||||
DN组 | 18(26.87)ab | 13(19.40)ab | 135.26±15.0ab | 89.35±9.15 | 22(32.84) | 30(44.78) | 15(22.39) | ||||||||
χ2或F | 13.977** | 10.902** | 3.749** | 0.180 | 0.958 |
Tab. 2 Comparison of baseline data and laboratory indicators between the three groups
组别 | n | 吸烟史 | 高血压 | 高脂血症 | 冠心病 | 脑梗死 | 2型糖尿病病程(a) | 2型糖尿病家族史 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA组 | 49 | 9(18.37) | 21(61.22) | 8(16.33) | 10(20.41) | 8(16.33) | 6.12±1.54 | 21(42.86) | |||||||
MA组 | 41 | 6(14.63) | 20(58.54) | 7(17.07) | 9(21.95) | 6(14.63) | 9.24±3.08a | 17(41.46) | |||||||
DN组 | 67 | 12(17.91) | 47(70.15)ab | 14(20.89) | 15(22.39) | 12(17.91) | 12.35±3.26ab | 32(47.76) | |||||||
χ2或F | 0.260 | 9.748** | 0.464 | 0.068 | 0.200 | 93.869** | 0.494 | ||||||||
组别 | 合并视网膜 病变 | 合并非酒精性 脂肪肝 | 收缩压 (mmHg) | 舒张压 (mmHg) | 降糖治疗 | ||||||||||
口服降糖药物 | 胰岛素皮下注射 | 联合用药 | |||||||||||||
NA组 | 3(6.12) | 2(4.08) | 125.35±10.35 | 88.95±9.02 | 16(32.65) | 19(38.78) | 14(28.57) | ||||||||
MA组 | 2(4.88) | 1(2.44) | 129.42±12.62a | 89.05±8.03 | 13(31.71) | 16(39.02) | 12(29.27) | ||||||||
DN组 | 18(26.87)ab | 13(19.40)ab | 135.26±15.0ab | 89.35±9.15 | 22(32.84) | 30(44.78) | 15(22.39) | ||||||||
χ2或F | 13.977** | 10.902** | 3.749** | 0.180 | 0.958 |
组别 | n | TC (mmol/L) | TG (mmol/L) | LDL-C (mmol/L) | FPG (mmol/L) | FINS (U/mL) | HbA1c (%) | HOMA-IR | BUN (mmol/L) | Scr (μmol/L) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA组 | 49 | 5.19±1.42 | 1.75±0.20 | 3.57±0.55 | 7.90±1.30 | 8.79±1.83 | 5.02±1.21 | 3.08±0.59 | 5.65±1.35 | 84.98±16.97 | |||||||
MA组 | 41 | 5.21±1.53 | 1.76±0.21 | 3.59±0.51 | 7.93±1.31 | 8.82±1.93 | 6.12±1.34a | 3.11±0.97 | 6.12±1.09 | 85.35±16.53 | |||||||
DN组 | 67 | 5.28±1.55 | 1.80±0.25 | 3.62±0.65 | 8.42±1.35 | 9.05±2.33 | 8.85±1.79ab | 3.39±1.08 | 35.26±6.32ab | 186.43±21.52ab | |||||||
F | 0.276 | 0.537 | 0.317 | 2.765 | 1.805 | 77.594** | 2.861 | 1 044.950** | 555.002** | ||||||||
组别 | UACR (mg/g) | eGFR [mL/(min·1.73m2)] | Ⅳ-C (μg/L) | LN (μg/L) | PCⅢ (μg/L) | miR-27b-3p (2-ΔΔCt) | miR-342-3p (2-ΔΔCt) | ||||||||||
NA组 | 16.35±3.53 | 113.05±13.42 | 72.02±12.72 | 64.95±13.08 | 44.02±10.27 | 3.10±0.69 | 2.81±0.52 | ||||||||||
MA组 | 103.47±26.23a | 112.32±13.26 | 80.12±15.32a | 71.50±16.09a | 49.53±11.02 a | 2.29±0.55a | 2.01±0.34 | ||||||||||
DN组 | 369.02±41.42ab | 82.35±6.43ab | 201.32±30.07ab | 136.26±28.65ab | 163.26±21.18 ab | 1.02±0.35ab | 0.95±0.28ab | ||||||||||
F | 839.418** | 145.616** | 707.673** | 149.726** | 921.650** | 166.444** | 249.438** |
Tab. 3 Comparison of laboratory indicators between the three groups
组别 | n | TC (mmol/L) | TG (mmol/L) | LDL-C (mmol/L) | FPG (mmol/L) | FINS (U/mL) | HbA1c (%) | HOMA-IR | BUN (mmol/L) | Scr (μmol/L) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA组 | 49 | 5.19±1.42 | 1.75±0.20 | 3.57±0.55 | 7.90±1.30 | 8.79±1.83 | 5.02±1.21 | 3.08±0.59 | 5.65±1.35 | 84.98±16.97 | |||||||
MA组 | 41 | 5.21±1.53 | 1.76±0.21 | 3.59±0.51 | 7.93±1.31 | 8.82±1.93 | 6.12±1.34a | 3.11±0.97 | 6.12±1.09 | 85.35±16.53 | |||||||
DN组 | 67 | 5.28±1.55 | 1.80±0.25 | 3.62±0.65 | 8.42±1.35 | 9.05±2.33 | 8.85±1.79ab | 3.39±1.08 | 35.26±6.32ab | 186.43±21.52ab | |||||||
F | 0.276 | 0.537 | 0.317 | 2.765 | 1.805 | 77.594** | 2.861 | 1 044.950** | 555.002** | ||||||||
组别 | UACR (mg/g) | eGFR [mL/(min·1.73m2)] | Ⅳ-C (μg/L) | LN (μg/L) | PCⅢ (μg/L) | miR-27b-3p (2-ΔΔCt) | miR-342-3p (2-ΔΔCt) | ||||||||||
NA组 | 16.35±3.53 | 113.05±13.42 | 72.02±12.72 | 64.95±13.08 | 44.02±10.27 | 3.10±0.69 | 2.81±0.52 | ||||||||||
MA组 | 103.47±26.23a | 112.32±13.26 | 80.12±15.32a | 71.50±16.09a | 49.53±11.02 a | 2.29±0.55a | 2.01±0.34 | ||||||||||
DN组 | 369.02±41.42ab | 82.35±6.43ab | 201.32±30.07ab | 136.26±28.65ab | 163.26±21.18 ab | 1.02±0.35ab | 0.95±0.28ab | ||||||||||
F | 839.418** | 145.616** | 707.673** | 149.726** | 921.650** | 166.444** | 249.438** |
变量 | β | SE | Wald χ2 | P | OR(95%CI) |
---|---|---|---|---|---|
2型糖尿病病程 | 0.521 | 0.503 | 1.073 | 0.411 | 1.684(0.628~4.513) |
合并视网膜病变 | 1.832 | 1.763 | 1.080 | 0.379 | 6.246(0.197~197.844) |
合并非酒精性脂肪肝 | 1.943 | 1.864 | 1.087 | 0.352 | 6.980(0.181~269.465) |
收缩压 | 0.027 | 0.025 | 1.166 | 0.182 | 6.980(0.978~1.079) |
BUN | 2.235 | 3.039 | 0.000 | 0.999 | 9.351(0.024~3 609.917) |
Scr | 1.582 | 1.486 | 1.133 | 0.197 | 4.865(0.264~89.529) |
UACR | 0.318 | 0.204 | 2.430 | 0.092 | 1.373(0.921~2.050) |
Ⅳ-C | 1.092 | 3.482 | 0.098 | 0.639 | 2.980(0.003~2 742.760) |
LN | 0.046 | 0.039 | 1.179 | 0.154 | 1.047(0.970~1.130) |
高血压 | 1.033 | 0.341 | 9.187 | 0.001 | 2.809(1.440~5.481) |
HbA1c | 1.292 | 0.207 | 38.816 | <0.001 | 3.639(2.426~5.461) |
尿PCⅢ | 1.550 | 0.332 | 21.767 | <0.001 | 4.711(2.458~9.032) |
eGFR | -0.318 | 0.057 | 30.715 | <0.001 | 0.727(0.651~0.814) |
miR-27b-3p | -0.875 | 0.216 | 16.410 | <0.001 | 0.417(0.273~0.637) |
miR-342-3p | -0.916 | 0.202 | 20.563 | <0.001 | 0.400(0.269~0.594) |
Tab. 4 Univariate Logistic regression analysis of factors affecting the incidence of DN
变量 | β | SE | Wald χ2 | P | OR(95%CI) |
---|---|---|---|---|---|
2型糖尿病病程 | 0.521 | 0.503 | 1.073 | 0.411 | 1.684(0.628~4.513) |
合并视网膜病变 | 1.832 | 1.763 | 1.080 | 0.379 | 6.246(0.197~197.844) |
合并非酒精性脂肪肝 | 1.943 | 1.864 | 1.087 | 0.352 | 6.980(0.181~269.465) |
收缩压 | 0.027 | 0.025 | 1.166 | 0.182 | 6.980(0.978~1.079) |
BUN | 2.235 | 3.039 | 0.000 | 0.999 | 9.351(0.024~3 609.917) |
Scr | 1.582 | 1.486 | 1.133 | 0.197 | 4.865(0.264~89.529) |
UACR | 0.318 | 0.204 | 2.430 | 0.092 | 1.373(0.921~2.050) |
Ⅳ-C | 1.092 | 3.482 | 0.098 | 0.639 | 2.980(0.003~2 742.760) |
LN | 0.046 | 0.039 | 1.179 | 0.154 | 1.047(0.970~1.130) |
高血压 | 1.033 | 0.341 | 9.187 | 0.001 | 2.809(1.440~5.481) |
HbA1c | 1.292 | 0.207 | 38.816 | <0.001 | 3.639(2.426~5.461) |
尿PCⅢ | 1.550 | 0.332 | 21.767 | <0.001 | 4.711(2.458~9.032) |
eGFR | -0.318 | 0.057 | 30.715 | <0.001 | 0.727(0.651~0.814) |
miR-27b-3p | -0.875 | 0.216 | 16.410 | <0.001 | 0.417(0.273~0.637) |
miR-342-3p | -0.916 | 0.202 | 20.563 | <0.001 | 0.400(0.269~0.594) |
变量 | β | SE | Wald χ2 | P | OR(95%CI) |
---|---|---|---|---|---|
尿PCⅢ | 0.502 | 0.163 | 9.485 | <0.001 | 1.652(1.200~2.274) |
eGFR | -0.842 | 0.211 | 15.924 | <0.001 | 0.431(0.285~0.652) |
miR-27b-3p | -0.559 | 0.173 | 10.441 | <0.001 | 0.572(0.407~0.803) |
miR-342-3p | -0.416 | 0.152 | 7.490 | 0.003 | 0.660(0.490~0.889) |
常数项 | 15.087 | 3.496 | 18.613 | <0.001 | 3 555 477.749 |
Tab. 5 Multivariate Logistic regression analysis of factors affecting the incidence of DN
变量 | β | SE | Wald χ2 | P | OR(95%CI) |
---|---|---|---|---|---|
尿PCⅢ | 0.502 | 0.163 | 9.485 | <0.001 | 1.652(1.200~2.274) |
eGFR | -0.842 | 0.211 | 15.924 | <0.001 | 0.431(0.285~0.652) |
miR-27b-3p | -0.559 | 0.173 | 10.441 | <0.001 | 0.572(0.407~0.803) |
miR-342-3p | -0.416 | 0.152 | 7.490 | 0.003 | 0.660(0.490~0.889) |
常数项 | 15.087 | 3.496 | 18.613 | <0.001 | 3 555 477.749 |
指标 | AUC(95%CI) | P | 敏感度 (%) | 特异度 (%) | 约登 指数 |
---|---|---|---|---|---|
eGFR | 0.783(0.710~0.845) | <0.001 | 80.59 | 80.00 | 0.61 |
尿PCⅢ | 0.720(0.637~0.803) | <0.001 | 71.64 | 75.56 | 0.47 |
miR-27b-3p | 0.733(0.656~0.800) | <0.001 | 73.13 | 70.00 | 0.43 |
miR-342-3p | 0.652(0.572~0.727) | 0.001 | 67.16 | 67.78 | 0.35 |
联合 | 0.948(0.900~0.977) | <0.001 | 94.03 | 94.44 | 0.88 |
Tab. 6 Efficacy of eGFR, PCⅢmiR-27b-3p and miR-342-3p in diagnosing DN
指标 | AUC(95%CI) | P | 敏感度 (%) | 特异度 (%) | 约登 指数 |
---|---|---|---|---|---|
eGFR | 0.783(0.710~0.845) | <0.001 | 80.59 | 80.00 | 0.61 |
尿PCⅢ | 0.720(0.637~0.803) | <0.001 | 71.64 | 75.56 | 0.47 |
miR-27b-3p | 0.733(0.656~0.800) | <0.001 | 73.13 | 70.00 | 0.43 |
miR-342-3p | 0.652(0.572~0.727) | 0.001 | 67.16 | 67.78 | 0.35 |
联合 | 0.948(0.900~0.977) | <0.001 | 94.03 | 94.44 | 0.88 |
[1] | PENG F, GONG W, LI S, et al. circRNA_010383 acts as a sponge for mir-135a,and its downregulated expression contributes to renal fibrosis in diabetic nephropathy[J]. Diabetes, 2021, 70(2):603-615. doi: 10.2337/db20-0203. |
[2] | LU B, GONG W, YANG Z, et al. An evaluation of the diabetic kidney disease definition in Chinese patients diagnosed with type 2 diabetes mellitus[J]. J Int Med Res, 2009, 37(5):14931500. doi: 10.1177/147323000903700526. |
[3] | 许嵘, 钟一红, 陈波, 等. 上海市郊区2型糖尿病患者肾脏疾病及其危险因素研究[J]. 中华内科杂志, 2012, 5l(1):18-23. |
XU R, ZHONG Y H, CHEN B, et al. The prevalence and risk factors of kidney disease in type 2 diabetic patients in rural Shanghai[J]. Chin J Intern Med, 2012, 5l(1):18-23. doi: 10.3760/cma.j.issn.0578-1426.2012.01.005. | |
[4] | ZHANG L, LONG J, JIANG W, et al. Trends in chronic kidney disease in China[J]. N Engl J Med, 2016, 375(9):905-906. doi: 10.1056/NEJMc1602469. |
[5] | 张俊清, 苏白海, 张捷, 等. 糖尿病肾病早期预测与诊断专家共识[J]. 中华内科杂志, 2021, 60(6):522-532. |
ZHANG J Q, SU B H, ZHANG J, et al. Expert consensus on early prediction and diagnosis of diabetic nephropathy[J]. Chin J Intern Med, 2021, 60(6):522-532. doi: 10.3760/cma.j.cn112138-20200603-00550. | |
[6] | YANG M, WANG X, HAN Y, et al. Targeting the NLRP3 Inflammasome in Diabetic Nephropathy[J]. Curr Med Chem, 2021, 28(42):8810-8824. doi: 10.2174/0929867328666210705153109. |
[7] | JIANG Z H, TANG Y Z, SONG H N, et al. miRNA-342 suppresses renal interstitial fibrosis in diabetic nephropathy by targeting SOX6[J]. Int J Mol Med, 2020, 45(1):45-52. doi: 10.3892/ijmm.2019.4388. |
[8] | LV X, LI J, HU Y, et al. Overexpression of mir-27b-3p targeting wnt3a regulates the signaling pathway of wnt/β-catenin and attenuates atrial fibrosis in rats with atrial fibrillation[J]. Oxid Med Cell Longev, 2019, 17(4):5703764. doi: 10.1155/2019/5703764. |
[9] | ASSMANN T S, RECAMONDE-MENDOZA M, DE SOUZA B M, et al. MicroRNAs and diabetic kidney disease:Systematic review and bioinformatic analysis[J]. Mol Cell Endocrinol, 2018, 5(12):90-102. doi: 10.1016/j.mce.2018.06.005. |
[10] | 郭凯锋, 寇静鑫, 陆俊茜, 等. 2型糖尿病肾病患者尿中smad3蛋白的水平变化和意义[J]. 中华医学杂志, 2013, 93(14):1067-1071. |
GUO K F, KOU J X, LU J Q, et al. Change and significance of urinary smad3 in type 2 diabetic nephropathy[J]. Natl Med J China, 2013, 93(14):1067-1071. doi: 10.3760/cma.j.issn.0376-2491.2013.14.008. | |
[11] | 刘旭辉, 王韧, 张献玲, 等. 血清miR-146a作为脓毒症诊断标记物的研究[J]. 实用医学杂志, 2017, 33(7):1103-1105. |
LIU X H, WANG R, ZHANG X L, et al. Serum miR-146a as potential biomarker for sepsis[J]. Journal of Practical Medicine, 2017, 33(7):1103-1105. doi: 10.3969/j.issn.1006-5725.2017.07.022. | |
[12] | MA Z, LI L, LIVINGSTON M J, et al. p53/microRNA-214/ULK1 axis impairs renal tubular autophagy in diabetic kidney disease[J]. J Clin Invest, 2020, 130(9):5011-5026. doi: 10.1172/JCI135536. |
[13] | ZENG X, HUANG C, SENAVIRATHNA L, et al. miR-27b inhibits fibroblast activation via targeting TGFβ signaling pathway[J]. BMC Cell Biol, 2017, 18(1):9. doi: 10.1186/s12860-016-0123-7. |
[14] | FU Q, LU Z, FU X, et al. MicroRNA 27b promotes cardiac fibrosis by targeting the FBW7/Snail pathway[J]. Aging(Albany NY), 2019, 11(24):11865-11879. doi: 10.18632/aging.102465. |
[15] | LI D, ZHANG J, LIU Z, et al. Human umbilical cord mesenchymal stem cell-derived exosomal miR-27b attenuates subretinal fibrosis via suppressing epithelial-mesenchymal transition by targeting HOXC6[J]. Stem Cell Res Ther, 2021, 12(1):24. doi: 10.1186/s13287-020-02064-0. |
[16] | BAI L, LIN Y, XIE J, et al. MiR-27b-3p inhibits the progression of renal fibrosis via suppressing STAT1[J]. Hum Cell, 2021, 34(2):383-393. doi: 10.1007/s13577-020-00474-z. |
[17] | ZHANG M Y, CALIN G A, YUEN K S, et al. Epigenetic silencing of miR-342-3p in B cell lymphoma and its impact on autophagy[J]. Clin Epigenetics, 2020, 12(1):150. doi: 10.1186/s13148-020-00926-1. |
[18] | YAN X C, CAO J, LIANG L, et al. miR-342-5p is a notch downstream molecule and regulates multiple angiogenic pathways including notch,vascular endothelial growth factor and transforming growth factor β signaling[J]. J Am Heart Assoc, 2016, 5(2):e003042. doi: 10.1161/JAHA.115.003042. |
[19] | QU Y, LIU D, JIA H, et al. Circular RNA rno_circ_0004002 regulates cell proliferation,apoptosis,and epithelial-mesenchymal transition through targeting miR-342-5p and Wnt3a in anorectal malformations[J]. J Cell Biochem, 2019, 120(9):15483-15493. doi: 10.1002/jcb.28814. |
[20] | ISAKA Y. Targeting TGF-β signaling in kidney fibrosis[J]. Int J Mol Sci, 2018, 19(9):2532. doi: 10.3390/ijms19092532. |
[21] | ZHOU J, CHENG H, WANG Z, et al. Bortezomib attenuates renal interstitial fibrosis in kidney transplantation via regulating the EMT induced by TNF-α-Smurf1-Akt-mTOR-P70S6K pathway[J]. J Cell Mol Med, 2019, 23(8):5390-5402. doi: 10.1111/jcmm.14420. |
[22] | TANG S, WANG Y, XIE G, et al. Regulation of Ptch1 by miR-342-5p and FoxO3 induced autophagy involved in renal fibrosis[J]. Front Bioeng Biotechnol, 2020, 8:583318. doi: 10.3389/fbioe.2020.583318. |
[23] | JIANG Z H, TANG Y Z, SONG H N, et al. miRNA‑342 suppresses renal interstitial fibrosis in diabetic nephropathy by targeting SOX6[J]. Int J Mol Med, 2020, 45(1):45-52. doi: 10.3892/ijmm.2019.4388. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||