Tianjin Medical Journal ›› 2025, Vol. 53 ›› Issue (3): 267-271.doi: 10.11958/20241988
• Clinical Research • Previous Articles Next Articles
HU Lao(), ZHANG Cheng, HU Zhijun(
)
Received:
2024-12-05
Revised:
2025-01-13
Published:
2025-03-15
Online:
2025-03-31
Contact:
E-mail:HU Lao, ZHANG Cheng, HU Zhijun. The evaluation value of serum TRPV1, TIMP4 and TGF-β1 levels in predicting recurrence of benign paroxysmal positional vertigo[J]. Tianjin Medical Journal, 2025, 53(3): 267-271.
CLC Number:
组别 | n | 性别(男/女) | 年龄/岁 | BMI/(kg/m2) | 吸烟史 | ||||
---|---|---|---|---|---|---|---|---|---|
对照组 | 357 | 184/173 | 55.21±11.58 | 22.28±2.34 | 125(35.01) | ||||
BPPV组 | 326 | 162/164 | 54.56±10.87 | 22.21±2.25 | 132(40.49) | ||||
χ2或t | 0.233 | 0.075 | 0.077 | 2.178 | |||||
组别 | 饮酒史 | TRPV1/(ng/L) | TIMP4/(ng/L) | TGF-β1/(ng/L) | |||||
对照组 | 104(29.13) | 96.67±31.35 | 28.94±9.27 | 12.58±4.03 | |||||
BPPV组 | 111(34.05) | 79.72±24.73 | 23.71±7.82 | 17.32±5.46 | |||||
χ2或t | 1.910 | 8.093* | 8.283* | 13.308* |
Tab.1 Comparison of general information between the BPPV group and the control group
组别 | n | 性别(男/女) | 年龄/岁 | BMI/(kg/m2) | 吸烟史 | ||||
---|---|---|---|---|---|---|---|---|---|
对照组 | 357 | 184/173 | 55.21±11.58 | 22.28±2.34 | 125(35.01) | ||||
BPPV组 | 326 | 162/164 | 54.56±10.87 | 22.21±2.25 | 132(40.49) | ||||
χ2或t | 0.233 | 0.075 | 0.077 | 2.178 | |||||
组别 | 饮酒史 | TRPV1/(ng/L) | TIMP4/(ng/L) | TGF-β1/(ng/L) | |||||
对照组 | 104(29.13) | 96.67±31.35 | 28.94±9.27 | 12.58±4.03 | |||||
BPPV组 | 111(34.05) | 79.72±24.73 | 23.71±7.82 | 17.32±5.46 | |||||
χ2或t | 1.910 | 8.093* | 8.283* | 13.308* |
组别 | n | 性别(男/女) | 年龄/岁 | BMI/(kg/m2) | 吸烟史 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
未复发组 | 264 | 127/137 | 54.26±10.84 | 22.17±2.21 | 105(39.77) | |||||||
复发组 | 62 | 35/27 | 55.84±11.37 | 22.36±2.24 | 27(43.55) | |||||||
χ2或t | 1.399 | 1.023 | 1.574 | 0.297 | ||||||||
组别 | 饮酒史 | 听力(正常/异常) | 前庭功能 (正常/异常) | 耳鸣 (是/否) | ||||||||
未复发组 | 87(32.95) | 184/80 | 167/97 | 96/168 | ||||||||
复发组 | 24(38.71) | 38/24 | 32/30 | 28/34 | ||||||||
χ2 | 0.741 | 1.633 | 2.863 | 1.649 | ||||||||
组别 | 一次复位成功(是/否) | 出现残余症状(是/否) | 过度疲劳 (是/否) | |||||||||
未复发组 | 193/71 | 82/182 | 142/122 | |||||||||
复发组 | 41/21 | 25/37 | 39/23 | |||||||||
χ2 | 1.207 | 1.953 | 1.689 |
Tab.2 Comparison of general information between the recurrent group and the non recurrent group
组别 | n | 性别(男/女) | 年龄/岁 | BMI/(kg/m2) | 吸烟史 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
未复发组 | 264 | 127/137 | 54.26±10.84 | 22.17±2.21 | 105(39.77) | |||||||
复发组 | 62 | 35/27 | 55.84±11.37 | 22.36±2.24 | 27(43.55) | |||||||
χ2或t | 1.399 | 1.023 | 1.574 | 0.297 | ||||||||
组别 | 饮酒史 | 听力(正常/异常) | 前庭功能 (正常/异常) | 耳鸣 (是/否) | ||||||||
未复发组 | 87(32.95) | 184/80 | 167/97 | 96/168 | ||||||||
复发组 | 24(38.71) | 38/24 | 32/30 | 28/34 | ||||||||
χ2 | 0.741 | 1.633 | 2.863 | 1.649 | ||||||||
组别 | 一次复位成功(是/否) | 出现残余症状(是/否) | 过度疲劳 (是/否) | |||||||||
未复发组 | 193/71 | 82/182 | 142/122 | |||||||||
复发组 | 41/21 | 25/37 | 39/23 | |||||||||
χ2 | 1.207 | 1.953 | 1.689 |
组别 | n | TRPV1 | TIMP4 | TGF-β1 |
---|---|---|---|---|
未复发组 | 264 | 84.26±27.12 | 25.14±7.68 | 16.37±4.37 |
复发组 | 62 | 60.37±18.64 | 17.62±5.43 | 21.36±6.85 |
χ2或t | 7.703* | 7.026* | 6.246* |
Tab.3 Comparison of TGF-β1,TRPV1 and TIMP4 levels between the recurrent group and the non recurrent group
组别 | n | TRPV1 | TIMP4 | TGF-β1 |
---|---|---|---|---|
未复发组 | 264 | 84.26±27.12 | 25.14±7.68 | 16.37±4.37 |
复发组 | 62 | 60.37±18.64 | 17.62±5.43 | 21.36±6.85 |
χ2或t | 7.703* | 7.026* | 6.246* |
指标 | β | SE | Wald χ2 | P | OR | OR 95%CI |
---|---|---|---|---|---|---|
TRPV1 | -0.744 | 0.211 | 12.448 | <0.001 | 0.475 | 0.314~0.718 |
TIMP4 | -1.448 | 0.447 | 10.496 | 0.001 | 0.235 | 0.098~0.564 |
TGF-β1 | 1.345 | 0.513 | 6.871 | 0.009 | 3.837 | 1.404~10.487 |
常数项 | 13.133 | 13.949 | 0.860 | 0.346 | 505 223.393 |
Tab.4 Multivariate Logistic regression analysis of influencing factors on recurrence in BPPV patients
指标 | β | SE | Wald χ2 | P | OR | OR 95%CI |
---|---|---|---|---|---|---|
TRPV1 | -0.744 | 0.211 | 12.448 | <0.001 | 0.475 | 0.314~0.718 |
TIMP4 | -1.448 | 0.447 | 10.496 | 0.001 | 0.235 | 0.098~0.564 |
TGF-β1 | 1.345 | 0.513 | 6.871 | 0.009 | 3.837 | 1.404~10.487 |
常数项 | 13.133 | 13.949 | 0.860 | 0.346 | 505 223.393 |
指标 | AUC | 95%CI | 截断值/ (ng/L) | 敏感度/ % | 特异度/ % | 约登 指数 |
---|---|---|---|---|---|---|
TRPV1 | 0.795 | 0.748~0.838 | 74.658 | 93.55 | 57.20 | 0.508 |
TIMP4 | 0.803 | 0.756~0.845 | 21.547 | 90.32 | 55.30 | 0.456 |
TGF-β1 | 0.810 | 0.764~0.851 | 18.472 | 90.32 | 59.09 | 0.494 |
联合诊断 | 0.945 | 0.914~0.967 | - | 88.71 | 87.12 | 0.758 |
Tab.5 Predictive value of serum TRPV1, TIMP4 and TGF-β1 levels for recurrence in BPPV patients
指标 | AUC | 95%CI | 截断值/ (ng/L) | 敏感度/ % | 特异度/ % | 约登 指数 |
---|---|---|---|---|---|---|
TRPV1 | 0.795 | 0.748~0.838 | 74.658 | 93.55 | 57.20 | 0.508 |
TIMP4 | 0.803 | 0.756~0.845 | 21.547 | 90.32 | 55.30 | 0.456 |
TGF-β1 | 0.810 | 0.764~0.851 | 18.472 | 90.32 | 59.09 | 0.494 |
联合诊断 | 0.945 | 0.914~0.967 | - | 88.71 | 87.12 | 0.758 |
[1] | KIM H J, PARK J, KIM J S. Update on benign paroxysmal positional vertigo[J]. J Neurol, 2021, 268(5):1995-2000. doi:10.1007/s00415-020-10314-7. |
[2] | 黎庆辉, 黄艳清, 何芸, 等. 血清25-羟维生素D与降低良性阵发性位置性眩晕复发的相关性研究[J]. 重庆医学, 2020, 49(19):3220-3224. |
LI Q H, HUANG Y Q, HE Y, et al. Study on the correlation between serum 25-hydroxyvitamin D and reducing the recurrence of benign paroxysmal positional vertigo[J]. Chongqing Medicine, 2020, 49(19):3220-3224. doi:10.3969/j.issn.1671-8348.2020.19.017. | |
[3] | 蒋正会, 任惠. 良性阵发性位置性眩晕与炎症及氧化应激的研究进展[J]. 临床与病理杂志, 2021, 41(6):1436-1441. |
JIANG Z H, REN H. Research progress of benign paroxysmal positional vertigo,inflammation,and oxidative stress[J]. Journal of Clinical and Pathological Research, 2021, 41(6):1436-1441. doi:10.3978/j.issn.2095-6959.2021.06.032. | |
[4] | QU Y, FU Y, LIU Y, et al. The role of TRPV1 in RA pathogenesis:worthy of attention[J]. Front Immunol, 2023, 14(128):12320-12334. doi:10.3389/fimmu.2023.1232013. |
[5] | CHEMIN K, GERSTNER C, MALMSTRÖM V. Effector functions of CD4+ T cells at the site of local autoimmune inflammation-lessons from rheumatoid arthritis[J]. Front Immunol, 2019, 12(10):353. doi:10.3389/fimmu.2019.00353. |
[6] | AKSNES M, CAPOGNA E, VIDAL-PIÑEIRO D, et al. Matrix metalloproteinases are associated with brain atrophy in cognitively unimpaired individuals[J]. Neurobiol Aging, 2023, 13(4):11-23. doi:10.1016/j.neurobiolaging.2023.05.012. |
[7] | MOREAU J M, VELEGRAKI M, BOLYARD C, et al. Transforming growth factor-β1 in regulatory T cell biology[J]. Sci Immunol, 2022, 7(69):eabi4613. doi:10.1126/sciimmunol.abi4613. |
[8] | 中华耳鼻咽喉头颈外科杂志编辑委员会, 中华医学会耳鼻咽喉头颈外科学分会. 良性阵发性位置性眩晕诊断和治疗指南(2017)[J]. 中华耳鼻咽喉头颈外科杂志, 2017, 52(3):173-177. |
Editorial Committee of Chinese Journal of Otolaryngology Head and Neck Surgery,Chinese Medical Association Otolaryngology Head and Neck Surgery Branch. Guideline of diagnosis and treatment of benign paroxysmal positional vertigo (2017)[J]. Chinese Journal of Otorhinolaryngology Head and Neck Surgery, 2017, 52(3):173-177. doi:10.3760/cma.j.issn.1673-0860.2017.03.003. | |
[9] | KIM H J, KIM J S, CHOI K D, et al. Effect of self-treatment of recurrent benign paroxysmal positional vertigo:a randomized clinical trial[J]. JAMA Neurol, 2023, 80(3):244-250. doi:10.1001/jamaneurol.2022.4944. |
[10] | RHIM G, KIM M J. Vitamin D supplementation and recurrence of benign paroxysmal positional vertigo[J]. Nutrients, 2024, 16(5):689. doi:10.3390/nu16050689. |
[11] | COLE S R, HONAKER J A. Benign paroxysmal positional vertigo:Effective diagnosis and treatment[J]. Cleve Clin J Med, 2022, 89(11):653-662. doi:10.3949/ccjm.89a.21057. |
[12] | NUTI D, ZEE D S, MANDALÀ M. Benign paroxysmal positional vertigo:what we do and do not know[J]. Semin Neurol, 2020, 40(1):49-58. doi:10.1055/s-0039-3402733. |
[13] | CASANI A P, GUFONI M. Recurring benign paroxysmal positional vertigo after successful canalith repositioning manoeuvers[J]. Acta Otorhinolaryngol Ital, 2023, 43(Suppl 1):S61-S66. doi:10.14639/0392-100X-suppl. |
[14] | WANG W, SUN T. Impact of trpv1 on pathogenesis and therapy of neurodegenerative diseases[J]. Molecules, 2023, 29(1):181-187. doi:10.3390/molecules29010181. |
[15] | WANG C, HUANG W, LU J, et al. TRPV1-mediated microglial autophagy attenuates alzheimer's disease-associated pathology and cognitive decline[J]. Front Pharmacol, 2022, 18(12):7638-7647. doi:10.3389/fphar.2021.763866. |
[16] | JUÁREZ-CONTRERAS R, MÉNDEZ-RESÉNDIZ K A, ROSENBAUM T, et al. TRPV1 channel:a noxious signal transducer that affects mitochondrial function[J]. Int J Mol Sci, 2020, 21(23):8882-8895. doi:10.3390/ijms21238882. |
[17] | 方杰, 黄芮, 郑红慧, 等. miR-9-5p靶向TIMP2诱导多发性骨髓瘤细胞自噬和凋亡的机制[J]. 天津医药, 2024, 52(8):785-790. |
FANG J, HUANG R, ZHENG H H, et al. Mechanism of miR-9-5p targeting TIMP2 to induce autophagy and apoptosis in multiple myeloma cells[J]. Tianjin Med J, 2024, 52(8):785-790. doi:10.11958/20240086. | |
[18] | 张莉, 刘超, 许晓辉, 等. 良性阵发性位置性眩晕与骨质疏松及血清MMP-9、TNF-α、TIMP2的相关性[J]. 家庭医药, 2020(9):371-372. |
ZHANG L, LIU C, XU X H, et al. The correlation between benign paroxysmal positional vertigo and osteoporosis,as well as serum MMP-9,TNF-α,TIMP2[J]. Home Medicine, 2020(9):371-372. | |
[19] | PAN S, ZHOU Y, YAN L, et al. TGF-β1 is associated with deficits in cognition and cerebral cortical thickness in first-episode schizophrenia[J]. J Psychiatry Neurosci, 2022, 47(2):e86. doi:10.1503/jpn.210121. |
[20] | DINIZ L P, MATIAS I, SIQUEIRA M, et al. Astrocytes and the TGF-β1 pathway in the healthy and diseased brain:a double-edged sword[J]. Mol Neurobiol, 2019, 56(7):4653-4679. doi:10.1007/s12035-018-1396-y. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||