Tianjin Medical Journal ›› 2024, Vol. 52 ›› Issue (3): 290-296.doi: 10.11958/20230488
• Clinical Research • Previous Articles Next Articles
LI Xiaowei1,2(), GAO Jing1,2,3,△(
), LIU Yin1, GAO Mingdong1, XIAO Jianyong1
Received:
2023-04-17
Revised:
2023-11-02
Published:
2024-03-15
Online:
2024-03-13
Contact:
△E-mail: LI Xiaowei, GAO Jing, LIU Yin, GAO Mingdong, XIAO Jianyong. Comparison of clinical outcomes in patients with 4b acute myocardial infarction caused by early and late stent thrombosis[J]. Tianjin Medical Journal, 2024, 52(3): 290-296.
CLC Number:
组别 | n | 年龄/岁 | 男性 | 糖尿病 | 高血压 | 高胆固醇血症 | 家族史 | 吸烟史 | CABG史 | 心肌梗死病史 | 房颤史 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
早期ST组 | 26 | 57.8±13.4 | 23(88.5) | 10(38.5) | 16(61.5) | 9(34.6) | 13(50.0) | 7(26.9) | 2(7.7) | 10(38.5) | 10(38.5) | ||||||||||||||||||||||||
晚期ST组 | 276 | 65.6±9.9 | 208(75.4) | 114(41.3) | 176(63.8) | 73(26.4) | 96(34.8) | 121(43.8) | 11(4.0) | 125(45.3) | 88(31.9) | ||||||||||||||||||||||||
t、χ2或Z | 5.961* | 2.267 | 0.079 | 0.051 | 1.008 | 2.386 | 0.125 | 0.793 | 0.448 | 0.469 | |||||||||||||||||||||||||
组别 | 卒中史 | BMI/(kg/m2) | Killip’s≥Ⅲ级 | LVEF<0.45 | 抗血小板聚集药物 | 首次介入支架类型 | |||||||||||||||||||||||||||||
单抗 | DAPT | 未服用 | BMS | 一代DES | 二代DES | 无法追溯 | |||||||||||||||||||||||||||||
早期ST组 | 7(26.9) | 27.3±2.3 | 8(30.8) | 15(57.7) | 4(15.4) | 22(84.6) | 0(0) | 0(0) | 13(50.0) | 13(50.0) | 0(0) | ||||||||||||||||||||||||
晚期ST组 | 73(26.4) | 28.1±2.2 | 44(15.9) | 132(47.8) | 138(50.0) | 73(26.4) | 65(23.6) | 3(1.1) | 134(48.6) | 80(29.0) | 59(21.4) | ||||||||||||||||||||||||
t、χ2或Z | 0.558 | 1.086 | 3.665 | 0.926 | 37.735** | 9.258* | |||||||||||||||||||||||||||||
组别 | STEMI | WBC/(×109/L) | RBC/(×1012/L) | PLT/(×109/L) | CK/(U/L) | CK-MB/(U/L) | TNI/(μg/L) | ||||||||||||||||||||||||||||
早期ST组 | 26(100.0) | 12.1(9.6,15.6) | 4.66(4.32,4.97) | 170(87,240) | 1 074(550,1 532) | 124(62,243) | 3.21(1.66,3.85) | ||||||||||||||||||||||||||||
晚期ST组 | 222(80.4) | 13.2(10.6,16.2) | 4.28(4.10,4.92) | 164(76,274) | 1 463(642,1 732) | 157(74,382) | 4.46(1.91,4.77) | ||||||||||||||||||||||||||||
t、χ2或Z | 6.195* | 0.712 | 1.655 | 0.028 | 2.027 | 0.306 | 1.022 | ||||||||||||||||||||||||||||
组别 | Cr/(μmol/L) | TC/(mmol/L) | TG/(mmol/L) | LDL-C/(mmol/L) | LP(a)/(mmol/L) | GLU/(mmol/L) | BNP/(ng/L) | ||||||||||||||||||||||||||||
早期ST组 | 78(66,97) | 4.1(3.4,5.0) | 1.4(1.1,1.8) | 2.6(2.1,3.6) | 96.7(40.1,265.9) | 6.2(5.4,8.2) | 411.7(121.6,672.9) | ||||||||||||||||||||||||||||
晚期ST组 | 82(61,92) | 4.2(3.6,4.8) | 1.9(1.2,2.6) | 2.9(2.0,4.4) | 99.3(69.2,258.1) | 6.5(5.9,9.2) | 576.8(114.4,776.3) | ||||||||||||||||||||||||||||
t、χ2或Z | 0.112 | 0.655 | 0.328 | 0.939 | 1.156 | 1.027 | 1.022 |
Tab.1 Comparison of baseline data between the two groups
组别 | n | 年龄/岁 | 男性 | 糖尿病 | 高血压 | 高胆固醇血症 | 家族史 | 吸烟史 | CABG史 | 心肌梗死病史 | 房颤史 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
早期ST组 | 26 | 57.8±13.4 | 23(88.5) | 10(38.5) | 16(61.5) | 9(34.6) | 13(50.0) | 7(26.9) | 2(7.7) | 10(38.5) | 10(38.5) | ||||||||||||||||||||||||
晚期ST组 | 276 | 65.6±9.9 | 208(75.4) | 114(41.3) | 176(63.8) | 73(26.4) | 96(34.8) | 121(43.8) | 11(4.0) | 125(45.3) | 88(31.9) | ||||||||||||||||||||||||
t、χ2或Z | 5.961* | 2.267 | 0.079 | 0.051 | 1.008 | 2.386 | 0.125 | 0.793 | 0.448 | 0.469 | |||||||||||||||||||||||||
组别 | 卒中史 | BMI/(kg/m2) | Killip’s≥Ⅲ级 | LVEF<0.45 | 抗血小板聚集药物 | 首次介入支架类型 | |||||||||||||||||||||||||||||
单抗 | DAPT | 未服用 | BMS | 一代DES | 二代DES | 无法追溯 | |||||||||||||||||||||||||||||
早期ST组 | 7(26.9) | 27.3±2.3 | 8(30.8) | 15(57.7) | 4(15.4) | 22(84.6) | 0(0) | 0(0) | 13(50.0) | 13(50.0) | 0(0) | ||||||||||||||||||||||||
晚期ST组 | 73(26.4) | 28.1±2.2 | 44(15.9) | 132(47.8) | 138(50.0) | 73(26.4) | 65(23.6) | 3(1.1) | 134(48.6) | 80(29.0) | 59(21.4) | ||||||||||||||||||||||||
t、χ2或Z | 0.558 | 1.086 | 3.665 | 0.926 | 37.735** | 9.258* | |||||||||||||||||||||||||||||
组别 | STEMI | WBC/(×109/L) | RBC/(×1012/L) | PLT/(×109/L) | CK/(U/L) | CK-MB/(U/L) | TNI/(μg/L) | ||||||||||||||||||||||||||||
早期ST组 | 26(100.0) | 12.1(9.6,15.6) | 4.66(4.32,4.97) | 170(87,240) | 1 074(550,1 532) | 124(62,243) | 3.21(1.66,3.85) | ||||||||||||||||||||||||||||
晚期ST组 | 222(80.4) | 13.2(10.6,16.2) | 4.28(4.10,4.92) | 164(76,274) | 1 463(642,1 732) | 157(74,382) | 4.46(1.91,4.77) | ||||||||||||||||||||||||||||
t、χ2或Z | 6.195* | 0.712 | 1.655 | 0.028 | 2.027 | 0.306 | 1.022 | ||||||||||||||||||||||||||||
组别 | Cr/(μmol/L) | TC/(mmol/L) | TG/(mmol/L) | LDL-C/(mmol/L) | LP(a)/(mmol/L) | GLU/(mmol/L) | BNP/(ng/L) | ||||||||||||||||||||||||||||
早期ST组 | 78(66,97) | 4.1(3.4,5.0) | 1.4(1.1,1.8) | 2.6(2.1,3.6) | 96.7(40.1,265.9) | 6.2(5.4,8.2) | 411.7(121.6,672.9) | ||||||||||||||||||||||||||||
晚期ST组 | 82(61,92) | 4.2(3.6,4.8) | 1.9(1.2,2.6) | 2.9(2.0,4.4) | 99.3(69.2,258.1) | 6.5(5.9,9.2) | 576.8(114.4,776.3) | ||||||||||||||||||||||||||||
t、χ2或Z | 0.112 | 0.655 | 0.328 | 0.939 | 1.156 | 1.027 | 1.022 |
组别 | n | 罪犯血管部位 | 术前TIMI≤1级 | 术后TIMI=3级 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
左主干 | 前降支 | 回旋支 | 右冠 | 静脉桥血管 | ||||||||||||||||||||||||||
早期ST组 | 26 | 1(3.8) | 10(38.5) | 5(19.2) | 9(34.6) | 1(3.8) | 20(76.9) | 23(88.5) | ||||||||||||||||||||||
晚期ST组 | 276 | 7(2.5) | 113(40.9) | 68(24.6) | 83(30.1) | 5(1.8) | 226(81.9) | 258(93.5) | ||||||||||||||||||||||
χ2 | 1.133 | 0.440 | 0.924 | |||||||||||||||||||||||||||
组别 | 急诊介入 | 病变特点 | ||||||||||||||||||||||||||||
单支病变 | 开口病变 | 分叉病变 | 闭塞性病变 | B2或C型病变 | ||||||||||||||||||||||||||
早期ST组 | 24(92.3) | 13(50.0) | 2(7.7) | 11(42.3) | 14(53.8) | 13(50.0) | ||||||||||||||||||||||||
晚期ST组 | 209(75.7) | 110(39.9) | 22(8.0) | 122(44.2) | 128(46.4) | 166(60.1) | ||||||||||||||||||||||||
χ2 | 3.707 | 1.013 | 0.003 | 0.323 | 0.532 | 0.955 | ||||||||||||||||||||||||
组别 | IABP | 替罗非班 | 血栓抽吸 | D to B时间/min | ST to B时间/min | |||||||||||||||||||||||||
早期ST组 | 2(7.7) | 8(30.8) | 14(53.8) | 56.5±13.5 | 96.5±14.5 | |||||||||||||||||||||||||
晚期ST组 | 39(14.1) | 84(30.4) | 158(57.2) | 60.7±12.1 | 120.7±20.2 | |||||||||||||||||||||||||
χ2 | 0.839 | 0.001 | 0.112 | 0.996 | 1.022 | |||||||||||||||||||||||||
组别 | 介入治疗策略 | 手术成功 | ||||||||||||||||||||||||||||
冠脉造影 | 冠脉搭桥 | 单纯球囊扩张 | 再次植入支架 | |||||||||||||||||||||||||||
早期ST组 | 1(3.8) | 2(7.7) | 15(57.7) | 8(30.8) | 21(91.3) | |||||||||||||||||||||||||
晚期ST组 | 13(4.7) | 8(2.9) | 116(42.0) | 139(50.4) | 229(89.8) | |||||||||||||||||||||||||
χ2或t | 4.905 | 3.707 | ||||||||||||||||||||||||||||
组别 | 术后二级预防药物 | 出院后DAPT | ||||||||||||||||||||||||||||
拜阿司匹林 | 氯吡格雷 | 替格瑞洛 | β受体阻断剂 | 他汀类 | ||||||||||||||||||||||||||
早期ST组 | 26(100.0) | 4(15.4) | 22(84.6) | 18(69.2) | 24(92.3) | 25(96.2) | ||||||||||||||||||||||||
晚期ST组 | 209(75.7) | 48(17.4) | 228(82.6) | 179(64.9) | 246(89.1) | 269(97.5) | ||||||||||||||||||||||||
χ2 | 3.707 | 0.071 | 0.067 | 0.201 | 0.253 | 0.061 |
Tab.2 Comparison of coronary angiography and hospitalization data between the two groups
组别 | n | 罪犯血管部位 | 术前TIMI≤1级 | 术后TIMI=3级 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
左主干 | 前降支 | 回旋支 | 右冠 | 静脉桥血管 | ||||||||||||||||||||||||||
早期ST组 | 26 | 1(3.8) | 10(38.5) | 5(19.2) | 9(34.6) | 1(3.8) | 20(76.9) | 23(88.5) | ||||||||||||||||||||||
晚期ST组 | 276 | 7(2.5) | 113(40.9) | 68(24.6) | 83(30.1) | 5(1.8) | 226(81.9) | 258(93.5) | ||||||||||||||||||||||
χ2 | 1.133 | 0.440 | 0.924 | |||||||||||||||||||||||||||
组别 | 急诊介入 | 病变特点 | ||||||||||||||||||||||||||||
单支病变 | 开口病变 | 分叉病变 | 闭塞性病变 | B2或C型病变 | ||||||||||||||||||||||||||
早期ST组 | 24(92.3) | 13(50.0) | 2(7.7) | 11(42.3) | 14(53.8) | 13(50.0) | ||||||||||||||||||||||||
晚期ST组 | 209(75.7) | 110(39.9) | 22(8.0) | 122(44.2) | 128(46.4) | 166(60.1) | ||||||||||||||||||||||||
χ2 | 3.707 | 1.013 | 0.003 | 0.323 | 0.532 | 0.955 | ||||||||||||||||||||||||
组别 | IABP | 替罗非班 | 血栓抽吸 | D to B时间/min | ST to B时间/min | |||||||||||||||||||||||||
早期ST组 | 2(7.7) | 8(30.8) | 14(53.8) | 56.5±13.5 | 96.5±14.5 | |||||||||||||||||||||||||
晚期ST组 | 39(14.1) | 84(30.4) | 158(57.2) | 60.7±12.1 | 120.7±20.2 | |||||||||||||||||||||||||
χ2 | 0.839 | 0.001 | 0.112 | 0.996 | 1.022 | |||||||||||||||||||||||||
组别 | 介入治疗策略 | 手术成功 | ||||||||||||||||||||||||||||
冠脉造影 | 冠脉搭桥 | 单纯球囊扩张 | 再次植入支架 | |||||||||||||||||||||||||||
早期ST组 | 1(3.8) | 2(7.7) | 15(57.7) | 8(30.8) | 21(91.3) | |||||||||||||||||||||||||
晚期ST组 | 13(4.7) | 8(2.9) | 116(42.0) | 139(50.4) | 229(89.8) | |||||||||||||||||||||||||
χ2或t | 4.905 | 3.707 | ||||||||||||||||||||||||||||
组别 | 术后二级预防药物 | 出院后DAPT | ||||||||||||||||||||||||||||
拜阿司匹林 | 氯吡格雷 | 替格瑞洛 | β受体阻断剂 | 他汀类 | ||||||||||||||||||||||||||
早期ST组 | 26(100.0) | 4(15.4) | 22(84.6) | 18(69.2) | 24(92.3) | 25(96.2) | ||||||||||||||||||||||||
晚期ST组 | 209(75.7) | 48(17.4) | 228(82.6) | 179(64.9) | 246(89.1) | 269(97.5) | ||||||||||||||||||||||||
χ2 | 3.707 | 0.071 | 0.067 | 0.201 | 0.253 | 0.061 |
组别 | n | 主要终点 | 次要终点 | ||||||
---|---|---|---|---|---|---|---|---|---|
心源性死亡 | 再发AMI | 合计 | 再次ST | TLR | 心力衰竭 | 卒中 | 合计 | ||
早期ST组 | 26 | 1(3.8) | 1(3.8) | 2(7.7) | 1(3.8) | 1(3.8) | 3(11.5) | 0(0.0) | 3(11.5) |
晚期ST组 | 276 | 6(2.2) | 9(3.3) | 9(3.3) | 6(2.2) | 6(2.2) | 4(1.4) | 2(0.7) | 12(4.3) |
P或χ2 | 0.471▲ | 0.599▲ | 0.243▲ | 0.471▲ | 0.471▲ | 0.016▲ | 0.835▲ | 2.603 |
Tab.3 Comparison of endpoint events during hospitalization between two groups
组别 | n | 主要终点 | 次要终点 | ||||||
---|---|---|---|---|---|---|---|---|---|
心源性死亡 | 再发AMI | 合计 | 再次ST | TLR | 心力衰竭 | 卒中 | 合计 | ||
早期ST组 | 26 | 1(3.8) | 1(3.8) | 2(7.7) | 1(3.8) | 1(3.8) | 3(11.5) | 0(0.0) | 3(11.5) |
晚期ST组 | 276 | 6(2.2) | 9(3.3) | 9(3.3) | 6(2.2) | 6(2.2) | 4(1.4) | 2(0.7) | 12(4.3) |
P或χ2 | 0.471▲ | 0.599▲ | 0.243▲ | 0.471▲ | 0.471▲ | 0.016▲ | 0.835▲ | 2.603 |
组别 | n | 主要终点 | 次要终点 | ||||||
---|---|---|---|---|---|---|---|---|---|
心源性死亡 | 再发AMI | 合计 | 再次ST | TLR | 心力衰竭 | 卒中 | 合计 | ||
早期ST组 | 25 | 2(8.0) | 3(12.0) | 5(20.0) | 5(20.0) | 5(20.0) | 7(28.0) | 0(0.0) | 9(36.0) |
晚期ST组 | 270 | 8(3.0) | 12(4.4) | 16(5.9) | 15(5.6) | 13(4.8) | 17(6.3) | 5(1.9) | 31(11.5) |
P或χ2 | 0.204▲ | 1.367 | 4.891* | 5.441* | 6.749** | 11.664** | 1.000▲ | 9.737** |
Tab.4 Comparison of endpoint events during 1 year follow-up between two groups
组别 | n | 主要终点 | 次要终点 | ||||||
---|---|---|---|---|---|---|---|---|---|
心源性死亡 | 再发AMI | 合计 | 再次ST | TLR | 心力衰竭 | 卒中 | 合计 | ||
早期ST组 | 25 | 2(8.0) | 3(12.0) | 5(20.0) | 5(20.0) | 5(20.0) | 7(28.0) | 0(0.0) | 9(36.0) |
晚期ST组 | 270 | 8(3.0) | 12(4.4) | 16(5.9) | 15(5.6) | 13(4.8) | 17(6.3) | 5(1.9) | 31(11.5) |
P或χ2 | 0.204▲ | 1.367 | 4.891* | 5.441* | 6.749** | 11.664** | 1.000▲ | 9.737** |
指标 | β | SE | Wald χ2 | P | HR | HR 95%CI |
---|---|---|---|---|---|---|
年龄 | 0.026 | 0.027 | 0.869 | 0.351 | 1.026 | 0.972~1.083 |
性别 | 0.759 | 0.863 | 0.774 | 0.379 | 2.136 | 0.394~11.594 |
糖尿病 | 0.114 | 0.626 | 0.033 | 0.855 | 1.121 | 0.329~3.826 |
高血压 | 2.804 | 1.137 | 6.083 | 0.014 | 16.503 | 1.778~153.174 |
吸烟史 | -0.564 | 0.617 | 0.834 | 0.361 | 0.569 | 0.170~1.908 |
CABG史 | 3.296 | 1.075 | 9.400 | 0.002 | 26.997 | 3.283~221.979 |
房颤史 | -0.630 | 0.661 | 0.909 | 0.341 | 0.533 | 0.146~1.945 |
卒中史 | 0.152 | 0.810 | 0.035 | 0.851 | 1.164 | 0.238~5.694 |
STEMI | 0.640 | 0.888 | 0.520 | 0.471 | 1.897 | 0.333~10.805 |
LVEF | 0.339 | 0.634 | 0.286 | 0.593 | 1.404 | 0.405~4.863 |
Killip’s≥ Ⅲ级 | 0.599 | 0.710 | 0.712 | 0.399 | 1.820 | 0.453~7.311 |
早期ST | 0.912 | 0.960 | 0.902 | 0.342 | 2.488 | 0.379~16.331 |
相关部位 ST& | -0.743 | 0.626 | 1.406 | 0.236 | 0.476 | 0.139~1.624 |
ST to B 时间 | 0.016 | 0.018 | 0.747 | 0.387 | 1.016 | 0.980~1.052 |
IABP | -2.078 | 0.800 | 6.742 | 0.009 | 0.125 | 0.026~0.601 |
Tab.5 Multivariate Cox regression analysis of 1-year primary outcome in patients with type 4b AMI caused by stent thrombosis
指标 | β | SE | Wald χ2 | P | HR | HR 95%CI |
---|---|---|---|---|---|---|
年龄 | 0.026 | 0.027 | 0.869 | 0.351 | 1.026 | 0.972~1.083 |
性别 | 0.759 | 0.863 | 0.774 | 0.379 | 2.136 | 0.394~11.594 |
糖尿病 | 0.114 | 0.626 | 0.033 | 0.855 | 1.121 | 0.329~3.826 |
高血压 | 2.804 | 1.137 | 6.083 | 0.014 | 16.503 | 1.778~153.174 |
吸烟史 | -0.564 | 0.617 | 0.834 | 0.361 | 0.569 | 0.170~1.908 |
CABG史 | 3.296 | 1.075 | 9.400 | 0.002 | 26.997 | 3.283~221.979 |
房颤史 | -0.630 | 0.661 | 0.909 | 0.341 | 0.533 | 0.146~1.945 |
卒中史 | 0.152 | 0.810 | 0.035 | 0.851 | 1.164 | 0.238~5.694 |
STEMI | 0.640 | 0.888 | 0.520 | 0.471 | 1.897 | 0.333~10.805 |
LVEF | 0.339 | 0.634 | 0.286 | 0.593 | 1.404 | 0.405~4.863 |
Killip’s≥ Ⅲ级 | 0.599 | 0.710 | 0.712 | 0.399 | 1.820 | 0.453~7.311 |
早期ST | 0.912 | 0.960 | 0.902 | 0.342 | 2.488 | 0.379~16.331 |
相关部位 ST& | -0.743 | 0.626 | 1.406 | 0.236 | 0.476 | 0.139~1.624 |
ST to B 时间 | 0.016 | 0.018 | 0.747 | 0.387 | 1.016 | 0.980~1.052 |
IABP | -2.078 | 0.800 | 6.742 | 0.009 | 0.125 | 0.026~0.601 |
指标 | β | SE | Wald χ2 | P | HR | HR 95%CI |
---|---|---|---|---|---|---|
年龄 | 0.032 | 0.017 | 3.390 | 0.066 | 1.032 | 0.998~1.068 |
性别 | -0.207 | 0.434 | 0.227 | 0.634 | 0.813 | 0.347~1.904 |
糖尿病 | 0.477 | 0.358 | 1.781 | 0.182 | 1.612 | 0.800~3.249 |
高血压 | -0.207 | 0.487 | 0.180 | 0.671 | 0.813 | 0.313~2.112 |
吸烟史 | 0.364 | 0.352 | 1.068 | 0.301 | 1.439 | 0.722~2.871 |
CABG史 | 1.198 | 0.790 | 2.301 | 0.129 | 3.314 | 0.705~15.580 |
房颤史 | 0.512 | 0.451 | 1.289 | 0.256 | 1.669 | 0.689~4.039 |
卒中史 | 0.886 | 0.469 | 3.570 | 0.059 | 2.426 | 0.967~6.085 |
STEMI | 0.439 | 0.473 | 0.864 | 0.353 | 1.552 | 0614~3.918 |
LVEF | 0.117 | 0.347 | 0.115 | 0.735 | 1.125 | 0.570~2.219 |
Killip’s≥ Ⅲ级 | 0.333 | 0.438 | 0.578 | 0.447 | 1.395 | 0.592~3.288 |
早期ST | -1.643 | 0.848 | 3.758 | 0.053 | 0.193 | 0.037~1.018 |
相关部位 ST& | -0.499 | 0.444 | 1.259 | 0.262 | 0.607 | 0.254~1.451 |
ST to B 时间 | 0.021 | 0.010 | 4.554 | 0.033 | 1.022 | 1.002~1.042 |
IABP | -1.618 | 0.440 | 13.547 | <0.001 | 0.198 | 0.084~0.469 |
Tab.6 Multivariate Cox regression analysis of 1-year secondary outcome in patients with type 4b AMI caused by stent thrombosis
指标 | β | SE | Wald χ2 | P | HR | HR 95%CI |
---|---|---|---|---|---|---|
年龄 | 0.032 | 0.017 | 3.390 | 0.066 | 1.032 | 0.998~1.068 |
性别 | -0.207 | 0.434 | 0.227 | 0.634 | 0.813 | 0.347~1.904 |
糖尿病 | 0.477 | 0.358 | 1.781 | 0.182 | 1.612 | 0.800~3.249 |
高血压 | -0.207 | 0.487 | 0.180 | 0.671 | 0.813 | 0.313~2.112 |
吸烟史 | 0.364 | 0.352 | 1.068 | 0.301 | 1.439 | 0.722~2.871 |
CABG史 | 1.198 | 0.790 | 2.301 | 0.129 | 3.314 | 0.705~15.580 |
房颤史 | 0.512 | 0.451 | 1.289 | 0.256 | 1.669 | 0.689~4.039 |
卒中史 | 0.886 | 0.469 | 3.570 | 0.059 | 2.426 | 0.967~6.085 |
STEMI | 0.439 | 0.473 | 0.864 | 0.353 | 1.552 | 0614~3.918 |
LVEF | 0.117 | 0.347 | 0.115 | 0.735 | 1.125 | 0.570~2.219 |
Killip’s≥ Ⅲ级 | 0.333 | 0.438 | 0.578 | 0.447 | 1.395 | 0.592~3.288 |
早期ST | -1.643 | 0.848 | 3.758 | 0.053 | 0.193 | 0.037~1.018 |
相关部位 ST& | -0.499 | 0.444 | 1.259 | 0.262 | 0.607 | 0.254~1.451 |
ST to B 时间 | 0.021 | 0.010 | 4.554 | 0.033 | 1.022 | 1.002~1.042 |
IABP | -1.618 | 0.440 | 13.547 | <0.001 | 0.198 | 0.084~0.469 |
[1] | YOSHIKAWA Y, SHIOMI H, MORIMOTO T, et al. Stent-related adverse events as related to dual antiplatelet therapy in first- vs second-generation drug-eluting stents[J]. JACC Asia, 2021, 1(3):345-356. doi:10.1016/j.jacasi.2021.08.010. |
[2] | THYGESEN K, ALPERT J S, JAFFE A S, et al. Fourth universal definition of myocardial infarction(2018)[J]. J Am Coll Cardiol, 2018, 72(18):2231-2264. doi:10.1016/j.jacc.2018.08.1038. |
[3] | ISHIHARA T, OKADA K, KIDA H, et al. Long-term outcomes and clinical predictors of mortality following occurrence of stent thrombosis[J]. J Am Heart Assoc, 2022, 11(7):e023276. doi:10.1161/JAHA.121.023276. |
[4] | YANG Y X, LIU Y, LI X W, et al. Clinical outcomes after percutaneous coronary intervention for early versus late and very late stent thrombosis:a systematic review and meta-analysis[J]. J Thromb Thrombolysis, 2021, 51(3):682-692. doi:10.1007/s11239-020-02184-7. |
[5] | 徐立, 王乐丰, 杨新春, 等. 药物洗脱支架置入术后不同时期发生支架内血栓患者临床预后的比较[J]. 中国循环杂志, 2016, 31(3):236-239. |
XU L, WANG L F, YANG X C, et al. Clinical outcomes for stent-thrombosis at different times in patients after drug-eluting stent implantation[J]. Chinese Circulation Journal, 2016, 31(3):236-239. doi:10.3969/j.issn.1000-3614.2016.03.008. | |
[6] | HORIE K, KURAMITSU S, SHINOZAKI T, et al. Outcomes after first-versus second-generation drug-eluting stent thrombosis (from the REAL-ST registry)[J]. Am J Cardiol, 2020, 132:52-58. doi:10.1016/j.amjcard.2020.07.011. |
[7] | GARCIA-GARCIA H M, MCFADDEN E P, FARB A, et al. Standardized end point definitions for coronary intervention trials:The academic research consortium-2 consensus document[J]. Circulation, 2018, 137(24):2635-2650. doi:10.1161/CIRCULATIONAHA.117.029289. |
[8] | ZHAO Y, LU X, WAN F, et al. Disruption of circadian rhythms by shift work exacerbates reperfusion injury in myocardial infarction[J]. J Am Coll Cardiol, 2022, 79(21):2097-2115. doi:10.1016/j.jacc.2022.03.370. |
[9] | DOBRE D, KJEKSHUS J, ROSSIGNOL P, et al. Heart rate, pulse pressure and mortality in patients with myocardial infarction complicated by heart failure[J]. Int J Cardiol, 2018, 271:181-185. doi:10.1016/j.ijcard.2018.05.017. |
[10] | WANG X, CHEN X, SUN W, et al. Very late stent thrombosis in drug-eluting stents new observations and clinical implications[J]. Cardiol Rev, 2019, 27(6):279-285. doi:10.1097/CRD.0000000000000283. |
[11] | JONER M, KOPPARA T, BYRNE R A, et al. Neoatherosclerosis in patients with coronary stent thrombosis: findings from optical coherence tomography imaging (a report of the PRESTIGE consortium)[J]. JACC Cardiovasc Interv, 2018, 11(14):1340-1350. doi:10.1016/j.jcin.2018.02.029. |
[12] | AISSAOUI N, PUYMIRAT E, DELMAS C, et al. Trends in cardiogenic shock complicating acute myocardial infarction[J]. Eur J Heart Fail, 2020, 22(4):664-672. doi:10.1002/ejhf.1750. |
[13] | OHNO Y, YAMAJI K, KOHSAKA S, et al. Incidence and in-hospital outcomes of patients presenting with stent thrombosis (from the Japanese Nationwide Percutaneous Coronary Intervention Registry)[J]. Am J Cardiol, 2020, 125(5):720-726. doi:10.1016/j.amjcard.2019.12.005. |
[14] | FREUND A, STIERMAIER T, DE WAHA-THIELE S, et al. Coronary collaterals in patients with ST-elevation myocardial infarction presenting late after symptom onset[J]. Clin Res Cardiol, 2020, 109(10):1307-1315. doi:10.1007/s00392-020-01625-w. |
[15] | KUMAR R, AMMAR A, SAGHIR T, et al. Incidence,predictors,and outcomes of acute and sub-acute stent thrombosis after emergency percutaneous coronary revascularization with drug-eluting stents:a prospective observational study[J]. Glob Heart, 2022, 17(1):24. doi:10.5334/gh.1112. |
[16] | DHRUVA S S, ROSS J S, MORTAZAVI B J, et al. Association of use of an intravascular microaxial left ventricular assist device vs intra-aortic balloon pump with in-hospital mortality and major bleeding among patients with acute myocardial infarction complicated by cardiogenic shock[J]. JAMA, 2020, 323(8):734-745. doi:10.1001/jama.2020.0254. |
[17] | KASTRATI A, COUGHLAN J J, PELLEGRINI C. Stent thrombosis in patients treated for acute or chronic coronary syndrome[J]. JACC Cardiovasc Interv, 2021, 14(10):1091-1093. doi:10.1016/j.jcin.2021.04.014. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||