
Tianjin Medical Journal ›› 2024, Vol. 52 ›› Issue (8): 840-844.doi: 10.11958/20231765
• Clinical Research • Previous Articles Next Articles
ZHANG Xiyou(
), GUO Yidan, ZHANG Chunxia, ZHOU Xiaoling, JIA Meng, SHI Zhihua, LUO Yang(
)
Received:2023-11-29
Revised:2024-01-10
Published:2024-08-15
Online:2024-08-16
Contact:
E-mail:ZHANG Xiyou, GUO Yidan, ZHANG Chunxia, ZHOU Xiaoling, JIA Meng, SHI Zhihua, LUO Yang. Clinical research of the correlation between hyperkalemia and adverse outcome events in elderly patients with maintenance hemodialysis[J]. Tianjin Medical Journal, 2024, 52(8): 840-844.
CLC Number:
| 组别 | n | 年龄/岁 | 男性 | 糖尿病 | 高血压 | 冠心病 | 心功能不全 | ACEI/ARB | 透析龄/月 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <5.0 mmol/L组 | 38 | 75.05±11.88 | 24(63.2) | 21(55.3) | 38(100.0) | 23(60.5) | 18(47.4) | 18(47.4) | 96(33,132) | |||||||||||
| 5.0~5.5 mmol/L组 | 42 | 78.33±15.08 | 32(76.2) | 19(45.2) | 41(97.6) | 20(47.6) | 15(35.7) | 21(50.0) | 36(24,99) | |||||||||||
| ≥5.5 mmol/L组 | 97 | 77.69±14.78 | 53(54.6) | 49(50.5) | 96(99.0) | 55(56.7) | 49(50.5) | 37(38.1) | 36(24,84)a | |||||||||||
| F、χ2或H | 0.616 | 5.805 | 0.807 | 1.031 | 1.499 | 2.603 | 2.069 | 8.021* | ||||||||||||
| 组别 | BMI/(kg/m2) | 透析前收缩压/ mmHg | Hb/(g/L) | ALB/(g/L) | BUN/ (mmol/L) | 血钙/(mmol/L) | ||||||||||||||
| <5.0 mmol/L组 | 23.50(21.28,25.98) | 154.21±24.83 | 117.97±16.71 | 38.90(36.28,41.03) | 20.70±8.11 | 2.30±0.19 | ||||||||||||||
| 5.0~5.5 mmol/L组 | 22.90(20.90,25.77) | 157.31±19.70 | 115.50±14.56 | 38.00(35.48,40.73) | 22.20±6.04 | 2.20±0.20 | ||||||||||||||
| ≥5.5 mmol/L组 | 23.25(20.87,26.22) | 155.30±25.82 | 116.14±14.86 | 38.00(36.20,39.60) | 25.85±6.74ab | 2.23±0.20 | ||||||||||||||
| F或H | 0.321 | 0.173 | 0.291 | 2.418 | 9.233** | 2.715 | ||||||||||||||
| 组别 | SCr/(μmol/L) | 血磷/(mmol/L) | PTH/(ng/L) | CRP/(mg/L) | Kt/V | |||||||||||||||
| <5.0 mmol/L组 | 810.50(504.75,1 010.50) | 1.72(1.21,2.08) | 339.85(99.73,692.70) | 4.17(1.62,9.85) | 1.30(1.16,1.43) | |||||||||||||||
| 5.0~5.5 mmol/L组 | 765.00(599.75,1 022.25) | 1.65(1.38,2.16) | 212.15(82.53,400.60) | 4.44(1.92,8.11) | 1.24(1.10,1.33) | |||||||||||||||
| ≥5.5 mmol/L组 | 861.00(713.50,1 028.50) | 2.01(1.56,2.42)a | 286.10(129.10,477.85) | 4.11(1.62,9.67) | 1.32(1.22,1.48) | |||||||||||||||
| H | 2.861 | 7.710* | 2.756 | 0.016 | 4.710 | |||||||||||||||
Tab.1 Comparison of baseline data between elderly MHD patients with different peak potassium levels
| 组别 | n | 年龄/岁 | 男性 | 糖尿病 | 高血压 | 冠心病 | 心功能不全 | ACEI/ARB | 透析龄/月 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <5.0 mmol/L组 | 38 | 75.05±11.88 | 24(63.2) | 21(55.3) | 38(100.0) | 23(60.5) | 18(47.4) | 18(47.4) | 96(33,132) | |||||||||||
| 5.0~5.5 mmol/L组 | 42 | 78.33±15.08 | 32(76.2) | 19(45.2) | 41(97.6) | 20(47.6) | 15(35.7) | 21(50.0) | 36(24,99) | |||||||||||
| ≥5.5 mmol/L组 | 97 | 77.69±14.78 | 53(54.6) | 49(50.5) | 96(99.0) | 55(56.7) | 49(50.5) | 37(38.1) | 36(24,84)a | |||||||||||
| F、χ2或H | 0.616 | 5.805 | 0.807 | 1.031 | 1.499 | 2.603 | 2.069 | 8.021* | ||||||||||||
| 组别 | BMI/(kg/m2) | 透析前收缩压/ mmHg | Hb/(g/L) | ALB/(g/L) | BUN/ (mmol/L) | 血钙/(mmol/L) | ||||||||||||||
| <5.0 mmol/L组 | 23.50(21.28,25.98) | 154.21±24.83 | 117.97±16.71 | 38.90(36.28,41.03) | 20.70±8.11 | 2.30±0.19 | ||||||||||||||
| 5.0~5.5 mmol/L组 | 22.90(20.90,25.77) | 157.31±19.70 | 115.50±14.56 | 38.00(35.48,40.73) | 22.20±6.04 | 2.20±0.20 | ||||||||||||||
| ≥5.5 mmol/L组 | 23.25(20.87,26.22) | 155.30±25.82 | 116.14±14.86 | 38.00(36.20,39.60) | 25.85±6.74ab | 2.23±0.20 | ||||||||||||||
| F或H | 0.321 | 0.173 | 0.291 | 2.418 | 9.233** | 2.715 | ||||||||||||||
| 组别 | SCr/(μmol/L) | 血磷/(mmol/L) | PTH/(ng/L) | CRP/(mg/L) | Kt/V | |||||||||||||||
| <5.0 mmol/L组 | 810.50(504.75,1 010.50) | 1.72(1.21,2.08) | 339.85(99.73,692.70) | 4.17(1.62,9.85) | 1.30(1.16,1.43) | |||||||||||||||
| 5.0~5.5 mmol/L组 | 765.00(599.75,1 022.25) | 1.65(1.38,2.16) | 212.15(82.53,400.60) | 4.44(1.92,8.11) | 1.24(1.10,1.33) | |||||||||||||||
| ≥5.5 mmol/L组 | 861.00(713.50,1 028.50) | 2.01(1.56,2.42)a | 286.10(129.10,477.85) | 4.11(1.62,9.67) | 1.32(1.22,1.48) | |||||||||||||||
| H | 2.861 | 7.710* | 2.756 | 0.016 | 4.710 | |||||||||||||||
| 变量 | β | SE | Wald χ2 | P | HR(95%CI) |
|---|---|---|---|---|---|
| 血钾(连续变量) | 1.270 | 0.281 | 20.445 | <0.001 | 3.562(2.054~6.179) |
| 血钾(按水平分组) | |||||
| <5.0 mmol/L | 8.786 | 0.012 | |||
| 5.0~5.5 mmol/L | 1.609 | 0.601 | 7.169 | 0.007 | 4.999(1.539~13.238) |
| ≥5.5 mmol/L | 1.711 | 0.627 | 7.445 | 0.006 | 5.532(1.619~16.901) |
| 高钾(按频次分组) | |||||
| 无高钾组 | 6.961 | 0.031 | |||
| 低频率组 | 1.390 | 0.601 | 5.347 | 0.021 | 4.014(1.236~13.036) |
| 高频率组 | 1.558 | 0.627 | 6.176 | 0.013 | 4.749(1.390~16.226) |
Tab.2 Univariate Cox regression analysis of the relationship between peak potassium levels and all-cause mortality
| 变量 | β | SE | Wald χ2 | P | HR(95%CI) |
|---|---|---|---|---|---|
| 血钾(连续变量) | 1.270 | 0.281 | 20.445 | <0.001 | 3.562(2.054~6.179) |
| 血钾(按水平分组) | |||||
| <5.0 mmol/L | 8.786 | 0.012 | |||
| 5.0~5.5 mmol/L | 1.609 | 0.601 | 7.169 | 0.007 | 4.999(1.539~13.238) |
| ≥5.5 mmol/L | 1.711 | 0.627 | 7.445 | 0.006 | 5.532(1.619~16.901) |
| 高钾(按频次分组) | |||||
| 无高钾组 | 6.961 | 0.031 | |||
| 低频率组 | 1.390 | 0.601 | 5.347 | 0.021 | 4.014(1.236~13.036) |
| 高频率组 | 1.558 | 0.627 | 6.176 | 0.013 | 4.749(1.390~16.226) |
| 变量 | β | SE | Wald χ2 | P | HR(95%CI) |
|---|---|---|---|---|---|
| 血钾(连续变量) | 1.455 | 0.348 | 17.491 | <0.001 | 4.285(2.167~8.475) |
| 血钾(按水平分组) | |||||
| <5.0 mmol/L | 7.678 | 0.022 | |||
| 5.0~5.5 mmol/L | 1.302 | 0.710 | 3.366 | 0.047 | 3.676(1.020~14.768) |
| ≥5.5 mmol/L | 2.008 | 0.725 | 7.666 | 0.006 | 7.452(1.798~20.883) |
| 血钾(按频次分组) | |||||
| 无高钾组 | 6.662 | 0.036 | |||
| 低频率组 | 1.051 | 0.698 | 2.268 | 0.032 | 2.860(1.129~11.231) |
| 高频率组 | 1.858 | 0.727 | 6.528 | 0.011 | 6.408(1.541~19.641) |
Tab.3 Multivariate Cox regression analysis of the relationship between peak potassium levels and all-cause mortality
| 变量 | β | SE | Wald χ2 | P | HR(95%CI) |
|---|---|---|---|---|---|
| 血钾(连续变量) | 1.455 | 0.348 | 17.491 | <0.001 | 4.285(2.167~8.475) |
| 血钾(按水平分组) | |||||
| <5.0 mmol/L | 7.678 | 0.022 | |||
| 5.0~5.5 mmol/L | 1.302 | 0.710 | 3.366 | 0.047 | 3.676(1.020~14.768) |
| ≥5.5 mmol/L | 2.008 | 0.725 | 7.666 | 0.006 | 7.452(1.798~20.883) |
| 血钾(按频次分组) | |||||
| 无高钾组 | 6.662 | 0.036 | |||
| 低频率组 | 1.051 | 0.698 | 2.268 | 0.032 | 2.860(1.129~11.231) |
| 高频率组 | 1.858 | 0.727 | 6.528 | 0.011 | 6.408(1.541~19.641) |
| 变量 | β | SE | Wald χ2 | P | HR(95%CI) |
|---|---|---|---|---|---|
| 血钾(连续变量) | 1.433 | 0.333 | 18.541 | <0.001 | 4.192(2.183~8.049) |
| 血钾(按水平分组) | |||||
| <5.0 mmol/L | 7.659 | 0.022 | |||
| 5.0~5.5 mmol/L | 1.882 | 0.817 | 5.313 | 0.021 | 6.569(1.325~22.554) |
| ≥5.5 mmol/L | 2.239 | 0.817 | 7.518 | 0.006 | 9.385(1.894~26.515) |
| 血钾(按频次分组) | |||||
| 无高钾组 | 6.566 | 0.038 | |||
| 低频率组 | 1.665 | 0.817 | 4.155 | 0.042 | 5.283(1.066~20.181) |
| 高频率组 | 2.087 | 0.817 | 6.532 | 0.011 | 8.062(1.627~19.952) |
Tab.4 Univariate Cox regression analysis of the relationship between peak potassium levels and CVD mortality
| 变量 | β | SE | Wald χ2 | P | HR(95%CI) |
|---|---|---|---|---|---|
| 血钾(连续变量) | 1.433 | 0.333 | 18.541 | <0.001 | 4.192(2.183~8.049) |
| 血钾(按水平分组) | |||||
| <5.0 mmol/L | 7.659 | 0.022 | |||
| 5.0~5.5 mmol/L | 1.882 | 0.817 | 5.313 | 0.021 | 6.569(1.325~22.554) |
| ≥5.5 mmol/L | 2.239 | 0.817 | 7.518 | 0.006 | 9.385(1.894~26.515) |
| 血钾(按频次分组) | |||||
| 无高钾组 | 6.566 | 0.038 | |||
| 低频率组 | 1.665 | 0.817 | 4.155 | 0.042 | 5.283(1.066~20.181) |
| 高频率组 | 2.087 | 0.817 | 6.532 | 0.011 | 8.062(1.627~19.952) |
| 变量 | β | SE | Wald χ2 | P | HR(95%CI) |
|---|---|---|---|---|---|
| 血钾(连续变量) | 1.650 | 0.403 | 16.798 | <0.001 | 5.208(2.366~11.466) |
| 血钾(按水平分组) | |||||
| <5.0 mmol/L | 9.201 | 0.010 | |||
| 5.0~5.5 mmol/L | 1.697 | 0.850 | 3.987 | 0.046 | 5.455(1.032~23.840) |
| ≥5.5 mmol/L | 2.551 | 0.845 | 9.103 | 0.003 | 12.815(2.444~27.191) |
| 血钾(按频次分组) | |||||
| 无高钾组 | 9.344 | 0.009 | |||
| 低频率组 | 1.187 | 0.868 | 1.870 | 0.017 | 3.276(1.298~17.942) |
| 高频率组 | 2.585 | 0.885 | 8.532 | 0.003 | 13.263(2.341~25.155) |
Tab.5 Multivariate Cox regression analysis of the relationship between peak potassium levels and CVD mortality
| 变量 | β | SE | Wald χ2 | P | HR(95%CI) |
|---|---|---|---|---|---|
| 血钾(连续变量) | 1.650 | 0.403 | 16.798 | <0.001 | 5.208(2.366~11.466) |
| 血钾(按水平分组) | |||||
| <5.0 mmol/L | 9.201 | 0.010 | |||
| 5.0~5.5 mmol/L | 1.697 | 0.850 | 3.987 | 0.046 | 5.455(1.032~23.840) |
| ≥5.5 mmol/L | 2.551 | 0.845 | 9.103 | 0.003 | 12.815(2.444~27.191) |
| 血钾(按频次分组) | |||||
| 无高钾组 | 9.344 | 0.009 | |||
| 低频率组 | 1.187 | 0.868 | 1.870 | 0.017 | 3.276(1.298~17.942) |
| 高频率组 | 2.585 | 0.885 | 8.532 | 0.003 | 13.263(2.341~25.155) |
| [1] | GASPARINI A, EVANS M, BARANY P, et al. Plasma potassium ranges associated with mortality across stages of chronic kidney disease:the Stockholm CREAtinine Measurements (SCREAM)project[J]. Nephrol Dial Transplant, 2019, 34(9):1534-1541. doi:10.1093/ndt/gfy249. |
| [2] | KOVESDY C P, MATSUSHITA K, SANG Y, et al. Serum potassium and adverse outcomes across the range of kidney function:a CKD Prognosis Consortium meta-analysis[J]. Eur Heart J, 2018, 39(17):1535-1542. doi:10.1093/eurheartj/ehy100. |
| [3] | BETTS K A, WOOLLEY J M, MU F, et al. The cost of hyperkalemia in the United States[J]. Kidney Int Rep, 2017, 3(2):385-393. doi:10.1016/j.ekir.2017.11.003. |
| [4] | CLASE C M, CARRERO J J, ELLISON D H, et al. Potassium homeostasis and management of dyskalemia in kidney diseases:conclusions from a Kidney Disease:Improving Global Outcomes(KDIGO)Controversies Conference[J]. Kidney Int, 2020, 97(1):42-61. doi:10.1016/j.kint.2019.09.018. |
| [5] | KARABOYAS A, ROBINSON B M, JAMES G, et al. Hyperkalemia excursions are associated with an increased risk of mortality and hospitalizations in hemodialysis patients[J]. Clin Kidney J, 2020, 14(7):1760-1769. doi:10.1093/ckj/sfaa208. |
| [6] | ROSSIGNOL P, LAMIRAL Z, FRIMAT L, et al. Hyperkalaemia prevalence,recurrence and management in chronic haemodialysis:a prospective multicentre French regional registry 2-year survey[J]. Nephrol Dial Transplant, 2017, 32(12):2112-2118. doi:10.1093/ndt/gfx053. |
| [7] | CHAUVEAU P, APARICIO M, BELLIZZI V, et al. Mediterranean diet as the diet of choice for patients with chronic kidney disease[J]. Nephrol Dial Transplant, 2018, 33(5):725-735. doi:10.1093/ndt/gfx085. |
| [8] | COSTA D, PATELLA G, PROVENZANO M, et al. Hyperkalemia in CKD:an overview of available therapeutic strategies[J]. Front Med(Lausanne), 2023, 10:1178140. doi:10.3389/fmed.2023.1178140. |
| [9] | LIU S, ZHAO D, WANG M, et al. Association of serum potassium levels with mortality and cardiovascular events:findings from the Chinese Multi-provincial Cohort Study[J]. J Gen Intern Med, 2022, 37(10):2446-2453. doi:10.1007/s11606-021-07111-x. |
| [10] | GENOVESI S, BORIANI G, COVIC A, et al. Sudden cardiac death in dialysis patients:different causes and management strategies[J]. Nephrol Dial Transplant, 2021, 36(3):396-405. doi:10.1093/ndt/gfz182. |
| [11] | KARABOYAS A, ZEE J, BRUNELLI S M, et al. Dialysate potassium,serum potassium,mortality,and arrhythmia events in hemodialysis:results from the Dialysis Outcomes and Practice Patterns Study(DOPPS)[J]. Am J Kidney Dis, 2017, 69(2):266-277. doi:10.1053/j.ajkd.2016.09.015. |
| [12] | FERRARO P M, BOLIGNANO D, AUCELLA F, et al. Hyperkalemia excursions and risk of mortality and hospitalizations in hemodialysis patients:results from DOPPS-Italy[J]. J Nephrol, 2022, 35(2):707-709. doi:10.1007/s40620-021-01209-5. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||