Tianjin Medical Journal ›› 2023, Vol. 51 ›› Issue (9): 993-997.doi: 10.11958/20230048
• Clinical Research • Previous Articles Next Articles
SUI Yuan(), ZHANG Chengsen, WANG Shuang, LI Xueli, GOU Xiaomei△(
)
Received:
2023-01-17
Revised:
2023-04-22
Published:
2023-09-15
Online:
2023-09-13
Contact:
△E-mail:SUI Yuan, ZHANG Chengsen, WANG Shuang, LI Xueli, GOU Xiaomei. Correlation analysis of circRNA-ZNF532 and circRNA-HIPK3 with diabetic retinopathy[J]. Tianjin Medical Journal, 2023, 51(9): 993-997.
CLC Number:
组别 | n | 年龄/岁 | 男性 | BMI/(kg/m2) | 吸烟史 | 饮酒史 | 糖尿病 病程/年 | 高血压 | 高脂血症 | DR | 糖尿病周围 神经病变 | 冠心病 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
对照组 | 65 | 58.76±9.62 | 39(60.0) | 22.90±1.53 | 31(47.69) | 26(40.0) | - | - | - | - | - | - | ||||||||
DM组 | 110 | 58.51±9.27 | 60(54.5) | 22.91±1.62 | 63(57.27) | 54(49.1) | 4.91±1.32 | 50(45.5) | 53(48.2) | 21(19.1) | 17(15.5) | 23(20.9) | ||||||||
DR组 | 109 | 60.54±8.78 | 62(56.9) | 23.05±1.79 | 62(56.88) | 51(46.8) | 7.19±2.21 | 71(65.1) | 50(45.9) | 26(23.9) | 18(16.5) | 21(19.3) | ||||||||
F、χ2或t | 1.518 | 0.498 | 0.236 | 1.787 | 1.493 | 9.270** | 8.579** | 0.117 | 0.737 | 0.046 | 0.092 | |||||||||
组别 | 脑卒中 | 降糖治疗 | TG/ (mmol/L) | TC/ (mmol/L) | Cr/ (μmol/L) | FPG/(mmol/L) | FINS/(mmol/L) | HOMA-IR | HbA1c/% | |||||||||||
口服降糖药 | 联合胰岛素 | |||||||||||||||||||
对照组 | - | - | - | 1.46±0.16 | 4.96±0.60 | 62.72±5.72 | 4.39±0.79 | 4.13±1.06 | 1.27±0.32 | 5.22±0.70 | ||||||||||
DM组 | 15(13.6) | 65(59.1) | 45(40.9) | 1.89±0.25a | 5.55±0.46a | 87.81±11.05a | 7.48±1.04a | 10.11±2.05a | 3.24±0.41a | 7.69±1.09a | ||||||||||
DR组 | 17(15.6) | 60(55.1) | 49(44.9) | 1.89±0.27a | 5.65±0.39a | 90.73±9.24a | 8.97±1.32ab | 12.38±2.41ab | 4.88±0.57ab | 9.05±0.96ab | ||||||||||
F、χ2或t | 0.169 | 0.366 | 87.260** | 47.176** | 204.144** | 351.408** | 348.849** | 1241.548** | 320.678** |
Tab.1 Comparison of baseline data between three groups
组别 | n | 年龄/岁 | 男性 | BMI/(kg/m2) | 吸烟史 | 饮酒史 | 糖尿病 病程/年 | 高血压 | 高脂血症 | DR | 糖尿病周围 神经病变 | 冠心病 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
对照组 | 65 | 58.76±9.62 | 39(60.0) | 22.90±1.53 | 31(47.69) | 26(40.0) | - | - | - | - | - | - | ||||||||
DM组 | 110 | 58.51±9.27 | 60(54.5) | 22.91±1.62 | 63(57.27) | 54(49.1) | 4.91±1.32 | 50(45.5) | 53(48.2) | 21(19.1) | 17(15.5) | 23(20.9) | ||||||||
DR组 | 109 | 60.54±8.78 | 62(56.9) | 23.05±1.79 | 62(56.88) | 51(46.8) | 7.19±2.21 | 71(65.1) | 50(45.9) | 26(23.9) | 18(16.5) | 21(19.3) | ||||||||
F、χ2或t | 1.518 | 0.498 | 0.236 | 1.787 | 1.493 | 9.270** | 8.579** | 0.117 | 0.737 | 0.046 | 0.092 | |||||||||
组别 | 脑卒中 | 降糖治疗 | TG/ (mmol/L) | TC/ (mmol/L) | Cr/ (μmol/L) | FPG/(mmol/L) | FINS/(mmol/L) | HOMA-IR | HbA1c/% | |||||||||||
口服降糖药 | 联合胰岛素 | |||||||||||||||||||
对照组 | - | - | - | 1.46±0.16 | 4.96±0.60 | 62.72±5.72 | 4.39±0.79 | 4.13±1.06 | 1.27±0.32 | 5.22±0.70 | ||||||||||
DM组 | 15(13.6) | 65(59.1) | 45(40.9) | 1.89±0.25a | 5.55±0.46a | 87.81±11.05a | 7.48±1.04a | 10.11±2.05a | 3.24±0.41a | 7.69±1.09a | ||||||||||
DR组 | 17(15.6) | 60(55.1) | 49(44.9) | 1.89±0.27a | 5.65±0.39a | 90.73±9.24a | 8.97±1.32ab | 12.38±2.41ab | 4.88±0.57ab | 9.05±0.96ab | ||||||||||
F、χ2或t | 0.169 | 0.366 | 87.260** | 47.176** | 204.144** | 351.408** | 348.849** | 1241.548** | 320.678** |
组别 | n | circRNA-ZNF532 | circRNA-HIPK3 | VEGF/(ng/L) | IL-1β/(ng/L) | TNF-α/(ng/L) | IL-6/(ng/L) |
---|---|---|---|---|---|---|---|
对照组 | 65 | 1.60±0.31 | 1.15±0.29 | 48.63±13.36 | 62.20±12.17 | 3.77±1.42 | 49.96±9.80 |
DM组 | 110 | 1.65±0.34 | 1.21±0.24 | 51.83±11.79 | 65.54±13.83 | 9.10±1.97a | 60.79±16.01a |
DR组 | 109 | 5.64±1.90ab | 4.26±1.24ab | 104.90±26.06ab | 86.67±20.66ab | 13.78±2.18ab | 96.62±25.29ab |
F | 371.272** | 502.703** | 278.583** | 62.834** | 546.075** | 151.834** |
Tab.2 Comparison of serum circRNA-ZNF532 and circRNA-HIPK3 expression and levels of VEGF, IL-1β, TNF-α and IL-6 between the three groups
组别 | n | circRNA-ZNF532 | circRNA-HIPK3 | VEGF/(ng/L) | IL-1β/(ng/L) | TNF-α/(ng/L) | IL-6/(ng/L) |
---|---|---|---|---|---|---|---|
对照组 | 65 | 1.60±0.31 | 1.15±0.29 | 48.63±13.36 | 62.20±12.17 | 3.77±1.42 | 49.96±9.80 |
DM组 | 110 | 1.65±0.34 | 1.21±0.24 | 51.83±11.79 | 65.54±13.83 | 9.10±1.97a | 60.79±16.01a |
DR组 | 109 | 5.64±1.90ab | 4.26±1.24ab | 104.90±26.06ab | 86.67±20.66ab | 13.78±2.18ab | 96.62±25.29ab |
F | 371.272** | 502.703** | 278.583** | 62.834** | 546.075** | 151.834** |
变量 | β | SE | Wald χ2 | P | OR(95%CI) |
---|---|---|---|---|---|
糖尿病病程 | 0.802 | 0.263 | 9.299 | <0.001 | 2.230(1.332~3.734) |
高血压 | 0.502 | 0.206 | 5.938 | 0.010 | 1.652(1.103~2.474) |
HbA1c | 0.904 | 0.277 | 10.651 | <0.001 | 2.469(1.435~4.250) |
circRNA- ZNF532 | 0.576 | 0.263 | 4.797 | 0.013 | 1.779(1.062~2.979) |
circRNA- HIPK3 | 0.679 | 0.251 | 7.318 | <0.001 | 1.972(1.206~3.225) |
VEGF | 0.602 | 0.279 | 4.656 | 0.019 | 1.826(1.057~3.155) |
IL-1β | 0.346 | 0.162 | 4.562 | 0.023 | 1.413(1.029~1.942) |
FPG | 0.264 | 0.251 | 1.106 | 0.365 | 1.302(0.796~2.130) |
TNF-α | 0.302 | 0.268 | 1.270 | 0.465 | 1.353(0.800~2.287) |
IL-6 | 0.291 | 0.287 | 1.028 | 0.598 | 1.338(0.762~2.348) |
Tab.3 Univariate Logistic regression analysis of influencing the occurrence of DR in diabetic patients
变量 | β | SE | Wald χ2 | P | OR(95%CI) |
---|---|---|---|---|---|
糖尿病病程 | 0.802 | 0.263 | 9.299 | <0.001 | 2.230(1.332~3.734) |
高血压 | 0.502 | 0.206 | 5.938 | 0.010 | 1.652(1.103~2.474) |
HbA1c | 0.904 | 0.277 | 10.651 | <0.001 | 2.469(1.435~4.250) |
circRNA- ZNF532 | 0.576 | 0.263 | 4.797 | 0.013 | 1.779(1.062~2.979) |
circRNA- HIPK3 | 0.679 | 0.251 | 7.318 | <0.001 | 1.972(1.206~3.225) |
VEGF | 0.602 | 0.279 | 4.656 | 0.019 | 1.826(1.057~3.155) |
IL-1β | 0.346 | 0.162 | 4.562 | 0.023 | 1.413(1.029~1.942) |
FPG | 0.264 | 0.251 | 1.106 | 0.365 | 1.302(0.796~2.130) |
TNF-α | 0.302 | 0.268 | 1.270 | 0.465 | 1.353(0.800~2.287) |
IL-6 | 0.291 | 0.287 | 1.028 | 0.598 | 1.338(0.762~2.348) |
变量 | β | SE | Wald χ2 | P | OR(95%CI) |
---|---|---|---|---|---|
VEGF | 1.352 | 0.403 | 11.255 | <0.001 | 3.865(1.754~8.515) |
circRNA- ZNF532 | 0.653 | 0.201 | 10.554 | <0.001 | 1.921(1.296~2.849) |
circRNA- HIPK3 | 0.932 | 0.269 | 12.004 | <0.001 | 2.540(1.499~4.303) |
常数项 | 6.295 | 2.154 | 8.541 | <0.001 | - |
Tab.4 Multivariate Logistic regression analysis of influencing the occurrence of DR in diabetic patients
变量 | β | SE | Wald χ2 | P | OR(95%CI) |
---|---|---|---|---|---|
VEGF | 1.352 | 0.403 | 11.255 | <0.001 | 3.865(1.754~8.515) |
circRNA- ZNF532 | 0.653 | 0.201 | 10.554 | <0.001 | 1.921(1.296~2.849) |
circRNA- HIPK3 | 0.932 | 0.269 | 12.004 | <0.001 | 2.540(1.499~4.303) |
常数项 | 6.295 | 2.154 | 8.541 | <0.001 | - |
变量 | AUC(95%CI) | 截断值 | 敏感度/% | 特异度/% | 约登指数 |
---|---|---|---|---|---|
VEGF | 0.864(0.811~0.906) | 85.12 ng/L | 81.65 | 78.18 | 0.598 |
circRNA-ZNF532 | 0.736(0.672~0.793) | 3.52 | 73.39 | 73.64 | 0.470 |
circRNA-HIPK3 | 0.740(0.676~0.797) | 2.79 | 74.31 | 71.82 | 0.461 |
联合 | 0.924(0.881~0.956) | - | 94.50 | 91.82 | 0.863 |
Tab.5 Values of circRNA-ZNF532, circRNA-HIPK3 and VEGF in the diagnosis of DR in diabetic patients
变量 | AUC(95%CI) | 截断值 | 敏感度/% | 特异度/% | 约登指数 |
---|---|---|---|---|---|
VEGF | 0.864(0.811~0.906) | 85.12 ng/L | 81.65 | 78.18 | 0.598 |
circRNA-ZNF532 | 0.736(0.672~0.793) | 3.52 | 73.39 | 73.64 | 0.470 |
circRNA-HIPK3 | 0.740(0.676~0.797) | 2.79 | 74.31 | 71.82 | 0.461 |
联合 | 0.924(0.881~0.956) | - | 94.50 | 91.82 | 0.863 |
[1] | SONG P, YU J, CHAN K Y, et al. Prevalence,risk factors and burden of diabetic retinopathy in China:a systematic review and meta-analysis[J]. J Glob Health, 2018, 8(1):010803. doi:10.7189/jogh.08.010803. |
[2] | YIN L, ZHANG D, REN Q, et al. Prevalence and risk factors of diabetic retinopathy in diabetic patients:A community based cross-sectional study[J]. Medicine(Baltimore), 2020, 99(9):e19236. doi:10.1097/MD.0000000000019236. |
[3] | WANG W, LO A C Y. Diabetic retinopathy:pathophysiology and treatments[J]. Int J Mol Sci, 2018, 19(6):1816. doi:10.3390/ijms19061816. |
[4] | CHANG X, ZHU G, CAI Z, et al. miRNA,lncRNA and circRNA:targeted molecules full of therapeutic prospects in the development of diabetic retinopathy[J]. Front Endocrinol (Lausanne), 2021, 12:771552. doi:10.3389/fendo.2021.771552. |
[5] | JIANG Q, LIU C, LI C P, et al. Circular RNA-ZNF532 regulates diabetes-induced retinal pericyte degeneration and vascular dysfunction[J]. J Clin Invest, 2020, 130(7):3833-3847. doi:10.1172/JCI123353. |
[6] | WANG Y, ZHAO R, LIU W, et al. Exosomal circHIPK3 released from hypoxia-pretreated cardiomyocytes regulates oxidative damage in cardiac microvascular endothelial cells via the miR-29a/IGF-1 pathway[J]. Oxid Med Cell Longev, 2019, 2019:7954657. doi:10.1155/2019/7954657. |
[7] | 中华医学会糖尿病学分会. 中国2型糖尿病防治指南(2017年版)[J]. 中华糖尿病杂志, 2018, 10(1):4-67. |
Diabetics Branch of Chinese Medical Association. Chinese guidelines for the prevention and treatment of type 2 diabetes mellitus (2017 edition)[J]. Chin J Diabetes Mellitus, 2018, 10(1):4-67. doi:10.3760/cma.j.issn.1674-5809.2018.01.003. | |
[8] | 中华医学会眼科学会眼底病学组. 我国糖尿病视网膜病变临床诊疗指南(2014年)[J]. 中华眼科杂志, 2014, 50(11):851-865. |
Fundus Disease Group. Ophthalmology Society of Chinese Medical Association. Clinical diagnosis and treatment guidelines for diabetic retinopathy(2014)[J]. Chin J Ophthalmol, 2014, 50(11):851-865. doi:10.3760/cma.j.issn.0412-4081.2014.11.014. | |
[9] | HE H, ZHANG J, GONG W, et al. Involvement of CircRNA expression profile in diabetic retinopathy and its potential diagnostic value[J]. Front Genet, 2022, 13:833573. doi:10.3389/fgene.2022.833573. |
[10] | WANG F, ZHANG M. Circ_001209 aggravates diabetic retinal vascular dysfunction through regulating miR-15b-5p/COL12A1[J]. J Transl Med, 2021, 19(1):294. doi:10.1186/s12967-021-02949-5. |
[11] | LIU G, ZHOU S, LI X, et al. Inhibition of hsa_circ_0002570 suppresses high-glucose-induced angiogenesis and inflammation in retinal microvascular endothelial cells through miR-1243/angiomotin axis[J]. Cell Stress Chaperones, 2020, 25(5):767-777. doi:10.1007/s12192-020-01111-2. |
[12] | SHIOTA H, ELYA J E, ALEKSEYENKO A A, et al. "Z4" complex member fusions in NUT carcinoma:implications for a novel oncogenic mechanism[J]. Mol Cancer Res, 2018, 16(12):1826-1833. doi:10.1158/1541-7786.MCR-18-0474. |
[13] | 周亚兰, 曾君, 陈百华. 周细胞与早期糖尿病视网膜病变的关系[J]. 国际眼科纵览, 2016, 40(4):277-282. |
ZHOU Y L, ZENG J, CHEN B H. Relationship between pericytes and early diabetic retinopathy[J]. Int Rev Ophthalmol, 2016, 40(4):277-282. doi:10.3760/cma.j.issn.1673-5803.2016.04.013. | |
[14] | LIANG G H, LUO Y N, WEI R Z, et al. CircZNF532 knockdown protects retinal pigment epithelial cells against high glucose-induced apoptosis and pyroptosis by regulating the miR-20b-5p/STAT3 axis[J]. J Diabetes Investig, 2022, 13(5):781-795. doi:10.1111/jdi.13722. |
[15] | WANG T, LI C, SHI M, et al. Circular RNA circZNF532 facilitates angiogenesis and inflammation in diabetic retinopathy via regulating miR-1243/CARM1 axis[J]. Diabetol Metab Syndr, 2022, 14(1):14. doi:10.1186/s13098-022-00787-z. |
[16] | JIANG W, ZHANG C, ZHANG X, et al. CircRNA HIPK3 promotes the progression of oral squamous cell carcinoma through upregulation of the NUPR1/PI3K/AKT pathway by sponging miR-637[J]. Ann Transl Med, 2021, 9(10):860. doi:10.21037/atm-21-1908. |
[17] | LIU X, LIU B, ZHOU M, et al. Circular RNA HIPK3 regulates human lens epithelial cells proliferation and apoptosis by targeting the miR-193a/CRYAA axis[J]. Biochem Biophys Res Commun, 2018, 503(4):2277-2285. doi:10.1016/j.bbrc.2018.06.149. |
[18] | SHAN K, LIU C, LIU B H, et al. Circular noncoding RNA HIPK3 mediates retinal vascular dysfunction in diabetes mellitus[J]. Circulation, 2017, 136(17):1629-1642. doi:10.1161/CIRCULATIONAHA.117.029004. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||