
Tianjin Medical Journal ›› 2025, Vol. 53 ›› Issue (12): 1233-1240.doi: 10.11958/20252587
• Cell and Molecular Biology • Next Articles
XIE Yindong(
), ZHOU Ying, LI Yanping, NIU Yajing, SU Qichao
Received:2025-07-25
Revised:2025-08-28
Published:2025-12-15
Online:2025-12-08
XIE Yindong, ZHOU Ying, LI Yanping, NIU Yajing, SU Qichao. The effect of dexmedetomidine on the biological behavior of gallbladder cancer cells by regulating the CCL2-CCR2 pathway[J]. Tianjin Medical Journal, 2025, 53(12): 1233-1240.
CLC Number:
| 组别 | 克隆形成数/个 | Edu阳性细胞率/% | ||
|---|---|---|---|---|
| 对照组 | 192.63±17.14 | 45.18±4.93 | ||
| 右美托咪定低浓度组 | 141.78±13.52a | 31.84±3.64a | ||
| 右美托咪定高浓度组 | 84.25±9.81ab | 17.76±2.06ab | ||
| 右美托咪定高浓度+CCL2组 | 170.04±15.49c | 39.52±4.38c | ||
| F | 64.745** | 55.510** | ||
| 组别 | PCNA | CyclinD1 | ||
| 对照组 | 1.31±0.14 | 1.02±0.11 | ||
| 右美托咪定低浓度组 | 0.96±0.11a | 0.64±0.07a | ||
| 右美托咪定高浓度组 | 0.43±0.05ab | 0.31±0.03ab | ||
| 右美托咪定高浓度+CCL2组 | 1.18±0.12c | 0.87±0.09c | ||
| F | 74.305** | 88.185** | ||
Tab.1 Comparison of clone formation numbers, Edu-positive cell rates and protein expressions of PCNA and CyclinD1 between four groups of cells (n=6,$ \bar{x} \pm s$)
| 组别 | 克隆形成数/个 | Edu阳性细胞率/% | ||
|---|---|---|---|---|
| 对照组 | 192.63±17.14 | 45.18±4.93 | ||
| 右美托咪定低浓度组 | 141.78±13.52a | 31.84±3.64a | ||
| 右美托咪定高浓度组 | 84.25±9.81ab | 17.76±2.06ab | ||
| 右美托咪定高浓度+CCL2组 | 170.04±15.49c | 39.52±4.38c | ||
| F | 64.745** | 55.510** | ||
| 组别 | PCNA | CyclinD1 | ||
| 对照组 | 1.31±0.14 | 1.02±0.11 | ||
| 右美托咪定低浓度组 | 0.96±0.11a | 0.64±0.07a | ||
| 右美托咪定高浓度组 | 0.43±0.05ab | 0.31±0.03ab | ||
| 右美托咪定高浓度+CCL2组 | 1.18±0.12c | 0.87±0.09c | ||
| F | 74.305** | 88.185** | ||
| 组别 | 侵袭数/个 | 迁移数/个 | ||
|---|---|---|---|---|
| 对照组 | 126.83±15.14 | 142.32±16.38 | ||
| 右美托咪定低浓度组 | 71.45±8.57a | 87.17±9.84a | ||
| 右美托咪定高浓度组 | 32.72±4.13ab | 41.45±4.66ab | ||
| 右美托咪定高浓度+CCL2组 | 110.24±12.36c | 123.06±14.24c | ||
| F | 89.792** | 80.139** | ||
| 组别 | MMP-2 | MMP-9 | ||
| 对照组 | 1.36±0.13 | 1.25±0.13 | ||
| 右美托咪定低浓度组 | 0.91±0.10a | 0.78±0.08a | ||
| 右美托咪定高浓度组 | 0.48±0.05ab | 0.33±0.04ab | ||
| 右美托咪定高浓度+CCL2组 | 1.21±0.13c | 1.04±0.11c | ||
| F | 78.065** | 101.924** | ||
Tab.2 Comparison of invasion and migration numbers, expression levels of MMP-2 and MMP-9 proteins between four groups of cells (n=6,$ \bar{x} \pm s$)
| 组别 | 侵袭数/个 | 迁移数/个 | ||
|---|---|---|---|---|
| 对照组 | 126.83±15.14 | 142.32±16.38 | ||
| 右美托咪定低浓度组 | 71.45±8.57a | 87.17±9.84a | ||
| 右美托咪定高浓度组 | 32.72±4.13ab | 41.45±4.66ab | ||
| 右美托咪定高浓度+CCL2组 | 110.24±12.36c | 123.06±14.24c | ||
| F | 89.792** | 80.139** | ||
| 组别 | MMP-2 | MMP-9 | ||
| 对照组 | 1.36±0.13 | 1.25±0.13 | ||
| 右美托咪定低浓度组 | 0.91±0.10a | 0.78±0.08a | ||
| 右美托咪定高浓度组 | 0.48±0.05ab | 0.33±0.04ab | ||
| 右美托咪定高浓度+CCL2组 | 1.21±0.13c | 1.04±0.11c | ||
| F | 78.065** | 101.924** | ||
| 组别 | G0/G1期 | G2/M期 | S期 |
|---|---|---|---|
| 对照组 | 26.18±2.93 | 24.74±2.81 | 49.08±5.02 |
| 右美托咪定低浓度组 | 41.42±4.71a | 16.85±1.84a | 41.73±4.32a |
| 右美托咪定高浓度组 | 54.83±5.90ab | 11.26±1.42ab | 33.91±3.27ab |
| 右美托咪定高浓度+CCL2组 | 33.25±3.67c | 21.57±2.58c | 45.18±5.01c |
| F | 45.930** | 41.478** | 12.540** |
Tab.3 Comparison of proportions of cells in G0/G1 phase, G2/M phase and S phase between four groups of cells (n=6,%,$ \bar{x} \pm s$)
| 组别 | G0/G1期 | G2/M期 | S期 |
|---|---|---|---|
| 对照组 | 26.18±2.93 | 24.74±2.81 | 49.08±5.02 |
| 右美托咪定低浓度组 | 41.42±4.71a | 16.85±1.84a | 41.73±4.32a |
| 右美托咪定高浓度组 | 54.83±5.90ab | 11.26±1.42ab | 33.91±3.27ab |
| 右美托咪定高浓度+CCL2组 | 33.25±3.67c | 21.57±2.58c | 45.18±5.01c |
| F | 45.930** | 41.478** | 12.540** |
| 组别 | 细胞凋亡率/% | Bax | Caspase-3 |
|---|---|---|---|
| 对照组 | 3.06±0.45 | 0.74±0.08 | 0.48±0.05 |
| 右美托咪定低浓度组 | 15.36±2.12a | 1.23±0.16a | 0.85±0.09a |
| 右美托咪定高浓度组 | 32.97±3.84ab | 1.68±0.19ab | 1.36±0.15ab |
| 右美托咪定高浓度+ CCL2组 | 9.14±1.42c | 0.92±0.10c | 0.61±0.07c |
| F | 186.359** | 52.044** | 95.179** |
Tab.4 Comparison of apoptosis rates and protein expression of Bax and Caspase-3 between four groups of cells (n=6,$ \bar{x} \pm s$)
| 组别 | 细胞凋亡率/% | Bax | Caspase-3 |
|---|---|---|---|
| 对照组 | 3.06±0.45 | 0.74±0.08 | 0.48±0.05 |
| 右美托咪定低浓度组 | 15.36±2.12a | 1.23±0.16a | 0.85±0.09a |
| 右美托咪定高浓度组 | 32.97±3.84ab | 1.68±0.19ab | 1.36±0.15ab |
| 右美托咪定高浓度+ CCL2组 | 9.14±1.42c | 0.92±0.10c | 0.61±0.07c |
| F | 186.359** | 52.044** | 95.179** |
| 组别 | CCL2 | CCR2 |
|---|---|---|
| 对照组 | 1.16±0.12 | 1.21±0.13 |
| 右美托咪定低浓度组 | 0.81±0.09a | 0.89±0.10a |
| 右美托咪定高浓度组 | 0.57±0.06ab | 0.62±0.07ab |
| 右美托咪定高浓度+CCL2组 | 0.99±0.10c | 1.08±0.11c |
| F | 42.432** | 35.900** |
Tab.5 Comparison of CCL2 and CCR2 protein expression between four groups of cells (n=6,$ \bar{x} \pm s$)
| 组别 | CCL2 | CCR2 |
|---|---|---|
| 对照组 | 1.16±0.12 | 1.21±0.13 |
| 右美托咪定低浓度组 | 0.81±0.09a | 0.89±0.10a |
| 右美托咪定高浓度组 | 0.57±0.06ab | 0.62±0.07ab |
| 右美托咪定高浓度+CCL2组 | 0.99±0.10c | 1.08±0.11c |
| F | 42.432** | 35.900** |
| 组别 | 体质量/g | 肿瘤质量/g | |||
|---|---|---|---|---|---|
| 对照组 | 23.12±2.43 | 0.61±0.06 | |||
| 右美托咪定组 | 22.76±2.30 | 0.34±0.04 | |||
| t | 0.340 | 11.840** | |||
| 组别 | 肿瘤体积/mm3 | CCL2 | CCR2 | ||
| 对照组 | 1 361.85±57.28 | 0.93±0.10 | 0.87±0.09 | ||
| 右美托咪定组 | 967.46±40.12 | 0.45±0.05 | 0.41±0.04 | ||
| t | 17.834** | 13.576** | 14.770** | ||
Tab.6 Comparison of body weight, tumor mass, tumor volume and expression levels of CCL2 and CCR2 proteins between four groups of nude mice (n=10,$ \bar{x} \pm s$)
| 组别 | 体质量/g | 肿瘤质量/g | |||
|---|---|---|---|---|---|
| 对照组 | 23.12±2.43 | 0.61±0.06 | |||
| 右美托咪定组 | 22.76±2.30 | 0.34±0.04 | |||
| t | 0.340 | 11.840** | |||
| 组别 | 肿瘤体积/mm3 | CCL2 | CCR2 | ||
| 对照组 | 1 361.85±57.28 | 0.93±0.10 | 0.87±0.09 | ||
| 右美托咪定组 | 967.46±40.12 | 0.45±0.05 | 0.41±0.04 | ||
| t | 17.834** | 13.576** | 14.770** | ||
| [1] | HE J J, XIONG W L, SUN W Q, et al. Advances and current research status of early diagnosis for gallbladder cancer[J]. Hepatobiliary Pancreat Dis Int, 2025, 24(3):239-251. doi:10.1016/j.hbpd.2024.09.011. |
| [2] | CHAI C, TANG H, MIAO X, et al. Establishment and characterization of a novel human gallbladder cancer cell line, GBC-X1[J]. Sci Rep, 2024, 14(1):21439. doi:10.1038/s41598-024-72830-0. |
| [3] | ZHAO C, ZHANG J, YANG Z Y, et al. Ponicidin inhibited gallbladder cancer proliferation and metastasis by decreasing MAGEB2 expression through FOXO4[J]. Phytomedicine, 2023,114:154785. doi:10.1016/j.phymed.2023.154785. |
| [4] | CARNET L E PROVOST K, KEPP O, KROEMER G, et al. Trial watch:dexmedetomidine in cancer therapy[J]. Oncoimmunology, 2024, 13(1):2327143. doi:10.1080/2162402X.2024.2327143. |
| [5] | ZHANG P, HE H, BAI Y, et al. Dexmedetomidine suppresses the progression of esophageal cancer via miR-143-3p/epidermal growth factor receptor pathway substrate 8 axis[J]. Anticancer Drugs, 2020, 31(7):693-701. doi:10.1097/CAD.0000000000000934. |
| [6] | XU M, WANG Y, XIA R, et al. Role of the CCL2-CCR2 signalling axis in cancer:mechanisms and therapeutic targeting[J]. Cell Prolif, 2021, 54(10):e13115. doi:10.1111/cpr.13115. |
| [7] | ESLAMI M, AZIZI JALILIAN F, NAJAFI R, et al. Promising modulatory effects of cenicriviroc on the progression of mouse colorectal cancer through inhibition of CCR2_CCL2 signaling pathway[J]. Evid Based Complement Alternat Med, 2023,2023:5993866. doi:10.1155/2023/5993866. |
| [8] | 江帆, 谢柯祺. 布托啡诺调节CCL2-CCR2轴对食管癌细胞增殖、凋亡和迁移的影响[J]. 临床外科杂志, 2024, 32(2):168-172. |
| JIANG F, XIE K Q. Impacts of butorphanol on the proliferation,apoptosis and migration of esophageal cancer cells by regulating CCL2-CCR2 axis[J]. Journal of Clinical Surgery, 2024, 32(2):168-172. doi:10.3969/j.issn.1005-6483.2024.02.013. | |
| [9] | 吴瑞欣, 周大臣, 唐赛兰, 等. 右美托咪定对肝细胞肝癌肿瘤学行为的影响及Nrf2在其中的作用[J]. 安徽医科大学学报, 2024, 59(1):15-22. |
| WU R X, ZHOU D C, TANG S L, et al. Effects of dexmedetomidine on the oncological behavior of hepatocellular carcinoma and role of Nrf2[J]. Acta Universitatis Medicinalis Anhui, 2024, 59(1):15-22. doi:10.19405/j.cnki.issn1000-1492.2024.01.003. | |
| [10] | HE H, CHEN S, YU Y, et al. Comprehensive single-cell analysis deciphered microenvironmental dynamics and immune regulator olfactomedin 4 in pathogenesis of gallbladder cancer[J]. Gut, 2024, 73(9):1529-1542. doi:10.1136/gutjnl-2023-331773. |
| [11] | SONG X, HU Y, LI Y, et al. Overview of current targeted therapy in gallbladder cancer[J]. Signal Transduct Target Ther, 2020, 5(1):230. doi:10.1038/s41392-020-00324-2. |
| [12] | YIN Z, CHEN T, SHU Y, et al. A gallbladder cancer survival prediction model based on multimodal fusion analysis[J]. Dig Dis Sci, 2023, 68(5):1762-1776. doi:10.1007/s10620-022-07782-4. |
| [13] | CHO J S, SEON K, KIM M Y, et al. Effects of perioperative dexmedetomidine on immunomodulation in uterine cancer surgery:a randomized, controlled trial[J]. Front Oncol, 2021,11:749003. doi:10.3389/fonc.2021.749003. |
| [14] | ZHANG W, ZHANG L, CAI X J, et al. Dexmedetomidine inhibits the growth and metastasis of esophageal cancer cells by down-regulation of lncRNA MALAT1[J]. Kaohsiung J Med Sci, 2022, 38(6):585-593. doi:10.1002/kjm2.12506. |
| [15] | GAO X, WANG X L. Dexmedetomidine promotes ferroptotic cell death in gastric cancer via hsa_circ_0008035/miR-302a/E2F7 axis[J]. Kaohsiung J Med Sci, 2023, 39(4):390-403. doi:10.1002/kjm2.12650. |
| [16] | HAO Q, VADGAMA J V, WANG P. CCL2/CCR2 signaling in cancer pathogenesis[J]. Cell Commun Signal, 2020, 18(1):82. doi:10.1186/s12964-020-00589-8. |
| [17] | YANG H, ZHANG Q, XU M, et al. CCL2-CCR2 axis recruits tumor associated macrophages to induce immune evasion through PD-1 signaling in esophageal carcinogenesis[J]. Mol Cancer, 2020, 19(1):41. doi:10.1186/s12943-020-01165-x. |
| [18] | TU W, GONG J, ZHOU Z, et al. TCF4 enhances hepatic metastasis of colorectal cancer by regulating tumor-associated macrophage via CCL2/CCR2 signaling[J]. Cell Death Dis, 2021, 12(10):882. doi:10.1038/s41419-021-04166-w. |
| [19] | YANG Z, LI H, WANG J, et al. CCL2/CCR2 axis promotes perineural invasion of salivary adenoid cystic carcinoma via ITGβ5-mediated nerve-tumor interaction[J]. Biochim Biophys Acta Mol Basis Dis, 2025, 1871(1): 167484. doi:10.1016/j.bbadis.2024.167484. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||