Tianjin Medical Journal ›› 2025, Vol. 53 ›› Issue (5): 498-502.doi: 10.11958/20250429
• Clinical Research • Previous Articles Next Articles
ZHOU Meijuan1(), MIAO Xiaoxiang2,△(
)
Received:
2025-02-07
Revised:
2025-03-07
Published:
2025-05-15
Online:
2025-05-28
Contact:
△ E-mail:390438807@qq.com
ZHOU Meijuan, MIAO Xiaoxiang. Relationship between serum expression levels of miR-214-3p and miR-124-3p and the severity of disease in patients with Parkinson's disease and their values in early diagnosis[J]. Tianjin Medical Journal, 2025, 53(5): 498-502.
CLC Number:
组别 | n | miR-214-3p | miR-124-3p |
---|---|---|---|
对照组 | 106 | 0.98±0.19 | 1.01±0.20 |
PD组 | 96 | 0.74±0.14 | 0.82±0.16 |
t | 10.130** | 7.406** |
Tab.1 Comparison of serum miR-214-3p and miR-124-3p levels between the control group and the PD group
组别 | n | miR-214-3p | miR-124-3p |
---|---|---|---|
对照组 | 106 | 0.98±0.19 | 1.01±0.20 |
PD组 | 96 | 0.74±0.14 | 0.82±0.16 |
t | 10.130** | 7.406** |
组别 | n | 性别 | 年龄/岁 | 体质量指数/(kg/m2) | 受教育程度 | 吸烟史 | 饮酒史 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
男 | 女 | 初中及以下 | 高中/中专 | 专科及以上 | |||||||||||||||||||||
早期组 | 59 | 26(44.07) | 33(55.93) | 68.53±7.05 | 22.76±2.31 | 20(33.90) | 27(45.76) | 12(20.34) | 21(35.59) | 18(30.51) | |||||||||||||||
中晚期组 | 37 | 19(51.35) | 18(48.65) | 69.65±7.18 | 23.07±2.38 | 18(48.65) | 13(35.14) | 6(16.22) | 17(45.95) | 15(40.54) | |||||||||||||||
t或χ2 | 0.484 | 0.752 | 0.633 | 2.072 | 1.014 | 1.014 | |||||||||||||||||||
组别 | 糖尿病史 | 高血压史 | 高脂血症史 | 临床分型 | 起病侧 | ||||||||||||||||||||
震颤型 | 强直型 | 混合型 | 左侧 | 右侧 | 双侧 | ||||||||||||||||||||
早期组 | 9(15.25) | 24(40.68) | 15(25.42) | 19(32.20) | 14(23.73) | 26(44.07) | 19(32.20) | 25(42.37) | 15(25.42) | ||||||||||||||||
中晚期组 | 10(27.03) | 17(45.95) | 13(35.14) | 13(35.14) | 10(27.03) | 14(37.84) | 9(4.32) | 15(40.54) | 13(35.14) | ||||||||||||||||
χ2 | 1.985 | 0.258 | 1.038 | 0.369 | 1.238 | ||||||||||||||||||||
组别 | 病程/月 | TG/(mmol/L) | TC/(mmol/L) | LDL-C/(mmol/L) | HDL-C/(mmol/L) | Hcy/(μmol/L) | |||||||||||||||||||
早期组 | 26.49±5.37 | 1.27±0.24 | 4.52±0.61 | 1.76±0.38 | 1.13±0.25 | 16.37±3.86 | |||||||||||||||||||
中晚期组 | 37.81±7.21 | 1.33±0.29 | 4.59±0.65 | 1.82±0.43 | 1.04±0.21 | 21.05±4.63 | |||||||||||||||||||
t | 8.791** | 1.099 | 0.534 | 0.716 | 1.823 | 5.350** |
Tab.2 Comparison of clinical data between the early stage group and the middle and late stage group
组别 | n | 性别 | 年龄/岁 | 体质量指数/(kg/m2) | 受教育程度 | 吸烟史 | 饮酒史 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
男 | 女 | 初中及以下 | 高中/中专 | 专科及以上 | |||||||||||||||||||||
早期组 | 59 | 26(44.07) | 33(55.93) | 68.53±7.05 | 22.76±2.31 | 20(33.90) | 27(45.76) | 12(20.34) | 21(35.59) | 18(30.51) | |||||||||||||||
中晚期组 | 37 | 19(51.35) | 18(48.65) | 69.65±7.18 | 23.07±2.38 | 18(48.65) | 13(35.14) | 6(16.22) | 17(45.95) | 15(40.54) | |||||||||||||||
t或χ2 | 0.484 | 0.752 | 0.633 | 2.072 | 1.014 | 1.014 | |||||||||||||||||||
组别 | 糖尿病史 | 高血压史 | 高脂血症史 | 临床分型 | 起病侧 | ||||||||||||||||||||
震颤型 | 强直型 | 混合型 | 左侧 | 右侧 | 双侧 | ||||||||||||||||||||
早期组 | 9(15.25) | 24(40.68) | 15(25.42) | 19(32.20) | 14(23.73) | 26(44.07) | 19(32.20) | 25(42.37) | 15(25.42) | ||||||||||||||||
中晚期组 | 10(27.03) | 17(45.95) | 13(35.14) | 13(35.14) | 10(27.03) | 14(37.84) | 9(4.32) | 15(40.54) | 13(35.14) | ||||||||||||||||
χ2 | 1.985 | 0.258 | 1.038 | 0.369 | 1.238 | ||||||||||||||||||||
组别 | 病程/月 | TG/(mmol/L) | TC/(mmol/L) | LDL-C/(mmol/L) | HDL-C/(mmol/L) | Hcy/(μmol/L) | |||||||||||||||||||
早期组 | 26.49±5.37 | 1.27±0.24 | 4.52±0.61 | 1.76±0.38 | 1.13±0.25 | 16.37±3.86 | |||||||||||||||||||
中晚期组 | 37.81±7.21 | 1.33±0.29 | 4.59±0.65 | 1.82±0.43 | 1.04±0.21 | 21.05±4.63 | |||||||||||||||||||
t | 8.791** | 1.099 | 0.534 | 0.716 | 1.823 | 5.350** |
组别 | n | miR-214-3p | miR-124-3p |
---|---|---|---|
早期组 | 59 | 0.81±0.15 | 0.89±0.17 |
中晚期组 | 37 | 0.63±0.12 | 0.72±0.14 |
t | 6.163** | 5.093** |
Tab.3 Comparison of serum miR-214-3p and miR-124-3p levels between the early stage group and the middle and late stage group
组别 | n | miR-214-3p | miR-124-3p |
---|---|---|---|
早期组 | 59 | 0.81±0.15 | 0.89±0.17 |
中晚期组 | 37 | 0.63±0.12 | 0.72±0.14 |
t | 6.163** | 5.093** |
变量 | β | SE | Wald χ2 | P | OR | OR 95%CI |
---|---|---|---|---|---|---|
病程 | 0.222 | 0.072 | 9.536 | 0.002 | 1.249 | 1.085~1.438 |
Hcy | 0.145 | 0.060 | 5.838 | 0.016 | 1.156 | 1.028~1.300 |
血清miR-214-3p | -0.078 | 0.031 | 6.325 | 0.011 | 0.925 | 0.825~0.983 |
血清miR-124-3p | -0.087 | 0.036 | 5.793 | 0.016 | 0.917 | 0.854~0.984 |
常数项 | -0.173 | 0.054 | 20.062 | 0.001 | 0.023 |
Tab.4 Multivariate Logistic regression analysis of PD severity
变量 | β | SE | Wald χ2 | P | OR | OR 95%CI |
---|---|---|---|---|---|---|
病程 | 0.222 | 0.072 | 9.536 | 0.002 | 1.249 | 1.085~1.438 |
Hcy | 0.145 | 0.060 | 5.838 | 0.016 | 1.156 | 1.028~1.300 |
血清miR-214-3p | -0.078 | 0.031 | 6.325 | 0.011 | 0.925 | 0.825~0.983 |
血清miR-124-3p | -0.087 | 0.036 | 5.793 | 0.016 | 0.917 | 0.854~0.984 |
常数项 | -0.173 | 0.054 | 20.062 | 0.001 | 0.023 |
变量 | AUC | 95%CI | 截断值 | 敏感度/ % | 特异度/ % | 约登 指数 |
---|---|---|---|---|---|---|
血清miR-214-3p | 0.742 | 0.676~0.801 | 0.88 | 66.67 | 83.96 | 0.506 |
血清miR-124-3p | 0.785 | 0.722~0.840 | 0.89 | 70.83 | 83.81 | 0.546 |
联合诊断 | 0.891 | 0.840~0.931 | - | 85.42 | 81.90 | 0.673 |
Tab.5 Diagnostic efficacy of serum miR-214-3p and miR-124-3p in PD
变量 | AUC | 95%CI | 截断值 | 敏感度/ % | 特异度/ % | 约登 指数 |
---|---|---|---|---|---|---|
血清miR-214-3p | 0.742 | 0.676~0.801 | 0.88 | 66.67 | 83.96 | 0.506 |
血清miR-124-3p | 0.785 | 0.722~0.840 | 0.89 | 70.83 | 83.81 | 0.546 |
联合诊断 | 0.891 | 0.840~0.931 | - | 85.42 | 81.90 | 0.673 |
变量 | AUC | 95%CI | 截断值 | 敏感度/ % | 特异度/ % | 约登 指数 |
---|---|---|---|---|---|---|
血清miR-214-3p | 0.806 | 0.713~0.880 | 0.69 | 70.27 | 83.05 | 0.533 |
血清miR-124-3p | 0.823 | 0.732~0.893 | 0.83 | 72.97 | 81.36 | 0.543 |
联合诊断 | 0.900 | 0.822~0.952 | - | 89.19 | 79.66 | 0.689 |
Tab.6 Diagnostic efficacy of serum miR-214-3p and miR-124-3p on the severity of PD
变量 | AUC | 95%CI | 截断值 | 敏感度/ % | 特异度/ % | 约登 指数 |
---|---|---|---|---|---|---|
血清miR-214-3p | 0.806 | 0.713~0.880 | 0.69 | 70.27 | 83.05 | 0.533 |
血清miR-124-3p | 0.823 | 0.732~0.893 | 0.83 | 72.97 | 81.36 | 0.543 |
联合诊断 | 0.900 | 0.822~0.952 | - | 89.19 | 79.66 | 0.689 |
[1] | KUMAR S, GOYAL L, SINGH S. Tremor and rigidity in patients with Parkinson's disease:emphasis on epidemiology,pathophysiology and contributing factors[J]. CNS Neurol Disord Drug Targets, 2022, 21(7):596-609. doi:10.2174/1871527320666211006142100. |
[2] | 翟书鹏, 贾航, 苗统, 等. 帕金森病患者血清Trx1、PDCD4、AQP4水平与认知功能的关系[J]. 天津医药, 2025, 53(2):146-150. |
ZHAI S P, JIA H, MIAO T, et al. The relationship between serum Trx1,PDCD4,AQP4 expression and cognitive function in patients with Parkinson's disease[J]. Tianjin Med J, 2025, 53(2):146-150. doi:10.11958/20241632. | |
[3] | RODRIGUES-COSTA M, FERNANDES M S S, JUREMA-SANTOS G C, et al. Nutrigenomics in Parkinson's disease:diversity of modulatory actions of polyphenols on epigenetic effects induced by toxins[J]. Nutr Neurosci, 2023, 26(1):72-84. doi:10.1080/1028415X.2021.2017662. |
[4] | WALKER L, ATTEMS J. Prevalence of concomitant pathologies in Parkinson's disease:implications for prognosis,diagnosis,and insights into common pathogenic mechanisms[J]. J Parkinsons Dis, 2024, 14(1):35-52. doi:10.3233/JPD-230154. |
[5] | SALEEM A, JAVED M, AKHTAR M F, et al. Current updates on the role of microRNA in the diagnosis and treatment of neurodegenerative diseases[J]. Curr Gene The, 2024, 24(2):122-134. doi:10.2174/0115665232261931231006103234. |
[6] | LI L, WANG H, LI H, et al. Long noncoding RNA BACE1-antisense transcript plays a critical role in Parkinson's disease via microRNA-214-3p/Cell death-inducing p53-target protein 1 axis[J]. Bioengineered, 2022, 13(4):10889-10901. doi:10.1080/21655979.2022.2066750. |
[7] | ESTEVES M, CRISTOVAO A C, VALE A, et al. MicroRNA-124-3p modulates alpha-synuclein expression levels in a paraquat-induced in vivo model for Parkinson's disease[J]. Neurochem Res, 2024, 49(7):1677-1686. doi:10.1007/s11064-024-04130-y. |
[8] | 中华医学会神经病学分会帕金森病及运动障碍学组. 中国帕金森病的诊断标准(2016版)[J]. 中华神经科杂志, 2016, 49(4):268-271. |
Parkinson's Disease and Movement Disorders Group,Chinese Society of Neurology. Diagnostic criteria for Parkinson's disease in China(2016 edition)[J]. Chinese Journal of Neurology, 2016, 49(4):268-271. doi:10.3760/cma.j.issn.1006-7876.2016.04.002. | |
[9] | KATAOKA H, SUGIE K. Association between fatigue and Hoehn-Yahr staging in Parkinson's disease:eightyear follow-up study[J]. Neurol Int, 2021, 13(2):224231-224240. doi:10.3390/neurolint13020023. |
[10] | ZHENG Z, ZHU Z, ZHOU C, et al. Burden of Parkinson disease in China,1990-2019:findings from the 2019 global burden of disease study[J]. Neuroepidemiology, 2023, 57(1):51-64. doi:10.1159/000527372. |
[11] | KHAN M A, HAIDER N, SINGH T, et al. Promising biomarkers and therapeutic targets for the management of Parkinson's disease:recent advancements and contemporary research[J]. Metab Brain Dis, 2023, 38(3):873-919. doi:10.1007/s11011-023-01180-z. |
[12] | LIU J, ZHANG H, DI K, et al. Circular noncoding RNA circ-0007865,serves as a competing endogenous RNA,targeting the miR-214-3p/FKBP5 axis to regulate oxygen-glucose deprivation-induced injury in brain microvascular endothelial cells[J]. Neuroreport, 2022, 33(4):163-172. doi:10.1097/WNR.00000000000001751. |
[13] | 燕佳辉. miR-214-3p调控ATG3影响多巴胺能神经元功能参与PD发病机制的研究[D]. 郑州: 郑州大学, 2022. |
YAN J H. miR-214-3p regulates ATG3,affects dopaminergic neuron function and participates in the pathogenesis of PD[D]. Zhengzhou: Zhengzhou University, 2022. doi:10.27466/d.cnki.gzzdu.2022.000765. | |
[14] | 杜姝, 傅增辉, 姜岩, 等. 基于Fas/FasL信号通路探究调控miR-214-3p对帕金森病大鼠的干预效果[J]. 中国老年学杂志, 2023, 43(17):4290-4294. |
DU S, FU Z H, JIANG Y, et al. To explore the intervention effect of regulating miR-214-3p on Parkinson's disease rats based on Fas/FasL signaling pathway[J]. Chinese Journal of Gerontology, 2023, 43(17):4290-4294. doi:10.3969/j.issn.1005-9202.2023.17.052. | |
[15] | LIAO Y, GU Y, WANG J, et al. HSF1 inhibits microglia activation to attenuate neuroinflammation via regulating miR-214-3p and NFATc2 in Parkinson's disease[J]. Folia Neuropathol, 2023, 61(1):53-67. doi:10.5114/fn.2022.122800. |
[16] | 李彦霖, 王有民, 朱莉. miR-124在常见神经退行性疾病中的作用[J]. 南京医科大学学报(自然科学版), 2024, 44(1):123-129. |
LI Y L, WANG Y M, ZHU L. Roles of miR-124 in neurodegenerative diseases[J]. Journal of Nanjing Medicial University(Natural Sciences), 2024, 44(1):123-129. doi:10.7655/NYDXBNSN230703. | |
[17] | WANG Y, LI D, ZHANG L, et al. Exosomes derived from microglia overexpressing miR-124-3p alleviate neuronal endoplasmic reticulum stress damage after repetitive mild traumatic brain injury[J]. Neural Regen Res, 2024, 19(9):2010-2018. doi:10.4103/1673-5374.391189. |
[18] | 罗丹, 吴继祥, 覃国勇, 等. 帕金森病患者血清miR-124水平与认知损害、炎症及氧化应激反应的相关性[J]. 国际检验医学杂志, 2022, 43(18):2249-2254. |
LUO D, WU J X, QIN G Y, et al. Correlation of serum miR-124 level with cognitive impairment and inflammatory oxidative stress response in patients with Parkinson's disease[J]. International Journal of Laboratory Medicine, 2022, 43(18):2249-2254. doi:10.3969/j.issn.1673-4130.2022.18.015. | |
[19] | ZHANG Y J, ZHU W K, QI F Y, et al. CircHIPK3 promotes neuroinflammation through regulation of the miR-124-3p/STAT3/NLRP3 signaling pathway in Parkinson's disease[J]. Adv Clin Exp Med, 2023, 32(3):315-329. doi:10.17219/acem/154658. |
[20] | FAN J, WU D, GUO Y, et al. SOS1-IT1 silencing alleviates MPP+-induced neuronal cell injury through regulating the miR-124-3p/PTEN/AKT/mTOR pathway[J]. J Clin Neurosci, 2022, 99(1):137-146. doi:10.1016/j.jocn.2022.01.003. |
[21] | PHOKAEWVARANGKUL O, BHIDAYASIRI R, GARCIA-RUIZ P, et al. Homocysteine,vitamin B metabolites,dopamine-substituting compounds,and symptomatology in Parkinson's disease:clinical and therapeutic considerations[J]. J Neural Transm(Vienna), 2023, 130(11):1451-1462. doi:10.1007/s00702-023-02684-9. |
[22] | 黄琦, 沈慧, 李文, 等. 帕金森病病人血清25-羟维生素D、Hcy水平与运动、非运动症状的相关性分析[J]. 中西医结合心脑血管病杂志, 2024, 22(5):938-941. |
HUANG Q, SHEN H, LI W, et al. Correlation analysis of serum 25-hydroxyvitamin D and Hcy levels with motor and non-motor symptoms in patients with Parkinson's disease[J]. Chinese Journal of Integrative Medicine on Cardio/Cerebrovascular Disease, 2024, 22(5):938-941. doi:10.12102/j.issn.1672-1349.2024.05.033. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||