Tianjin Medical Journal ›› 2023, Vol. 51 ›› Issue (6): 642-647.doi: 10.11958/20221330
• Clinical Research • Previous Articles Next Articles
GAN Lu1,2(), LIU Ji2, YUAN Chen2, WANG Yuen2, LI Xueming2, YANG Shiming2, LIU Bin1,△
Received:
2022-09-08
Revised:
2023-03-03
Published:
2023-06-15
Online:
2023-06-20
Contact:
△E-mail:GAN Lu, LIU Ji, YUAN Chen, WANG Yuen, LI Xueming, YANG Shiming, LIU Bin. Clinical value of energy spectrum CT combined with MARs technique for artifact removal of dentures of different materials[J]. Tianjin Medical Journal, 2023, 51(6): 642-647.
CLC Number:
成像参数 | SD | AI | ||||
---|---|---|---|---|---|---|
单能组 | 单能+MARs组 | Z | 单能组 | 单能+MARs组 | Z | |
70 keV | 141.61(111.79,239.71) | 67.81(36.86,86.85) | 4.782** | 134.53(106.20,227.73) | 64.42(35.02,82.50) | 4.782** |
80 keV | 91.64(75.65,199.00) | 52.46(29.01,71.35) | 4.782** | 87.06(71.87,189.057) | 49.84(27.56,67.78) | 4.782** |
90 keV | 60.61(52.50,176.52) | 43.03(22.11,58.33) | 4.782** | 57.58(49.87,167.69) | 40.88(21.01,55.41) | 4.782** |
100 keV | 51.66(39.32,162.03) | 38.11(19.81,54.23) | 4.782** | 49.08(37.35,153.93) | 36.20(18.82,51.52) | 4.782** |
110 keV | 46.64(29.51,152.62) | 32.34(17.65,48.31) | 4.782** | 44.31(28.03,144.99) | 30.73(16.77,45.89) | 4.782** |
120 keV | 41.82(27.14,146.03) | 28.43(16.54,44.17) | 4.783** | 39.73(25.79,138.729) | 27.01(15.71,41.95) | 4.782** |
130 keV | 37.39(26.64,141.62) | 25.46(16.03,41.073) | 4.721** | 35.53(25.31,134.54) | 24.19(15.23,39.02) | 4.721** |
140 keV | 34.79(27.15,138.15) | 23.38(15.82,38.65) | 4.720** | 33.05(25.79,131.25) | 22.21(15.02,36.72) | 4.720** |
χ2 | 195.011** | 208.233** | 195.011** | 208.233** |
Tab.1 Comparison of image noise and artifact index between different imaging parameters of the nichcr group
成像参数 | SD | AI | ||||
---|---|---|---|---|---|---|
单能组 | 单能+MARs组 | Z | 单能组 | 单能+MARs组 | Z | |
70 keV | 141.61(111.79,239.71) | 67.81(36.86,86.85) | 4.782** | 134.53(106.20,227.73) | 64.42(35.02,82.50) | 4.782** |
80 keV | 91.64(75.65,199.00) | 52.46(29.01,71.35) | 4.782** | 87.06(71.87,189.057) | 49.84(27.56,67.78) | 4.782** |
90 keV | 60.61(52.50,176.52) | 43.03(22.11,58.33) | 4.782** | 57.58(49.87,167.69) | 40.88(21.01,55.41) | 4.782** |
100 keV | 51.66(39.32,162.03) | 38.11(19.81,54.23) | 4.782** | 49.08(37.35,153.93) | 36.20(18.82,51.52) | 4.782** |
110 keV | 46.64(29.51,152.62) | 32.34(17.65,48.31) | 4.782** | 44.31(28.03,144.99) | 30.73(16.77,45.89) | 4.782** |
120 keV | 41.82(27.14,146.03) | 28.43(16.54,44.17) | 4.783** | 39.73(25.79,138.729) | 27.01(15.71,41.95) | 4.782** |
130 keV | 37.39(26.64,141.62) | 25.46(16.03,41.073) | 4.721** | 35.53(25.31,134.54) | 24.19(15.23,39.02) | 4.721** |
140 keV | 34.79(27.15,138.15) | 23.38(15.82,38.65) | 4.720** | 33.05(25.79,131.25) | 22.21(15.02,36.72) | 4.720** |
χ2 | 195.011** | 208.233** | 195.011** | 208.233** |
成像参数 | SD | AI | ||||
---|---|---|---|---|---|---|
单能组 | 单能+MARs组 | Z | 单能组 | 单能+MARs组 | Z | |
70 keV | 101.15(79.85,171.22) | 50.23(27.31,64.33) | 4.782** | 96.10(75.86,162.66) | 47.72(25.94,61.12) | 4.782** |
80 keV | 65.46(54.04,142.15) | 38.86(21.4,52.85) | 4.782** | 62.19(51.34,135.044) | 36.92(20.42,50.21) | 4.782** |
90 keV | 43.29(37.50,126.09) | 31.88(16.39,43.21) | 4.782** | 41.13(35.63,119.78) | 30.29(15.56,41.04) | 4.782** |
100 keV | 36.90(28.09,115.74) | 26.28(13.66,37.40) | 4.782** | 35.06(26.69,109.95) | 24.97(12.99,35.53) | 4.782** |
110 keV | 33.32(21.08,109.02) | 22.31(12.17,33.31) | 4.782** | 31.65(20.03,103.57) | 21.19(11.57,31.65) | 4.782** |
120 keV | 29.87(19.39,104.31) | 19.61(11.41,30.46) | 4.782** | 28.38(18.42,99.09) | 18.63(10.84,28.94) | 4.782** |
130 keV | 26.71(19.03,101.16) | 17.56(11.06,28.33) | 4.782** | 25.38(18.08,96.10) | 16.68(10.51,26.91) | 4.782** |
140 keV | 24.85(19.39,98.68) | 16.12(10.91,26.65) | 4.782** | 23.60(18.42,93.75) | 15.32(10.36,25.32) | 4.782** |
χ2 | 195.011** | 205.911** | 195.011** | 204.811** |
Tab.2 Comparison of image noise and artifact index between porcelain dentures with different imaging parameters
成像参数 | SD | AI | ||||
---|---|---|---|---|---|---|
单能组 | 单能+MARs组 | Z | 单能组 | 单能+MARs组 | Z | |
70 keV | 101.15(79.85,171.22) | 50.23(27.31,64.33) | 4.782** | 96.10(75.86,162.66) | 47.72(25.94,61.12) | 4.782** |
80 keV | 65.46(54.04,142.15) | 38.86(21.4,52.85) | 4.782** | 62.19(51.34,135.044) | 36.92(20.42,50.21) | 4.782** |
90 keV | 43.29(37.50,126.09) | 31.88(16.39,43.21) | 4.782** | 41.13(35.63,119.78) | 30.29(15.56,41.04) | 4.782** |
100 keV | 36.90(28.09,115.74) | 26.28(13.66,37.40) | 4.782** | 35.06(26.69,109.95) | 24.97(12.99,35.53) | 4.782** |
110 keV | 33.32(21.08,109.02) | 22.31(12.17,33.31) | 4.782** | 31.65(20.03,103.57) | 21.19(11.57,31.65) | 4.782** |
120 keV | 29.87(19.39,104.31) | 19.61(11.41,30.46) | 4.782** | 28.38(18.42,99.09) | 18.63(10.84,28.94) | 4.782** |
130 keV | 26.71(19.03,101.16) | 17.56(11.06,28.33) | 4.782** | 25.38(18.08,96.10) | 16.68(10.51,26.91) | 4.782** |
140 keV | 24.85(19.39,98.68) | 16.12(10.91,26.65) | 4.782** | 23.60(18.42,93.75) | 15.32(10.36,25.32) | 4.782** |
χ2 | 195.011** | 205.911** | 195.011** | 204.811** |
成像参数 | SD | AI | ||||
---|---|---|---|---|---|---|
单能组 | 单能+MARs | Z | 单能组 | 单能+MARs | Z | |
70 keV | 144.40(102.23,229.82) | 62.61(38.31,88.50) | 5.511** | 134.39(94.54,213.88) | 58.03(35.56,82.35) | 5.511** |
80 keV | 93.85(75.46,189.39) | 51.63(30.15,71.78) | 5.511** | 87.34(69.76,175.89) | 47.83(27.99,66.81) | 5.511** |
90 keV | 62.58(51.24,165.26) | 43.56(23.28,58.72) | 5.511** | 58.10(47.37,153.53) | 40.36(21.47,54.65) | 5.511** |
100 keV | 50.97(38.79,150.18) | 39.25(20.59,52.98) | 5.511** | 46.79(35.52,138.21) | 36.43(19.11,49.30) | 5.511** |
110 keV | 43.18(30.24,138.63) | 33.31(18.31,47.26) | 5.511** | 39.65(27.70,127.61) | 31.10(16.92,43.98) | 5.511** |
120 keV | 38.80(27.17,112.54) | 29.28(17.12,45.32) | 5.511** | 35.61(25.05,103.58) | 27.2450(15.83,40.31) | 5.511** |
130 keV | 35.04(26.94,90.73) | 26.22(16.66,40.39) | 5.431** | 32.15(24.83,83.50) | 24.41(15.470,37.59) | 5.430** |
140 keV | 33.48(26.89,88.88) | 24.08(16.38,38.13) | 5.430** | 30.58(25.65,82.03) | 22.41(15.24,35.48) | 5.430** |
χ2 | 265.367** | 277.925** | 258.300** | 279.075** |
Tab.3 Comparison of image noise and artifact index between rubber and stainless steel bracket dentures with different imaging parameters
成像参数 | SD | AI | ||||
---|---|---|---|---|---|---|
单能组 | 单能+MARs | Z | 单能组 | 单能+MARs | Z | |
70 keV | 144.40(102.23,229.82) | 62.61(38.31,88.50) | 5.511** | 134.39(94.54,213.88) | 58.03(35.56,82.35) | 5.511** |
80 keV | 93.85(75.46,189.39) | 51.63(30.15,71.78) | 5.511** | 87.34(69.76,175.89) | 47.83(27.99,66.81) | 5.511** |
90 keV | 62.58(51.24,165.26) | 43.56(23.28,58.72) | 5.511** | 58.10(47.37,153.53) | 40.36(21.47,54.65) | 5.511** |
100 keV | 50.97(38.79,150.18) | 39.25(20.59,52.98) | 5.511** | 46.79(35.52,138.21) | 36.43(19.11,49.30) | 5.511** |
110 keV | 43.18(30.24,138.63) | 33.31(18.31,47.26) | 5.511** | 39.65(27.70,127.61) | 31.10(16.92,43.98) | 5.511** |
120 keV | 38.80(27.17,112.54) | 29.28(17.12,45.32) | 5.511** | 35.61(25.05,103.58) | 27.2450(15.83,40.31) | 5.511** |
130 keV | 35.04(26.94,90.73) | 26.22(16.66,40.39) | 5.431** | 32.15(24.83,83.50) | 24.41(15.470,37.59) | 5.430** |
140 keV | 33.48(26.89,88.88) | 24.08(16.38,38.13) | 5.430** | 30.58(25.65,82.03) | 22.41(15.24,35.48) | 5.430** |
χ2 | 265.367** | 277.925** | 258.300** | 279.075** |
成像参数 | 镍铬合金组(n=30) | ||
---|---|---|---|
单能组 | 单能+MARs组 | Z | |
70 keV | 1.00(1.00,1.00) | 2.50(2.00,3.00) | 4.861** |
80 keV | 1.00(1.00,1.13) | 2.75(2.00,3.00) | 4.903** |
90 keV | 2.00(2.00,3.00) | 3.00(3.00,3.63) | 4.588** |
100 keV | 3.00(2.00,3.00) | 3.00(3.00,3.63) | 4.091** |
110 keV | 3.00(2.00,3.00) | 4.00(3.00,4.00) | 5.150** |
120 keV | 3.00(2.00,3.00) | 3.75(3.00,4.00) | 4.893** |
130 keV | 3.00(3.00,3.00) | 3.00(3.00,4.00) | 2.008* |
140 keV | 3.00(2.50,3.00) | 3.00(3.00,4.00) | 3.017** |
χ2 | 177.093** | 154.020** | |
成像参数 | 烤瓷组(n=30) | ||
单能组 | 单能+MARs组 | Z | |
70 keV | 1.50(1.00,2.00) | 3.00(2.00,4.00) | 4.879** |
80 keV | 1.75(1.00,2.00) | 3.00(2.00,4.00) | 4.880** |
90 keV | 2.00(2.00,3.00) | 3.25(2.00,4.00) | 4.520** |
100 keV | 2.75(2.00,3.00) | 3.50(2.50,4.00) | 4.490** |
110 keV | 3.00(2.00,3.00) | 5.00(4.00,5.00) | 5.062** |
120 keV | 3.00(2.00,3.13) | 4.00(3.50,4.00) | 5.010** |
130 keV | 3.75(2.88,4.00) | 4.00(3.50,4.00) | 3.578** |
140 keV | 3.00(3.00,4.00) | 3.00(3.00,4.00) | 2.598** |
χ2 | 183.634** | 155.189** | |
成像参数 | 胶托+不锈钢托组(n=40) | ||
单能组 | 单能+MARs组 | Z | |
70 keV | 1.00(1.00,1.00) | 2.00(2.00,3.00) | 5.646** |
80 keV | 1.00(1.00,1.00) | 2.00(2.00,3.00) | 5.734** |
90 keV | 2.00(1.50,3.00) | 3.00(3.00,3.00) | 5.351** |
100 keV | 2.00(1.50,3.00) | 3.00(3.00,3.00) | 4.941** |
110 keV | 2.00(2.00,3.00) | 4.00(3.00,4.00) | 5.786** |
120 keV | 2.00(2.00,3.00) | 3.00(3.00,4.00) | 5.746** |
130 keV | 3.00(3.00,3.00) | 3.00(3.00,3.38) | 2.008* |
140 keV | 3.00(3.00,3.00) | 3.00(3.00,3.00) | 3.017** |
χ2 | 238.454** | 215.823** |
Tab.4 Comparison of subjective scores between three kinds of dentures with different energy parameters
成像参数 | 镍铬合金组(n=30) | ||
---|---|---|---|
单能组 | 单能+MARs组 | Z | |
70 keV | 1.00(1.00,1.00) | 2.50(2.00,3.00) | 4.861** |
80 keV | 1.00(1.00,1.13) | 2.75(2.00,3.00) | 4.903** |
90 keV | 2.00(2.00,3.00) | 3.00(3.00,3.63) | 4.588** |
100 keV | 3.00(2.00,3.00) | 3.00(3.00,3.63) | 4.091** |
110 keV | 3.00(2.00,3.00) | 4.00(3.00,4.00) | 5.150** |
120 keV | 3.00(2.00,3.00) | 3.75(3.00,4.00) | 4.893** |
130 keV | 3.00(3.00,3.00) | 3.00(3.00,4.00) | 2.008* |
140 keV | 3.00(2.50,3.00) | 3.00(3.00,4.00) | 3.017** |
χ2 | 177.093** | 154.020** | |
成像参数 | 烤瓷组(n=30) | ||
单能组 | 单能+MARs组 | Z | |
70 keV | 1.50(1.00,2.00) | 3.00(2.00,4.00) | 4.879** |
80 keV | 1.75(1.00,2.00) | 3.00(2.00,4.00) | 4.880** |
90 keV | 2.00(2.00,3.00) | 3.25(2.00,4.00) | 4.520** |
100 keV | 2.75(2.00,3.00) | 3.50(2.50,4.00) | 4.490** |
110 keV | 3.00(2.00,3.00) | 5.00(4.00,5.00) | 5.062** |
120 keV | 3.00(2.00,3.13) | 4.00(3.50,4.00) | 5.010** |
130 keV | 3.75(2.88,4.00) | 4.00(3.50,4.00) | 3.578** |
140 keV | 3.00(3.00,4.00) | 3.00(3.00,4.00) | 2.598** |
χ2 | 183.634** | 155.189** | |
成像参数 | 胶托+不锈钢托组(n=40) | ||
单能组 | 单能+MARs组 | Z | |
70 keV | 1.00(1.00,1.00) | 2.00(2.00,3.00) | 5.646** |
80 keV | 1.00(1.00,1.00) | 2.00(2.00,3.00) | 5.734** |
90 keV | 2.00(1.50,3.00) | 3.00(3.00,3.00) | 5.351** |
100 keV | 2.00(1.50,3.00) | 3.00(3.00,3.00) | 4.941** |
110 keV | 2.00(2.00,3.00) | 4.00(3.00,4.00) | 5.786** |
120 keV | 2.00(2.00,3.00) | 3.00(3.00,4.00) | 5.746** |
130 keV | 3.00(3.00,3.00) | 3.00(3.00,3.38) | 2.008* |
140 keV | 3.00(3.00,3.00) | 3.00(3.00,3.00) | 3.017** |
χ2 | 238.454** | 215.823** |
[1] | 王欣, 陈刘成, 沈龙山, 等. CT能谱成像基本原理及其临床应用进展[J]. 中国中西医结合影像学杂志, 2021, 19(2):197-200. |
WANG X, CHEN L C, SHEN L S, et al. The basic principle of CT energy spectrum imaging and its clinical application[J]. Chinese Imaging Journal of Integrated Traditional and Western Medicine, 2021, 19(2):197-200. doi:10.3969/j.issn.1672-0512.2021.02.027. | |
[2] | 解琪琪, 史卫东, 李文洲, 等. 宝石能谱CT在骨骼系统中的应用进展[J]. 中国医学物理学杂志, 2019, 36(10):1173-1176. |
XIE Q Q, SHI W D, LI W Z, et al. Progress on the application of gemstone spectral CT in skeletal system[J]. Chinese Journal of Medical Physics, 2019, 36(10):1173-1176. doi:10.3969/j.issn.1005-202X.2019.10.011. | |
[3] | 孙强, 牛志兴, 郑宏雨, 等. 多物质伪影降低技术对五种口腔修复材料能谱CT伪影消除作用初探[J]. 中华口腔医学杂志, 2019, 54(11):760-764. |
SUN Q, NIU Z X, ZHENG H Y, et al. Preliminary study on the elimination of artifacts of five kinds of dental prosthetic materials by energy spectrum CT multi-material artifact reduction technology[J]. Chin J Stomatol, 2019, 54(11):760-764. doi:10.3760/cma.j.issn.1002-0098.2019.11.007 | |
[4] | 林晓霞, 王文娟, 赵兴圣, 等. 能谱成像技术减少口腔修复材料金属伪影的应用价值[J]. 临床放射学杂志, 2017, 36(12):1868-1872. |
LIN X X, WANG W J, ZHAO X S, et al. The value of spectral imaging in reducing dental restoration material artifacts[J]. Journal of Clinical Radiology, 2017, 36(12):1868-1872. doi:10.13437/j.cnki.jcr.2017.12.036. | |
[5] | 宁志光, 马国峰, 于远, 等. 宽体探测器CT多物质伪影降低技术对CT扫描图像质量的影响[J]. 中华放射学杂志, 2017, 51(10):790-793. |
NING Z G, MA G F, YU Y, et al. The effect of a multi-material artifact reduction algorithm in a wide-detector CT system to reduce the beam hardening artifacts in CT imaging[J]. Chin J Radiol, 2017, 51(10):790-793. doi:10.3760/cma.j.issn.1005-1201.2017.10.014. | |
[6] | KORDBACHEH H, BALIYAN V, UPPOT R N, et al. Dual-source dual-energy CT in detection and characterization of urinary stones in patients with largebody habitus:Observations in a large cohort[J]. AJR Am J Roentgenol, 2019, 212(4):796-801. doi:10.2214/AJR.18.20293. |
[7] | LENNARTZ S, LAUKAMP K R, NEUHAUS V,etal. Dual-layer detector CT ofthehead:Initial experience in visualization of intracranial hemorrhageandhypodensebrain lesions using virtual monoenergetic images[J]. Eur J Radiol, 2018, 108:177-183. doi:10.1016/j.ejrad.2018.09.010. |
[8] | 苗振伟, 张璋, 李东, 等. 宝石能谱CT冠状动脉造影评估不同程度冠状动脉狭窄的动态体模研究[J]. 天津医药, 2016, 44(7):869-872. |
MIAO Z W, ZHANG Z, LI D, et al. Evaluation of coronary stenosis by using the gemstone spectral CTCA:a phantom study[J]. Tianjin Med J, 2016, 44(7):869-872. doi:10.11958/20150415. | |
[9] | LONG Z, DELONE D R, KOTSENAS AL, et al. Clinical assessment of metal artifact reduction methods in dual-energy CT examinations of instrumented spines[J]. AJR Am J Roentgenol, 2019, 212(2):395-401. doi:10.2214/AJR.18.19757. |
[10] | 陈小玫. 探讨双能 CT 减金属伪影的应用价值[J]. 影像研究与医学应用, 2017, 1(18):62-64. |
CHEN X M. Discussion on the application value of dual-energy CT to reduce metal artifacts[J]. Journal of Imaging Research and Medical Applications, 2017, 1(18):62-64. | |
[11] | 龙翔, 胡凌, 吴迎澜, 等. CT能谱成像技术去除脊柱金属植入物伪影的临床研究[J]. 当代医学, 2021, 29(2):4-6. |
LONG X, HU L, WU Y L, et al. The clinical study of CT energy spectrum imaging technology in removing artifacts of spinal metal implants[J]. Contemporary Medicine, 2021, 29(2):4-6. doi:.1009-4393.2021.29.00210.3969/j.issn. | |
[12] | 李成龙, 胡春峰. 单能量CT成像结合去金属伪影算法在儿童漏斗胸金属支架植入术后评估中的应用[J]. 影像诊断与介入放射学, 2020, 29(1):37-41. |
LI C L, HU C F. Value of monoenergetic imaging in children with internal fixation of pectus excavatum by thoracic stent[J]. Diagnostic Imaging & Interventional Radiology, 2020, 29(1):37-41. doi:10.3969/j.issn.1005-8001.2020.01.007. | |
[13] | 李艳, 沈倩, 兰永树, 等. 骨去金属伪影技术对腰椎内固定术后 CT图像质量影响的研究[J]. 放射学实践, 2020, 35(3):394-397. |
LI Y, SHEN Q, LAN Y S, et al. The influence of orthopedic mental artifact reduction alforithm on CT image quality for postoprative lumbar fixation[J]. Radiol Practice, 2020, 35(3):394-397. doi:10.13609/j.cnki.1000-0313.2020.03.026. | |
[14] | KIDOH M, UTSUNOMIYA D, IKEDA O, et al. Reduction of metallic coil artefacts in computed tomography body imaging:effects of a new single-energy metal artefact reduction algorithm[J]. Eur Radiol, 2016, 26(5):1378-1386. doi:10.1007/s00330-015-3950-6. |
[15] | 赵立, 胡志海, 刘笑颜, 等. 单能去金属伪影技术改善头颈部软组织图像质量的应用评价[J]. 中日友好医院学报, 2022, 36(1):25-27. |
ZHAO L, HU Z H, LIU X Y, et al. Application of Single energy removal metal artifact technique to improve image quality of head and neck soft tissue[J]. Journal of China-Japan Friendship Hospital, 2022, 36(1):25-27. doi:10.3969/j.issn.1001-0025.2022.01.007. | |
[16] | 魏一娟, 王小鹏, 查开继, 等. 多物质伪影降低技术在口腔金属植入物患者颌面部CT图像中的应用价值[J]. 中华医学杂志, 2021, 101(12):841-845. |
WEI Y J, WANG X P, ZHA K J, et al. The application value of multi-material artifact reduction technique in maxillofacial CT images of patients with metallic dental implants[J]. Natl Med J China, 2021, 101(12):841-845. doi:10.3760/cma.j.cn112137-20210110-00069. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||