
Tianjin Medical Journal ›› 2025, Vol. 53 ›› Issue (8): 865-869.doi: 10.11958/20251797
• Drug Clinical Evaluations • Previous Articles Next Articles
LI Chengcheng(
), LI Longxiang△(
), YU Liheng
Received:2025-04-30
Revised:2025-05-27
Published:2025-08-15
Online:2025-08-12
Contact:
△E-mail:LI Chengcheng, LI Longxiang, YU Liheng. Observation on therapeutic effect of erigeron breviscapus injection combined with atorvastatin calcium in the treatment of acute ischemic stroke[J]. Tianjin Medical Journal, 2025, 53(8): 865-869.
CLC Number:
| 组别 | n | 男性 | 年龄/岁 | BMI/(kg/m2) | 发病至入院时间/h | ||||
|---|---|---|---|---|---|---|---|---|---|
| 对照组 | 75 | 34(45.3) | 62.36±8.12 | 22.42±2.48 | 4.25±1.36 | ||||
| 研究组 | 76 | 37(48.7) | 62.84±8.74 | 22.37±2.43 | 4.32±1.18 | ||||
| t或χ2 | 0.170 | 0.350 | 0.125 | 0.338 | |||||
| 组别 | 合并基础病 | ||||||||
| 高血压 | 糖尿病 | 高血脂 | 冠心病 | 既往卒中史 | |||||
| 对照组 | 33(44.0) | 27(36.0) | 22(29.3) | 14(18.7) | 8(10.7) | ||||
| 研究组 | 35(46.1) | 24(31.6) | 28(36.8) | 17(22.4) | 12(15.8) | ||||
| χ2 | 0.064 | 0.330 | 0.961 | 0.317 | 0.862 | ||||
Tab.1 Comparison of general data between two groups of patients
| 组别 | n | 男性 | 年龄/岁 | BMI/(kg/m2) | 发病至入院时间/h | ||||
|---|---|---|---|---|---|---|---|---|---|
| 对照组 | 75 | 34(45.3) | 62.36±8.12 | 22.42±2.48 | 4.25±1.36 | ||||
| 研究组 | 76 | 37(48.7) | 62.84±8.74 | 22.37±2.43 | 4.32±1.18 | ||||
| t或χ2 | 0.170 | 0.350 | 0.125 | 0.338 | |||||
| 组别 | 合并基础病 | ||||||||
| 高血压 | 糖尿病 | 高血脂 | 冠心病 | 既往卒中史 | |||||
| 对照组 | 33(44.0) | 27(36.0) | 22(29.3) | 14(18.7) | 8(10.7) | ||||
| 研究组 | 35(46.1) | 24(31.6) | 28(36.8) | 17(22.4) | 12(15.8) | ||||
| χ2 | 0.064 | 0.330 | 0.961 | 0.317 | 0.862 | ||||
| 组别 | n | 治疗前 | 治疗后7 d | 治疗后14 d |
|---|---|---|---|---|
| 对照组 | 75 | 21.54±5.27 | 18.21±4.85a | 15.48±3.69ab |
| 研究组 | 76 | 21.86±5.74 | 16.57±4.13a | 13.16±3.25ab |
| t | 0.368 | 2.238* | 4.101** | |
| F组间/F组内/F交互 | 8.103**/11.170**/8.573** | |||
Tab.2 Comparison of NIHSS score before and after treatment between the two groups (分,$\bar{x}±s$)
| 组别 | n | 治疗前 | 治疗后7 d | 治疗后14 d |
|---|---|---|---|---|
| 对照组 | 75 | 21.54±5.27 | 18.21±4.85a | 15.48±3.69ab |
| 研究组 | 76 | 21.86±5.74 | 16.57±4.13a | 13.16±3.25ab |
| t | 0.368 | 2.238* | 4.101** | |
| F组间/F组内/F交互 | 8.103**/11.170**/8.573** | |||
| 组别 | n | 治疗前 | 治疗后7 d | 治疗后14 d |
|---|---|---|---|---|
| 对照组 | 75 | 34.76±8.31 | 41.64±10.47a | 48.52±13.87ab |
| 研究组 | 76 | 35.42±8.64 | 45.93±12.31a | 56.15±15.63ab |
| t | 0.478 | 2.305* | 3.176** | |
| F组间/F组内/F交互 | 17.237**/11.003**/7.003* | |||
Tab.3 Comparison of FMA score before and after treatment between the two groups (分,$\bar{x}±s$)
| 组别 | n | 治疗前 | 治疗后7 d | 治疗后14 d |
|---|---|---|---|---|
| 对照组 | 75 | 34.76±8.31 | 41.64±10.47a | 48.52±13.87ab |
| 研究组 | 76 | 35.42±8.64 | 45.93±12.31a | 56.15±15.63ab |
| t | 0.478 | 2.305* | 3.176** | |
| F组间/F组内/F交互 | 17.237**/11.003**/7.003* | |||
| 组别 | n | 治疗前 | 治疗后7 d | 治疗后14 d |
|---|---|---|---|---|
| 对照组 | 75 | 43.56±12.85 | 56.32±17.26a | 67.13±21.45ab |
| 研究组 | 76 | 43.21±12.64 | 62.34±18.32a | 74.82±22.57ab |
| t | 0.164 | 2.074* | 2.148* | |
| F组间/F组内/F交互 | 6.796*/7.658**/5.487* | |||
Tab.4 Comparison of ADL score before and after treatment between the two groups (分,$\bar{x}±s$)
| 组别 | n | 治疗前 | 治疗后7 d | 治疗后14 d |
|---|---|---|---|---|
| 对照组 | 75 | 43.56±12.85 | 56.32±17.26a | 67.13±21.45ab |
| 研究组 | 76 | 43.21±12.64 | 62.34±18.32a | 74.82±22.57ab |
| t | 0.164 | 2.074* | 2.148* | |
| F组间/F组内/F交互 | 6.796*/7.658**/5.487* | |||
| 组别 | n | TNF-α/(ng/L) | CRP/(ng/L) | IL-6/(ng/L) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 治疗前 | 治疗后7 d | 治疗后14 d | 治疗前 | 治疗后7 d | 治疗后14 d | 治疗前 | 治疗后7 d | 治疗后14 d | |||||||
| 对照组 | 75 | 45.63±13.15 | 38.64±11.26a | 31.47±8.32ab | 87.31±21.65 | 75.58±18.36a | 58.72±15.75ab | 76.82±21.57 | 64.37±17.65a | 51.62±13.76ab | |||||
| 研究组 | 76 | 46.28±14.36 | 33.54±8.87a | 25.73±6.43ab | 86.68±22.76 | 69.38±19.57a | 51.36±13.17ab | 76.25±21.42 | 58.31±15.26a | 42.67±12.73ab | |||||
| t | 0.294 | 3.066** | 4.750** | 0.176 | 2.008* | 3.112** | 0.160 | 2.254* | 4.149** | ||||||
| F组间/F组内/F交互 | 11.292**/121.307**/6.517* | 7.013**/54.604**/8.346** | 9.595**/35.937**/7.159** | ||||||||||||
| 组别 | LYM/(×109/L) | WBC/(×109/L) | |||||||||||||
| 治疗前 | 治疗后7 d | 治疗后14 d | 治疗前 | 治疗后7 d | 治疗后14 d | ||||||||||
| 对照组 | 0.95±0.12 | 1.02±0.15a | 1.08±0.21ab | 15.31±3.75 | 13.68±3.93a | 11.27±2.41ab | |||||||||
| 研究组 | 0.95±0.11 | 1.09±0.23a | 1.23±0.26ab | 15.27±4.32 | 11.06±3.54a | 8.31±2.18ab | |||||||||
| t | 0.167 | 2.411* | 3.897** | 0.076 | 7.153** | 7.934** | |||||||||
| F组间/F组内/F交互 | 8.044*/9.038**/6.103* | 40.673**/4.938*/21.851** | |||||||||||||
| 组别 | NEU/(×109/L) | PLT/(×109/L) | |||||||||||||
| 治疗前 | 治疗后7 d | 治疗后14 d | 治疗前 | 治疗后7 d | 治疗后14 d | ||||||||||
| 对照组 | 14.23±3.54 | 12.15±3.07a | 9.72±2.87ab | 274.86±44.62 | 245.32±42.15a | 217.65±37.28ab | |||||||||
| 研究组 | 14.37±3.72 | 10.52±2.43a | 7.45±1.76ab | 276.34±45.83 | 227.28±36.79a | 184.75±31.57ab | |||||||||
| t | 0.220 | 3.621** | 5.827** | 0.202 | 2.803** | 5.856** | |||||||||
| F组间/F组内/F交互 | 18.983**/12.171**/9.076** | 22.343**/18.258**/7.080** | |||||||||||||
Tab.5 Comparison of systemic inflammatory index before and after treatment between the two groups ($\bar{x}±s$)
| 组别 | n | TNF-α/(ng/L) | CRP/(ng/L) | IL-6/(ng/L) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 治疗前 | 治疗后7 d | 治疗后14 d | 治疗前 | 治疗后7 d | 治疗后14 d | 治疗前 | 治疗后7 d | 治疗后14 d | |||||||
| 对照组 | 75 | 45.63±13.15 | 38.64±11.26a | 31.47±8.32ab | 87.31±21.65 | 75.58±18.36a | 58.72±15.75ab | 76.82±21.57 | 64.37±17.65a | 51.62±13.76ab | |||||
| 研究组 | 76 | 46.28±14.36 | 33.54±8.87a | 25.73±6.43ab | 86.68±22.76 | 69.38±19.57a | 51.36±13.17ab | 76.25±21.42 | 58.31±15.26a | 42.67±12.73ab | |||||
| t | 0.294 | 3.066** | 4.750** | 0.176 | 2.008* | 3.112** | 0.160 | 2.254* | 4.149** | ||||||
| F组间/F组内/F交互 | 11.292**/121.307**/6.517* | 7.013**/54.604**/8.346** | 9.595**/35.937**/7.159** | ||||||||||||
| 组别 | LYM/(×109/L) | WBC/(×109/L) | |||||||||||||
| 治疗前 | 治疗后7 d | 治疗后14 d | 治疗前 | 治疗后7 d | 治疗后14 d | ||||||||||
| 对照组 | 0.95±0.12 | 1.02±0.15a | 1.08±0.21ab | 15.31±3.75 | 13.68±3.93a | 11.27±2.41ab | |||||||||
| 研究组 | 0.95±0.11 | 1.09±0.23a | 1.23±0.26ab | 15.27±4.32 | 11.06±3.54a | 8.31±2.18ab | |||||||||
| t | 0.167 | 2.411* | 3.897** | 0.076 | 7.153** | 7.934** | |||||||||
| F组间/F组内/F交互 | 8.044*/9.038**/6.103* | 40.673**/4.938*/21.851** | |||||||||||||
| 组别 | NEU/(×109/L) | PLT/(×109/L) | |||||||||||||
| 治疗前 | 治疗后7 d | 治疗后14 d | 治疗前 | 治疗后7 d | 治疗后14 d | ||||||||||
| 对照组 | 14.23±3.54 | 12.15±3.07a | 9.72±2.87ab | 274.86±44.62 | 245.32±42.15a | 217.65±37.28ab | |||||||||
| 研究组 | 14.37±3.72 | 10.52±2.43a | 7.45±1.76ab | 276.34±45.83 | 227.28±36.79a | 184.75±31.57ab | |||||||||
| t | 0.220 | 3.621** | 5.827** | 0.202 | 2.803** | 5.856** | |||||||||
| F组间/F组内/F交互 | 18.983**/12.171**/9.076** | 22.343**/18.258**/7.080** | |||||||||||||
| 项目 | NIHSS评分 | FMA评分 | ADL评分 |
|---|---|---|---|
| TNF-α | 0.652** | -0.587** | -0.621** |
| CRP | 0.613** | -0.564** | -0.603** |
| IL-6 | 0.648** | -0.579** | -0.630** |
| LYM | -0.534** | 0.638** | 0.634** |
| WBC | 0.612** | -0.526** | -0.513** |
| NEU | 0.565** | -0.517** | -0.615** |
| PLT | 0.637** | -0.641** | -0.632** |
Tab.6 Correlation analysis of inflammatory index and improvement of neurological function, recovery of motor function and activity of daily living 14 d after treatment (r)
| 项目 | NIHSS评分 | FMA评分 | ADL评分 |
|---|---|---|---|
| TNF-α | 0.652** | -0.587** | -0.621** |
| CRP | 0.613** | -0.564** | -0.603** |
| IL-6 | 0.648** | -0.579** | -0.630** |
| LYM | -0.534** | 0.638** | 0.634** |
| WBC | 0.612** | -0.526** | -0.513** |
| NEU | 0.565** | -0.517** | -0.615** |
| PLT | 0.637** | -0.641** | -0.632** |
| 组别 | n | 显效 | 有效 | 无效 | 恶化 | 总有效 |
|---|---|---|---|---|---|---|
| 对照组 | 75 | 22(29.3) | 38(50.7) | 11(14.7) | 4(5.3) | 60(80.0) |
| 研究组 | 76 | 27(35.5) | 44(57.9) | 4(5.3) | 1(1.3) | 71(93.4) |
| χ2 | 0.660 | 0.795 | 3.731 | 1.903 | 5.917* |
Tab.7 Comparison of clinical efficacy between the two groups [例(%)]
| 组别 | n | 显效 | 有效 | 无效 | 恶化 | 总有效 |
|---|---|---|---|---|---|---|
| 对照组 | 75 | 22(29.3) | 38(50.7) | 11(14.7) | 4(5.3) | 60(80.0) |
| 研究组 | 76 | 27(35.5) | 44(57.9) | 4(5.3) | 1(1.3) | 71(93.4) |
| χ2 | 0.660 | 0.795 | 3.731 | 1.903 | 5.917* |
| 组别 | n | 恶心 | 腹泻、便秘 | 头晕、头痛 | 肌痛 | 总不良反应 |
|---|---|---|---|---|---|---|
| 对照组 | 75 | 2(2.7) | 1(1.3) | 1(1.3) | 1(1.3) | 5(6.7) |
| 研究组 | 76 | 3(4.0) | 3(4.0) | 2(2.6) | 1(1.3) | 9(11.8) |
| χ2 | 0.193 | 1.000 | 0.327 | 0.000 | 1.202 |
Tab.8 Comparison of bad response evaluation between the two groups [例(%)]
| 组别 | n | 恶心 | 腹泻、便秘 | 头晕、头痛 | 肌痛 | 总不良反应 |
|---|---|---|---|---|---|---|
| 对照组 | 75 | 2(2.7) | 1(1.3) | 1(1.3) | 1(1.3) | 5(6.7) |
| 研究组 | 76 | 3(4.0) | 3(4.0) | 2(2.6) | 1(1.3) | 9(11.8) |
| χ2 | 0.193 | 1.000 | 0.327 | 0.000 | 1.202 |
| [1] | LI J, QIU Y, ZHANG C, et al. The role of protein glycosylation in the occurrence and outcome of acute ischemic stroke[J]. Pharmacol Res, 2023,191:106726. doi:10.1016/j.phrs.2023.106726. |
| [2] | LIU W, MAN X, WANG Y, et al. Tirofiban mediates neuroprotective effects in acute ischemic stroke by reducing inflammatory response[J]. Neuroscience, 2024, 555:32-40. doi:10.1016/j.neuroscience.2024.07.016. |
| [3] | LI W, REN X, ZHANG L. Clinical efficacy of atorvastatin calcium combined with aspirin in patients with acute ischemic stroke and effect on neutrophils,lymphocytes and IL-33[J]. Exp Ther Med, 2020, 20(2):1277-1284. doi:10.3892/etm.2020.8820. |
| [4] | YANG L, TAO Y, LUO L, et al. Dengzhan Xixin injection derived from a traditional Chinese herb Erigeron breviscapus ameliorates cerebral ischemia/reperfusion injury in rats via modulation of mitophagy and mitochondrial apoptosis[J]. J Ethnopharmacol, 2022,288:114988. doi:10.1016/j.jep.2022.114988. |
| [5] | 中华医学会神经病学分会, 中华医学会神经病学分会脑血管病学组. 中国急性缺血性脑卒中诊治指南2018[J]. 中华神经科杂志, 2018, 51(9):666-682. |
| Neurology Branch of Chinese Medical Association, Cerebrovascular Disease Group of Neurology Branch of Chinese Medical Association. China Guidelines for Diagnosis and Treatment of Acute Ischemic Stroke 2018[J]. Chinese Journal of Neurology, 2018, 51(9):666-682. doi:10.3760/cma.j.issn.1006-7876.2018.09.004. | |
| [6] | YOU S, WANG Y, WANG X, et al. Twenty-four-hour post-thrombolysis NIHSS score as the strongest prognostic predictor after acute ischemic stroke:ENCHANTED study[J]. J Am Heart Assoc, 2024, 13(18):e036109. doi:10.1161/JAHA.124.036109. |
| [7] | WANG J, TIAN L, ZHANG Z, et al. Scalp-acupuncture for patients with hemiplegic paralysis of acute ischaemic stroke: a randomized controlled clinical trial[J]. J Tradit Chin Med, 2020, 40(5):845-854. doi:10.19852/j.cnki.jtcm.2020.05.015. |
| [8] | TANI T, IMAI S, FUSHIMI K. Rehabilitation of patients with acute ischemic stroke who required assistance before hospitalization contributes to improvement in activities of daily living:a nationwide database cohort study[J]. Arch Rehabil Res Clin Transl, 2022, 4(4):100224. doi:10.1016/j.arrct.2022.100224. |
| [9] | QIU Y M, ZHANG C L, CHEN A Q, et al. Immune cells in the BBB disruption after acute ischemic stroke:targets for immune therapy?[J]. Front Immunol, 2021,12:678744. doi:10.3389/fimmu.2021.678744. |
| [10] | DAMMAVALAM V, LIN S, NESSA S, et al. Neuroprotection during thrombectomy for acute ischemic stroke:a review of future therapies[J]. Int J Mol Sci, 2024, 25(2):891-906. doi:10.3390/ijms25020891. |
| [11] | THOMAS R G, KIM J H, KIM J H, et al. Treatment of ischemic stroke by atorvastatin-loaded PEGylated liposome[J]. Transl Stroke Res, 2024, 15(2):388-398. doi:10.1007/s12975-023-01125-9. |
| [12] | WANG Q, CHEN Z, GUO J, et al. Atorvastatin-induced tolerogenic dendritic cells improve cardiac remodeling by suppressing TLR-4/NF-κB activation after myocardial infarction[J]. Inflamm Res, 2023, 72(1):13-25. doi:10.1007/s00011-022-01654-3. |
| [13] | ZHANG J, HAN M, WANG S, et al. Study on the anti-mitochondrial apoptosis mechanism of Erigeron breviscapus injection based on UPLC-Q-TOF-MS metabolomics and molecular docking in rats with cerebral ischemia-reperfusion injury[J]. J Ethnopharmacol, 2024, 319(Pt 2):117310. doi:10.1016/j.jep.2023.117596. |
| [14] | AN H, TAO W, LIANG Y, et al. Dengzhanxixin injection ameliorates cognitive impairment through a neuroprotective mechanism based on mitochondrial preservation in patients with acute ischemic stroke[J]. Front Pharmacol, 2021,12:712436. doi:10.3389/fphar.2021.712436. |
| [15] | LIU G, LIANG Y, XU M, et al. Protective mechanism of Erigeron breviscapus injection on blood-brain barrier injury induced by cerebral ischemia in rats[J]. Sci Rep, 2021, 11(1):18451. doi:10.1038/s41598-021-97908-x. |
| [16] | LIU G, TANG G, LIANG W, et al. PK-PD correlation of erigeron breviscapus injection in the treatment of cerebral ischemia-reperfusion injury model rats[J]. J Mol Neurosci, 2021, 71(2):302-324. doi:10.1007/s12031-020-01651-3. |
| [17] | 郎丰龙, 张强. rt-PA溶栓联合机械支架介入取栓对急性缺血性脑卒中患者炎性细胞因子和近期预后的影响[J]. 检验医学与临床, 2021, 18(1):104-107. |
| LANG F L, ZHANG Q. Effect of thrombolysis with rt-PA combined with mechanical stent intervention on inflammatory cytokines and short-term prognosis in patients with acute ischemic stroke[J]. Laboratory Medicine and Clinical, 2021, 18(1):104-107. doi:10.3969/j.issn.1672-9455.2021.01.031. | |
| [18] | 李鑫, 张蔚, 王睿韬, 等. 依达拉奉右莰醇注射用浓溶液联合灯盏细辛注射液治疗急性缺血性脑卒中的临床效果[J]. 中国临床医生杂志, 2024, 52(3):299-302. |
| LI X, ZHANG W, WANG R T, et al. Clinical effect of concentrated solution of edaravone and erigeron breviscapus injection on acute ischemic stroke[J]. China Journal of Clinicians, 2024, 52(3):299-302. doi:10.3969/j.issn.2095-8552.2024.03.012. | |
| [19] | YU L, HUANG L, ZHAO Y, et al. Atorvastatin promotes pro/anti-inflammatory phenotypic transformation of microglia via Wnt/β-catenin pathway in hypoxic-ischemic neonatal rats[J]. Mol Neurobiol, 2024, 61(6):3559-3577. doi:10.1007/s12035-023-03777-y. |
| [20] | 黄格朗, 谭治标, 廖香玲, 等. 灯盏细辛联合"中枢整合"技术对急性缺血性脑卒中患者下肢运动功能障碍的临床疗效[J]. 内科, 2023, 18(3):223-227. |
| HUANG G L, TAN Z B, LIAO X L, et al. Clinical effect of erigeron breviscapus combined with "central integration" technique on motor dysfunction of lower limbs in patients with acute ischemic stroke[J]. Internal Medicine, 2023, 18(3):223-227. doi:10.16121/j.cnki.cn45-1347/r.2023.03.05. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||